2003 Peach Belt Baseball
Conference-Only Statistics
Leaders Summary
2003 Peach Belt Baseball
Unknown Statistics as of Jun 05, 2003
(Peach Belt games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
USC Aiken........... 29 .308 .371 .436 995 165 306 49 2 25 142 86 202 35 47 13 5
North Florida....... 27 .300 .376 .419 872 165 262 47 4 16 148 88 131 41 51 20 12
Augusta State....... 29 .297 .356 .417 959 187 285 53 7 16 171 76 207 42 52 22 14
Kennesaw State...... 30 .297 .378 .478 990 204 294 50 6 39 182 109 187 24 31 20 13
Francis Marion...... 28 .292 .364 .377 904 145 264 44 9 5 119 88 146 18 25 29 14
Armstrong Atlantic.. 30 .283 .356 .405 934 157 264 58 4 16 141 91 168 24 37 57 13
USC Spartanburg..... 27 .271 .348 .330 887 129 240 39 1 4 111 88 175 35 42 18 11
Ga. Coll. & St. Univ 30 .268 .364 .393 918 147 246 46 6 19 127 112 226 54 82 30 9
Columbus State...... 29 .253 .341 .334 916 122 232 30 4 12 107 100 164 33 49 16 11
UNC Pembroke........ 30 .246 .314 .345 930 116 229 33 1 19 99 83 228 22 34 18 4
Lander.............. 29 .223 .313 .324 886 102 198 35 6 14 89 97 193 22 32 11 7
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
Armstrong Atlantic.. 30 2.72 .251 20 10 254.1 238 100 77 79 204 8 9 3 4 2.80 7.22
North Florida....... 27 3.66 .242 18 9 221.1 205 115 90 68 177 10 17 4 6 2.77 7.20
Francis Marion...... 28 3.72 .250 18 10 227.1 215 117 94 57 222 21 17 3 1 2.26 8.79
Lander.............. 29 3.79 .287 9 19 232.2 263 123 98 70 150 15 10 2 1 2.71 5.80
Columbus State...... 29 4.07 .260 15 14 243.1 240 136 110 67 199 13 20 1 4 2.48 7.36
Ga. Coll. & St. Univ 30 4.47 .278 15 14 245.2 269 178 122 152 211 2 17 0 6 5.57 7.73
USC Aiken........... 29 4.77 .269 13 16 241.2 255 172 128 100 155 9 21 2 1 3.72 5.77
USC Spartanburg..... 27 4.95 .278 9 18 222.0 239 155 122 114 171 4 14 0 2 4.62 6.93
Kennesaw State...... 30 5.10 .284 18 12 245.1 274 166 139 100 223 8 15 3 4 3.67 8.18
Augusta State....... 29 5.27 .308 13 16 234.0 293 174 137 101 147 14 22 1 1 3.88 5.65
UNC Pembroke........ 30 6.39 .327 10 20 241.0 329 203 171 110 168 7 23 3 4 4.11 6.27
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Ashley Farr USCA.......... JR 29 .458 .557 .654 107 30 49 10 1 3 28 21 13 7 9 0 0
Matt Oxendine UNF......... FR 25 .425 .430 .563 87 16 37 9 0 1 15 2 4 2 2 4 3
Jason Weaver FMU.......... FR 28 .419 .496 .543 105 24 44 8 1 1 14 15 13 3 7 3 1
Bennett Mayfield ASU...... FR 29 .396 .448 .505 111 21 44 3 0 3 26 9 15 10 11 2 2
Matt May ASU.............. FR 21 .393 .422 .476 84 22 33 2 1 1 14 3 10 7 9 2 1
Demetrick Drumming USCA... SR 29 .392 .408 .728 125 28 49 9 0 11 24 3 23 3 5 1 1
Clint Keown USCA.......... SR 29 .376 .443 .410 117 26 44 4 0 0 4 9 19 19 24 5 0
Matt Stephens AASU........ SO 24 .372 .417 .551 78 17 29 8 0 2 14 5 23 5 5 6 0
Ryan Knight UNF........... FR 19 .371 .429 .471 70 15 26 7 0 0 9 7 8 1 1 2 0
Jeff Millsaps UNF......... FR 27 .349 .402 .472 106 23 37 5 1 2 19 6 12 8 9 0 1
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Erin Jones FMU............ JR 10 10 2.20 .246 7-3 86.0 81 30 21 9 96 9 2 1 0 .94 10.05
Jon Dobyns AASU........... JR 10 10 2.34 .236 8-0 69.1 61 20 18 26 63 1 2 0 0 3.37 8.18
Brandon Durden GCSU....... FR 11 8 2.49 .261 2-3 50.2 49 22 14 35 47 0 2 0 1 6.22 8.35
Grant Reynolds KSU........ FR 9 9 2.66 .199 6-2 74.1 54 31 22 20 94 6 5 2 0 2.42 11.38
Phil Padgett FMU.......... JR 9 9 2.89 .199 5-4 65.1 45 25 21 26 53 8 5 1 0 3.58 7.30
Robert Burris UNF......... FR 10 8 2.93 .208 5-2 55.1 44 25 18 16 61 5 3 1 0 2.60 9.92
David Wilson LU........... FR 13 10 2.97 .260 5-4 66.2 67 27 22 18 62 6 2 2 1 2.43 8.37
Curtis Morrison AASU...... JR 10 10 3.05 .229 2-4 59.0 50 25 20 27 59 2 2 0 0 4.12 9.00
Jeremy Olson AASU......... SR 10 10 3.15 .273 6-3 80.0 82 42 28 13 51 5 3 0 0 1.46 5.74
Jacob Dixon UNF........... FR 6 6 3.15 .216 3-3 40.0 32 18 14 6 26 3 2 1 0 1.35 5.85
2003 Peach Belt Baseball
Unknown Statistics as of Jun 05, 2003
(Peach Belt games only)
HITS CL G H H/G
-----------------------------------------------
Demetrick Drumming USCA... SR 29 49 1.69
Ashley Farr USCA.......... JR 29 49 1.69
Clint Keown USCA.......... SR 29 44 1.52
Bennett Mayfield ASU...... FR 29 44 1.52
Jason Weaver FMU.......... FR 28 44 1.57
Jon Love KSU.............. FR 30 38 1.27
Jeff Millsaps UNF......... FR 27 37 1.37
Matt Oxendine UNF......... FR 25 37 1.48
Clint Watters KSU......... FR 30 36 1.20
Chris Nowak USCS.......... SO 27 35 1.30
HOME RUNS CL G HR HR/G
-----------------------------------------------
Demetrick Drumming USCA... SR 29 11 .38
Jon Love KSU.............. FR 30 9 .30
Scott Conway KSU.......... FR 29 8 .28
Travis Evans KSU.......... FR 29 7 .24
Jose Leger GCSU........... JR 30 6 .20
Marion Knowles UNF........ FR 20 5 .25
Scott Hendrix KSU......... FR 24 5 .21
Drew Paul UNCP............ FR 27 5 .19
10 tied with 4 home run(s)
TRIPLES CL G 3B 3B/G
-----------------------------------------------
Horace Reeves FMU......... JR 28 3 .11
11 tied with 2 triple(s)
RUNS SCORED CL G R R/G
-----------------------------------------------
Ashley Farr USCA.......... JR 29 30 1.03
Clint Watters KSU......... FR 30 29 .97
Demetrick Drumming USCA... SR 29 28 .97
Jon Love KSU.............. FR 30 27 .90
Clint Keown USCA.......... SR 29 26 .90
John Graham ASU........... FR 28 24 .86
Jason Weaver FMU.......... FR 28 24 .86
Jeff Millsaps UNF......... FR 27 23 .85
Jason Samples GCSU........ SR 29 23 .79
Jeremy Brotherton KSU..... FR 27 23 .85
DOUBLES CL G 2B 2B/G
-----------------------------------------------
Ashley Farr USCA.......... JR 29 10 .34
Bradley Key USCA.......... SO 29 10 .34
Juan Adriatico LU......... FR 27 10 .37
Clint Watters KSU......... FR 30 10 .33
Demetrick Drumming USCA... SR 29 9 .31
Lee Rose ASU.............. FR 29 9 .31
Brandon McKinnon AASU..... JR 30 9 .30
Matt Oxendine UNF......... FR 25 9 .36
John Graham ASU........... FR 28 9 .32
Horace Reeves FMU......... JR 28 9 .32
RUNS BATTED IN CL G RBI RBI/G
-----------------------------------------------
Joseph Russell UNF........ FR 27 30 1.11
Jon Love KSU.............. FR 30 30 1.00
Ashley Farr USCA.......... JR 29 28 .97
Scott Conway KSU.......... FR 29 27 .93
Jose Leger GCSU........... JR 30 27 .90
Bennett Mayfield ASU...... FR 29 26 .90
Andy Hudson ASU........... FR 27 25 .93
Demetrick Drumming USCA... SR 29 24 .83
Scott Hendrix KSU......... FR 24 24 1.00
Taylor Groce CSU.......... SR 29 23 .79
STOLEN BASES CL G SB SB/G
-----------------------------------------------
Clint Keown USCA.......... SR 29 19 .66
Jason Samples GCSU........ SR 29 12 .41
William Kovatch UNF....... FR 26 10 .38
Bennett Mayfield ASU...... FR 29 10 .34
Brandon Sumlin ASU........ FR 28 9 .32
Brad Wingo USCS........... FR 22 9 .41
5 tied with 8 stolen base(s)
TOTAL BASES CL G TB TB/G
-----------------------------------------------
Demetrick Drumming USCA... SR 29 91 3.14
Jon Love KSU.............. FR 30 70 2.33
Ashley Farr USCA.......... JR 29 70 2.41
Scott Conway KSU.......... FR 29 63 2.17
Jose Leger GCSU........... JR 30 58 1.93
Jason Weaver FMU.......... FR 28 57 2.04
Bennett Mayfield ASU...... FR 29 56 1.93
Clint Watters KSU......... FR 30 55 1.83
Dustin Atkinson KSU....... FR 30 54 1.80
Stacy Bennett AASU........ JR 30 53 1.77
WALKS CL G BB BB/G
-----------------------------------------------
Travis Evans KSU.......... FR 29 23 .79
Ashley Farr USCA.......... JR 29 21 .72
Scott Conway KSU.......... FR 29 20 .69
Jason Samples GCSU........ SR 29 20 .69
Jesse Collins UNF......... FR 23 19 .83
Jerry Honeycutt FMU....... SR 28 18 .64
Eddie Campbell GCSU....... SR 30 18 .60
Scott Hendrix KSU......... FR 24 17 .71
Bob Fenn LU............... FR 29 17 .59
Joe Swaim AASU............ JR 30 17 .57
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
------------------------------------------------------------
Ashley Farr USCA.......... JR 29 107 49 21 3 0 .557
Jason Weaver FMU.......... FR 28 105 44 15 2 1 .496
Scott Conway KSU.......... FR 29 101 33 20 5 0 .460
Jesse Collins UNF......... FR 23 69 20 19 2 0 .456
Jerry Honeycutt FMU....... SR 28 98 34 18 2 2 .450
Bennett Mayfield ASU...... FR 29 111 44 9 3 2 .448
Clint Keown USCA.......... SR 29 117 44 9 5 0 .443
Scott Hendrix KSU......... FR 24 78 25 17 1 2 .439
Matt Oxendine UNF......... FR 25 87 37 2 1 3 .430
Ryan Knight UNF........... FR 19 70 26 7 0 0 .429
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
------------------------------------------------------------
Demetrick Drumming USCA... SR 29 125 49 9 0 11 .728
Ashley Farr USCA.......... JR 29 107 49 10 1 3 .654
Scott Conway KSU.......... FR 29 101 33 6 0 8 .624
Jon Love KSU.............. FR 30 113 38 3 1 9 .619
Scott Hendrix KSU......... FR 24 78 25 3 1 5 .577
Jeff Macaione ASU......... FR 24 75 24 8 1 3 .573
Matt Oxendine UNF......... FR 25 87 37 9 0 1 .563
Matt Stephens AASU........ SO 24 78 29 8 0 2 .551
Jason Weaver FMU.......... FR 28 105 44 8 1 1 .543
Dustin Atkinson KSU....... FR 30 104 33 8 2 3 .519
2003 Peach Belt Baseball
Unknown Statistics as of Jun 05, 2003
(Peach Belt games only)
WINS CL G W-L
------------------------------------------
Jon Dobyns AASU........... JR 10 8-0
Brian Rauch UNF........... FR 9 7-1
Erin Jones FMU............ JR 10 7-3
Grant Reynolds KSU........ FR 9 6-2
Jeremy Olson AASU......... SR 10 6-3
Kenny Cooley FMU.......... SR 9 6-3
Brandon Carswell ASU...... FR 11 6-5
6 tied with 5 victory(s)
INNINGS PITCHED CL G IP IP/G
------------------------------------------------
Erin Jones FMU............ JR 10 86.0 8.60
Ben Howerton LU........... FR 10 80.2 8.07
Jeremy Olson AASU......... SR 10 80.0 8.00
Tom Capallo CSU........... SR 10 79.1 7.93
Brandon Carswell ASU...... FR 11 79.0 7.18
Wes McColl USCA........... JR 11 74.2 6.79
Grant Reynolds KSU........ FR 9 74.1 8.26
Jon Dobyns AASU........... JR 10 69.1 6.93
Trevor Berryhill USCS..... SO 9 67.2 7.52
David Wilson LU........... FR 13 66.2 5.13
STRIKEOUTS CL G SO SO/G
------------------------------------------------
Erin Jones FMU............ JR 10 96 10.05
Grant Reynolds KSU........ FR 9 94 11.38
Tom Capallo CSU........... SR 10 78 8.85
Jon Dobyns AASU........... JR 10 63 8.18
David Wilson LU........... FR 13 62 8.37
Robert Burris UNF......... FR 10 61 9.92
Curtis Morrison AASU...... JR 10 59 9.00
Ashley Brewer UNCP........ FR 14 58 7.99
Kenny Cooley FMU.......... SR 9 58 9.61
Stephen Warren USCS....... SO 9 55 9.77
APPEARANCES CL App GS W L Sv
--------------------------------------------------
Nick Wandless USCA........ FR 15 4 3 2 1
Ashley Brewer UNCP........ FR 14 10 2 4 3
Brian Baker CSU........... SO 13 5 1 5 4
Joel Sayre GCSU........... JR 13 5 3 3 3
Michael Buck GCSU......... JR 13 0 2 1 1
David Wilson LU........... FR 13 10 5 4 1
Mike Pomaville USCA....... JR 12 5 3 5 0
Zach Shelnutt AASU........ JR 12 0 2 0 3
7 tied with 11 appearance(s)
SAVES CL G Sv
-----------------------------------------
Justin Cerrato UNF........ FR 11 6
Brian Baker CSU........... SO 13 4
Ashley Brewer UNCP........ FR 14 3
Zach Shelnutt AASU........ JR 12 3
Joel Sayre GCSU........... JR 13 3
15 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
--------------------------------------------------
Wes McColl USCA........... JR 11 11 5 5 0
11 tied with 10 game(s) started
SHUTOUTS CL G ShO
-----------------------------------------
David Wilson LU........... FR 13 2
Grant Reynolds KSU........ FR 9 2
11 tied with 1 shutout(s)
COMPLETE GAMES CL App GS CG W L
--------------------------------------------------
Erin Jones FMU............ JR 10 10 9 7 3
Phil Padgett FMU.......... JR 9 9 8 5 4
Ben Howerton LU........... FR 10 10 8 1 8
Wes McColl USCA........... JR 11 11 7 5 5
Grant Reynolds KSU........ FR 9 9 6 6 2
Tom Capallo CSU........... SR 10 10 6 5 4
David Wilson LU........... FR 13 10 6 5 4
Justin Walker ASU......... FR 8 6 5 2 4
Robert Burris UNF......... FR 10 8 5 5 2
Jeremy Olson AASU......... SR 10 10 5 6 3
OPP. BATTING AVERAGE CL G AB H AVG.
--------------------------------------------------
Grant Reynolds KSU........ FR 9 272 54 .199
Phil Padgett FMU.......... JR 9 226 45 .199
Robert Burris UNF......... FR 10 212 44 .208
Jacob Dixon UNF........... FR 6 148 32 .216
Nick Wandless USCA........ FR 15 154 34 .221
Stephen Warren USCS....... SO 9 188 42 .223
Curtis Morrison AASU...... JR 10 218 50 .229
Kenny Cooley FMU.......... SR 9 203 47 .232
Jon Dobyns AASU........... JR 10 259 61 .236
Brian Rauch UNF........... FR 9 242 57 .236
TEAM FIELDING PO A E Pct DP SBA-ATT
--------------------------------------------------------
Francis Marion...... 682 256 32 .967 12 22-36
Armstrong Atlantic.. 763 342 40 .965 24 21-40
Kennesaw State...... 736 311 40 .963 21 30-37
North Florida....... 664 240 37 .961 16 20-28
Columbus State...... 730 308 48 .956 18 29-45
USC Spartanburg..... 666 286 45 .955 14 32-44
USC Aiken........... 725 289 49 .954 17 42-49
Augusta State....... 702 311 50 .953 24 41-52
UNC Pembroke........ 723 270 51 .951 19 41-56
Lander.............. 698 332 55 .949 20 36-46
Ga. Coll. & St. Univ 737 308 64 .942 29 36-49
Game Highs
2003 Peach Belt Baseball
Game Highs for Peach Belt (as of Jun 05, 2003)
(Peach Belt games only)
TEAM GAME HIGHS
Batting
At bats: 50 - U. of North Florida (vs Augusta State Univ., Feb 23, 2003)
Runs scored: 28 - U. of North Florida (vs Kennesaw State Univ., Apr 05, 2003)
Hits: 28 - U. of North Florida (vs Kennesaw State Univ., Apr 05, 2003)
RBIs: 26 - U. of North Florida (vs Kennesaw State Univ., Apr 05, 2003)
Doubles: 9 - Kennesaw State (vs USC Spartanburg, Mar 29, 2003)
Triples: 2 - Francis Marion (vs Lander University, Apr 12, 2003)
2 - Francis Marion Univ. (vs UNC Pembroke, Mar 29, 2003)
2 - Augusta State (vs UNC Pembroke, 03/02/03)
Home runs: 6 - Kennesaw State Univ. (vs Francis Marion Univ., Feb 22, 2003)
Total bases: 49 - U. of North Florida (vs Kennesaw State Univ., Apr 05, 2003)
Walks: 13 - Columbus State Univ. (vs Georgia Col. & State, May 07, 2003)
Strikeouts: 19 - USC Aiken (vs Kennesaw State, Mar 14, 2003)
Sac hits: 6 - Armstrong Atlantic (vs Francis Marion, Apr 06, 2003)
Sac flies: 3 - USC Aiken (vs UNC Pembroke, Apr 26, 2003)
Stolen bases: 7 - Augusta State (vs USC Aiken, Apr 05, 2003)
Caught stealing: 4 - Ga. Coll. & St. Univ (vs Armstrong Atl. State, Apr 26, 2003)
Hit by pitch: 5 - Columbus State (vs Augusta State, 03/16/03)
5 - Lander (vs USC Spartanburg, Mar 02, 2003)
5 - U. of North Florida (vs Augusta State Univ., Feb 24, 2003)
Runners LOB: 17 - GC&SU (vs USC Spartanburg, Feb 24, 2003)
17 - UNC Pembroke (vs Augusta State, 03/02/03)
Hit into DP: 4 - Columbus State (vs Augusta State, 03/14/03)
Fielding
Putouts: 36 - USC Aiken (vs Armstrong Atlantic, Mar 29, 2003)
36 - Armstrong Atlantic (vs USC Aiken, Mar 29, 2003)
Assists: 20 - Lander (vs USC Spartanburg, Mar 02, 2003)
20 - Armstrong Atlantic (vs Francis Marion, Apr 05, 2003)
20 - Columbus State Univ. (vs USC-Spartanburg, Apr 05, 2003)
Errors: 8 - USC Aiken (vs U. of North Florida, Apr 18, 2003)
Passed balls: 5 - Ga. Coll. & St. Univ (vs UNC-Pembroke, Apr 06, 2003)
DPs turned: 4 - Augusta State (vs Columbus State, 03/14/03)
Pitching
Innings pitched: 12.0 - USC Aiken (vs Armstrong Atlantic, Mar 29, 2003)
12.0 - Armstrong Atlantic (vs USC Aiken, Mar 29, 2003)
Strikeouts: 19 - Kennesaw State (vs USC Aiken, Mar 14, 2003)
Hits allowed: 2 - (12 games tied)
Wild pitches: 5 - Francis Marion Univ. (vs Columbus State Univ., Apr 18, 2003)
Hit batters: 5 - USC Spartanburg (vs Lander, Mar 02, 2003)
5 - Augusta State Univ. (vs U. of North Florida, Feb 24, 2003)
5 - Augusta State (vs Columbus State, 03/16/03)
2003 Peach Belt Baseball
Game Highs for Peach Belt (as of Jun 05, 2003)
(Peach Belt games only)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 91 - Ga. Coll. & St. Univ vs UNC-Pembroke (Apr 06, 2003)
Runs scored: 42 - Kennesaw State Univ. vs U. of North Florida (Apr 05, 2003)
Hits: 41 - Kennesaw State Univ. vs U. of North Florida (Apr 05, 2003)
RBIs: 39 - Kennesaw State Univ. vs U. of North Florida (Apr 05, 2003)
Doubles: 12 - Kennesaw State vs USC Spartanburg (Mar 29, 2003)
Triples: 2 - (5 games tied)
Home runs: 7 - Kennesaw State vs Augusta State (04/26/03)
Total bases: 71 - Kennesaw State Univ. vs U. of North Florida (Apr 05, 2003)
Walks: 18 - GC&SU vs USC Spartanburg (Feb 24, 2003)
Strikeouts: 27 - Kennesaw State vs USC Aiken (Mar 14, 2003)
Sac hits: 7 - Francis Marion vs Armstrong Atlantic (Apr 06, 2003)
7 - Armstrong Atl. State vs Ga. Coll. & St. Univ (Apr 26, 2003)
Sac flies: 3 - (5 games tied)
Stolen bases: 8 - Augusta State Univ. vs U. of North Florida (Feb 24, 2003)
8 - Georgia College vs Lander University (Apr 19, 2003)
Caught stealing: 4 - Armstrong Atl. State vs Ga. Coll. & St. Univ (Apr 26, 2003)
Hit by pitch: 7 - Columbus State vs Augusta State (03/16/03)
Runners LOB: 28 - GC&SU vs USC Spartanburg (Feb 24, 2003)
28 - Columbus State vs Augusta State (03/16/03)
Hit into DP: 5 - Francis Marion vs Kennesaw State (Feb 22, 2003)
Fielding
Putouts: 72 - USC Aiken vs Armstrong Atlantic (Mar 29, 2003)
Assists: 34 - USC-Spartanburg vs Columbus State Univ. (Apr 05, 2003)
Errors: 11 - UNC Pembroke vs Augusta State (03/02/03)
Passed balls: 5 - Ga. Coll. & St. Univ vs UNC-Pembroke (Apr 06, 2003)
DPs turned: 4 - UNC Pembroke vs Columbus State Univ. (Feb 23, 2003)
4 - USC Aiken vs Armstrong Atlantic (Mar 29, 2003)
Pitching
Innings pitched: 24.0 - USC Aiken vs Armstrong Atlantic (Mar 29, 2003)
Runs allowed: 2 - (4 games tied)
Earned runs: 1 - (4 games tied)
Strikeouts: 27 - Kennesaw State vs USC Aiken (Mar 14, 2003)
Hits allowed: 6 - USC Aiken vs Francis Marion Univ. (Mar 01, 2003)
6 - Columbus State Univ. vs Francis Marion Univ. (Apr 19, 2003)
Wild pitches: 7 - Columbus State Univ. vs Francis Marion Univ. (Apr 18, 2003)
Hit batters: 7 - Columbus State vs Augusta State (03/16/03)
2003 Peach Belt Baseball
Game Highs for Peach Belt (as of Jun 05, 2003)
(Peach Belt games only)
INDIVIDUAL GAME HIGHS
Batting
At bats: 7 - Samples, Ga. Coll. & St. Univ (vs UNC-Pembroke, Apr 06, 2003)
7 - Leger, Ga. Coll. & St. Univ (vs UNC-Pembroke, Apr 06, 2003)
7 - Millsaps, U. of North Florida (vs Kennesaw State Univ., Apr 05, 2003)
Runs scored: 5 - Russell, U. of North Florida (vs Augusta State Univ., Feb 23, 2003)
Hits: 5 - Hendrix, Kennesaw State (vs Augusta State, 04/26/03)
5 - Reeves, Francis Marion Univ. (vs UNC Pembroke, Mar 29, 2003)
RBIs: 8 - Conway, Kennesaw State Univ. (vs Francis Marion Univ., Feb 22, 2003)
Doubles: 3 - (5 players tied)
Triples: 1 - (50 players tied)
Home runs: 3 - Love, Kennesaw State Univ. (vs Francis Marion Univ., Feb 22, 2003)
Total bases: 13 - Love, Kennesaw State Univ. (vs Francis Marion Univ., Feb 22, 2003)
Walks: 4 - Evans, Kennesaw State (vs Augusta State, 04/26/03)
4 - Graham, Augusta State (vs Columbus State, 03/16/03)
Strikeouts: 4 - (5 players tied)
Sac hits: 3 - Hoffman, UNC-Pembroke (vs Armstrong Atlantic, May 03, 2003)
Sac flies: 1 - (113 players tied)
Stolen bases: 4 - Myers, Lander University (vs Georgia College, Apr 19, 2003)
Caught stealing: 2 - Beaver, UNC-Pembroke (vs USC-Spartanburg, Feb 08, 2003)
Hit by pitch: 2 - (8 players tied)
Runners LOB: 8 - Shantz, Francis Marion (vs Ga. Coll. & St. Univ, Mar 08, 2003)
8 - Ginther, Columbus State (vs Augusta State, 03/16/03)
Fielding
Putouts: 18 - Groce, Columbus State Univ. (vs USC-Spartanburg, Apr 05, 2003)
Assists: 10 - McKee, Columbus State Univ. (vs USC-Spartanburg, Apr 05, 2003)
10 - Brandenburg, Armstrong Atlantic (vs USC Aiken, Mar 30, 2003)
Errors: 4 - Young, UNC Pembroke (vs Augusta State, 03/02/03)
Passed balls: 3 - Aeschlimann, Ga. Coll. & St. Univ (vs UNC-Pembroke, Apr 06, 2003)
3 - Campbell, Ga. Coll. & St. Univ (vs Augusta State, Mar 29, 2003)
Pitching
Innings pitched: 10.0 - Capallo, Columbus State Univ. (vs USC-Spartanburg, Apr 05, 2003)
10.0 - Pittman, Columbus State Univ. (vs USC-Aiken, Apr 12, 2003)
Strikeouts: 19 - Reynolds, Kennesaw State (vs USC Aiken, Mar 14, 2003)
Wild pitches: 4 - Burris, North Florida (vs Columbus State Univ., Apr 26, 2003)
Hit batters: 4 - Carswell, Augusta State Univ. (vs U. of North Florida, Feb 24, 2003)
Overall Statistics
2003 Peach Belt Baseball
Peach Belt Overall Statistics (as of Jun 05, 2003)
(Peach Belt games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
USC Aiken........... .308 29 995 165 306 49 2 25 142 434 .436 86 18 202 18 .371 5 13 35-47 725 289 49 .954
North Florida....... .300 27 872 165 262 47 4 16 148 365 .419 88 24 131 11 .376 12 20 41-51 664 240 37 .961
Augusta State....... .297 29 959 187 285 53 7 16 171 400 .417 76 19 207 11 .356 14 22 42-52 702 311 50 .953
Kennesaw State...... .297 30 990 204 294 50 6 39 182 473 .478 109 27 187 4 .378 13 20 24-31 736 311 40 .963
Francis Marion...... .292 28 904 145 264 44 9 5 119 341 .377 88 22 146 2 .364 14 29 18-25 682 256 32 .967
Armstrong Atlantic.. .283 30 934 157 264 58 4 16 141 378 .405 91 22 168 13 .356 13 57 24-37 763 342 40 .965
USC Spartanburg..... .271 27 887 129 240 39 1 4 111 293 .330 88 23 175 7 .348 11 18 35-42 666 286 45 .955
Ga. Coll. & St. Univ .268 30 918 147 246 46 6 19 127 361 .393 112 31 226 4 .364 9 30 54-82 737 308 64 .942
Columbus State...... .253 29 916 122 232 30 4 12 107 306 .334 100 28 164 11 .341 11 16 33-49 730 308 48 .956
UNC Pembroke........ .246 30 930 116 229 33 1 19 99 321 .345 83 10 228 6 .314 4 18 22-34 723 270 51 .951
Lander.............. .223 29 886 102 198 35 6 14 89 287 .324 97 21 193 5 .313 7 11 22-32 698 332 55 .949
Totals.............. .277 10191 2820 50 1436 .388 245 92 113 350-482 3253 .956
318 1639 484 185 3959 1018 2027 .353 254 7826 511
CI - Lander 2, Armstrong 2.
(Peach Belt games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Armstrong Atlantic.. 2.72 20-10 30 8 3/3 4 254.1 238 100 77 79 204 49 8 9 948 .251 19 8 4 5 23
North Florida....... 3.66 18-9 27 10 4/2 6 221.1 205 115 90 68 177 31 3 17 847 .242 20 21 0 5 18
Francis Marion...... 3.72 18-10 28 21 3/0 1 227.1 215 117 94 57 222 31 4 17 860 .250 21 19 2 7 21
Lander.............. 3.79 9-19 29 15 2/0 1 232.2 263 123 98 70 150 34 6 10 916 .287 5 16 7 9 22
Columbus State...... 4.07 15-14 29 13 1/0 4 243.1 240 136 110 67 199 39 4 20 923 .260 22 40 5 8 27
Ga. Coll. & St. Univ 4.47 15-14 30 2 0/0 6 245.2 269 178 122 152 211 48 5 17 967 .278 27 22 6 10 27
USC Aiken........... 4.77 13-16 29 9 2/0 1 241.2 255 172 128 100 155 53 3 21 947 .269 20 26 9 12 24
USC Spartanburg..... 4.95 9-18 27 4 0/0 2 222.0 239 155 122 114 171 47 2 14 861 .278 34 25 6 8 33
Kennesaw State...... 5.10 18-12 30 8 3/1 4 245.1 274 166 139 100 223 44 4 15 966 .284 27 15 5 15 19
Augusta State....... 5.27 13-16 29 14 1/0 1 234.0 293 174 137 101 147 45 5 22 950 .308 14 32 2 14 21
UNC Pembroke........ 6.39 10-20 30 7 3/1 4 241.0 329 203 171 110 168 63 6 23 1006 .327 15 21 4 20 19
Totals.............. 4.44 318 22/7 2608.2 1639 1018 484 185 .277 245 113
158-158 111 34 2820 1288 2027 50 10191 224 50 254
PB - Bobcats 24, Armstrong 11, USCS 10, Kennesaw St. 9, UNC Pembroke 9, USC Aiken 9, FMU 7, Columbus St. 6, UNF 4, Lander 1.
Pickoffs - Columbus St. 10, Bobcats 9, Lander 7, Augusta St. 7, Kennesaw St. 5, Armstrong 5, FMU 3, UNF 2, USCS 2, UNC
Pembroke 2, USC Aiken 1.
(Peach Belt games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Francis Marion...... 970 682 256 32 .967 12 22 14 .611 7 0
Armstrong Atlantic.. 1145 763 342 40 .965 24 21 19 .525 11 2
Kennesaw State...... 1087 736 311 40 .963 21 30 7 .811 9 0
North Florida....... 941 664 240 37 .961 16 20 8 .714 4 0
Columbus State...... 1086 730 308 48 .956 18 29 16 .644 6 0
USC Spartanburg..... 997 666 286 45 .955 14 32 12 .727 10 0
