2001 Peach Belt Conference Baseball
UNC Pembroke
Game Results
2001 Peach Belt Conference Baseball
Game Results for UNC Pembroke (as of Jan 03, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
* - league/conference game
() extra inning game
Overall Statistics
2001 Peach Belt Conference Baseball
Overall Statistics for UNC Pembroke (as of Jan 03, 2008)
(All games Sorted by Batting avg)
Record: 27-26 Peach Belt: 10-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Head................ .364 7-2 11 2 4 0 0 0 2 4 .364 1 0 1 0 .385 1 0 0-0 22 0 0 1.000
Landry.............. .345 15-5 29 7 10 0 0 0 3 10 .345 4 0 6 0 .424 0 1 0-0 17 11 1 .966
Friede.............. .318 52-52 192 43 61 7 2 3 21 81 .422 14 8 27 3 .386 1 5 17-22 90 4 2 .979
Johnson............. .316 17-10 38 6 12 1 0 0 4 13 .342 4 2 3 0 .400 1 1 2-3 75 2 1 .987
Carver.............. .315 52-52 203 40 64 14 0 2 20 84 .414 22 5 15 1 .391 3 1 13-15 128 4 2 .985
B. Sears............ .315 53-53 181 30 57 15 0 1 32 75 .414 23 2 19 0 .389 5 3 3-4 37 111 19 .886
Hamaker............. .315 49-49 178 36 56 15 1 3 33 82 .461 20 12 22 3 .415 2 0 10-11 88 111 13 .939
Jewell.............. .308 49-47 159 26 49 8 3 1 25 66 .415 12 5 26 3 .373 1 7 5-6 57 5 4 .939
Clark............... .307 52-52 199 35 61 7 2 2 38 78 .392 14 2 22 2 .356 1 1 3-5 181 24 9 .958
Harden.............. .276 36-32 105 17 29 5 0 0 13 34 .324 3 2 22 1 .298 4 4 1-1 33 88 18 .871
Petty............... .267 13-8 30 6 8 0 0 1 5 11 .367 2 2 6 1 .353 0 0 0-1 2 0 1 .667
C. Sears............ .253 42-42 150 19 38 10 1 2 25 56 .373 13 2 29 3 .317 2 2 2-2 220 16 5 .979
LeStourgeon......... .245 38-33 102 15 25 2 0 1 14 30 .294 13 3 17 0 .342 2 2 0-0 240 16 7 .973
Dacosta............. .225 29-23 80 13 18 4 0 0 5 22 .275 4 1 21 3 .271 0 2 1-1 23 37 20 .750
Lizama.............. .200 13-7 25 5 5 1 0 0 4 6 .240 3 0 10 1 .286 0 0 0-0 2 0 0 1.000
Robinson............ .147 10-10 34 3 5 0 1 0 4 7 .206 2 1 3 0 .211 1 0 1-1 56 9 2 .970
Criss............... .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
Blumberg............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .292 53-53 1721 304 502 89 10 16 248 659 .383 154 47 252 21 .361 24 29 58-72 1281 494 115 .939
Opponents........... .262 53-53 1690 334 443 73 9 38 281 648 .383 189 53 354 26 .352 16 33 84-101 1273 546 102 .947
LOB - Team (388), Opp (366). DPs turned - Team (38), Opp (34). IBB - Team (7), B. Sears 2, Clark 2, Carver 2, Friede 1, Opp
(2). Picked off - B. Sears 4, Friede 3, C. Sears 3, Jewell 1, Robinson 1, Carver 1, Clark 1, Lizama 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Hicks............... 0.00 0-0 2 0 0 0/1 0 4.0 5 1 0 4 4 1 0 0 18 .278 0 0 0 0 0
Hall................ 0.00 0-0 2 0 0 0/0 0 3.0 2 0 0 3 1 0 0 0 10 .200 0 0 0 0 0
Graniero............ 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 1 1 0 0 0 5 .200 0 1 0 0 0
Verhaeghe........... 4.47 4-1 14 6 2 0/0 1 54.1 56 38 27 5 36 8 0 4 221 .253 3 2 0 3 3
Ward................ 4.65 6-7 17 12 5 0/0 1 81.1 73 67 42 40 95 8 3 8 314 .232 5 18 0 2 7
Berdecia............ 4.79 5-8 18 13 4 0/0 1 94.0 92 64 50 51 93 16 1 7 357 .258 5 7 1 3 7
Niles............... 4.95 2-0 12 3 0 0/1 0 36.1 39 26 20 12 24 8 3 4 147 .265 4 2 0 2 1
Clark............... 5.40 6-7 14 13 7 0/0 0 81.2 88 63 49 32 58 15 2 8 326 .270 8 8 0 3 8
Hill................ 5.95 4-2 15 6 4 0/0 3 59.0 65 53 39 34 33 13 0 5 227 .286 3 13 0 3 7
Payton.............. 6.57 0-1 7 0 0 0/0 0 12.1 22 21 9 7 9 4 0 2 65 .338 3 2 0 0 0
Totals.............. 4.97 27-26 53 53 22 1/1 6 427.0 443 334 236 189 354 73 9 38 1690 .262 31 53 1 16 33
Opponents........... 4.81 26-27 53 53 17 6/1 5 424.1 502 304 227 154 252 89 10 16 1721 .292 59 47 2 24 29
PB - Team (15), LeStourgeon 9, Johnson 5, Robinson 1, Opp (26). Pickoffs - Team (5), Berdecia 4, Ward 1, Opp (11). SBA/ATT -
LeStourgeon (56-64), Berdecia (19-23), Ward (16-21), Robinson (15-21), Hill (16-20), Clark (15-19), Johnson (13-14),
Verhaeghe (10-10), Niles (8-8).
2001 Peach Belt Conference Baseball
Overall Statistics for UNC Pembroke (as of Jan 03, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Head................ 22 22 0 0 1.000 0 0 0 --- 0 0
Lizama.............. 2 2 0 0 1.000 0 0 0 --- 0 0
Payton.............. 1 0 1 0 1.000 0 0 0 --- 0 0
Hall................ 1 0 1 0 1.000 0 0 0 --- 0 0
Hicks............... 1 0 1 0 1.000 0 0 0 --- 0 0
Johnson............. 78 75 2 1 .987 0 13 1 .929 5 0
Carver.............. 134 128 4 2 .985 1 0 0 --- 0 0
C. Sears............ 241 220 16 5 .979 18 0 0 --- 0 0
Friede.............. 96 90 4 2 .979 1 0 0 --- 0 0
LeStourgeon......... 263 240 16 7 .973 0 56 8 .875 9 0
Robinson............ 67 56 9 2 .970 0 15 6 .714 1 0
Landry.............. 29 17 11 1 .966 2 0 0 --- 0 0
Clark............... 214 181 24 9 .958 19 15 4 .789 0 0
Jewell.............. 66 57 5 4 .939 0 0 0 --- 0 0
Hamaker............. 212 88 111 13 .939 27 0 0 --- 0 0
Berdecia............ 16 3 12 1 .938 0 19 4 .826 0 0
B. Sears............ 167 37 111 19 .886 12 0 0 --- 0 0
Verhaeghe........... 8 1 6 1 .875 0 10 0 1.000 0 0
Harden.............. 139 33 88 18 .871 20 0 0 --- 0 0
Ward................ 30 4 21 5 .833 1 16 5 .762 0 0
Niles............... 6 1 4 1 .833 0 8 0 1.000 0 0
Hill................ 14 1 10 3 .786 1 16 4 .800 0 0
Dacosta............. 80 23 37 20 .750 5 0 0 --- 0 0
Petty............... 3 2 0 1 .667 0 0 0 --- 0 0
Blumberg............ 0 0 0 0 .000 0 0 0 --- 0 0
Criss............... 0 0 0 0 .000 0 0 0 --- 0 0
Graniero............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1890 1281 494 115 .939 38 84 17 .832 15 0
Opponents........... 1921 1273 546 102 .947 34 58 14 .806 26 0
Analysis Statistics
2001 Peach Belt Conference Baseball
BATTING ANALYSIS for UNC Pembroke (as of Jan 03, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Blumberg............ 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 0.0
Carver.............. 8 31 .258 56 172 .326 26 80 .325 38 123 .309 3 5 .600 40 89 .449 64 57 1.1
Clark............... 8 33 .242 53 166 .319 44 127 .346 17 72 .236 2 3 .667 18 44 .409 46 67 0.7
Criss............... 0 0 --- 0 4 .000 0 1 .000 0 3 .000 0 0 --- 0 2 .000 1 0 99.9
Dacosta............. 3 12 .250 15 68 .221 9 37 .243 9 43 .209 0 0 --- 7 25 .280 18 24 0.8
Friede.............. 12 33 .364 49 159 .308 29 94 .309 32 98 .327 1 7 .143 17 38 .447 42 56 0.8
Hamaker............. 13 33 .394 43 145 .297 29 109 .266 27 69 .391 2 11 .182 12 24 .500 56 41 1.4
Harden.............. 1 15 .067 28 90 .311 13 50 .260 16 55 .291 2 5 .400 18 34 .529 27 29 0.9
Head................ 0 1 .000 4 10 .400 2 4 .500 2 7 .286 0 0 --- 1 4 .250 5 2 2.5
Jewell.............. 8 26 .308 41 133 .308 26 86 .302 23 73 .315 2 5 .400 16 35 .457 35 53 0.7
Johnson............. 1 4 .250 11 34 .324 6 18 .333 6 20 .300 0 0 --- 2 8 .250 8 14 0.6
Landry.............. 0 1 .000 10 28 .357 7 19 .368 3 10 .300 1 1 1.000 2 6 .333 2 11 0.2
LeStourgeon......... 4 10 .400 21 92 .228 14 48 .292 11 54 .204 0 1 .000 15 28 .536 28 29 1.0
Lizama.............. 0 1 .000 5 24 .208 4 16 .250 1 9 .111 0 0 --- 2 4 .500 1 6 0.2
Petty............... 2 5 .400 6 25 .240 5 20 .250 3 10 .300 1 3 .333 1 4 .250 3 11 0.3
Robinson............ 3 12 .250 2 22 .091 4 22 .182 1 12 .083 0 1 .000 1 7 .143 15 10 1.5
B. Sears............ 15 30 .500 42 151 .278 27 93 .290 30 88 .341 1 5 .200 20 49 .408 68 37 1.8
C. Sears............ 11 29 .379 27 121 .223 23 83 .277 15 67 .224 1 2 .500 10 27 .370 33 49 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 89 276 .322 413 1445 .286 268 907 .295 234 814 .287 16 49 .327 182 428 .425 452 496 0.9
Opponents........... 180 683 .264 263 1007 .261 247 852 .290 196 838 .234 29 75 .387 168 430 .391 414 444 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Blumberg............ 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 1 0 0
Carver.............. 0 0 --- 14 41 .341 9 13 .692 10 42 .238 6 49 93 .527 15 23 7 6 5
Clark............... 0 0 --- 30 93 .323 11 15 .733 22 72 .306 19 72 131 .550 29 50 5 6 6
Criss............... 0 2 .000 0 0 --- 0 0 --- 0 1 .000 0 0 1 .000 0 0 0 0 0
Dacosta............. 0 2 .000 5 22 .227 1 3 .333 6 27 .222 3 16 40 .400 7 22 1 2 7
Friede.............. 0 0 --- 16 56 .286 7 18 .389 17 51 .333 6 52 103 .505 10 26 12 14 8
Hamaker............. 0 0 --- 18 78 .231 14 27 .519 18 56 .321 9 61 118 .517 20 44 3 9 5
Harden.............. 0 2 .000 10 29 .345 8 13 .615 3 26 .115 2 31 59 .525 10 15 6 7 5
Head................ 0 0 --- 1 2 .500 1 1 1.000 2 3 .667 1 3 5 .600 1 1 0 0 0
Jewell.............. 1 3 .333 16 60 .267 4 11 .364 22 62 .355 17 49 98 .500 21 45 5 5 8
Johnson............. 0 2 .000 4 13 .308 2 4 .500 5 18 .278 2 11 21 .524 3 10 3 0 0
Landry.............. 1 6 .167 5 10 .500 0 1 .000 6 13 .462 3 11 21 .524 2 8 1 2 1
LeStourgeon......... 0 1 .000 11 34 .324 7 11 .636 8 42 .190 4 26 56 .464 8 22 7 3 15
Lizama.............. 0 3 .000 4 13 .308 2 2 1.000 1 9 .111 1 7 17 .412 0 9 3 0 3
Petty............... 0 3 .000 3 15 .200 3 4 .750 4 12 .333 1 8 21 .381 2 14 1 4 1
Robinson............ 0 0 --- 2 14 .143 2 2 1.000 2 16 .125 2 10 24 .417 2 19 2 2 2
B. Sears............ 0 0 --- 19 70 .271 12 19 .632 19 64 .297 13 50 105 .476 16 50 7 6 10
C. Sears............ 0 0 --- 12 54 .222 9 13 .692 11 49 .224 7 48 90 .533 25 30 4 8 11
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 2 24 .083 170 604 .281 92 157 .586 156 563 .277 96 504 1003 .502 171 388 68 74 87
Opponents........... 7 37 .189 166 563 .295 79 153 .516 150 571 .263 121 491 975 .504 131 366 82 48 126
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2001 Peach Belt Conference Baseball
PITCHING ANALYSIS for UNC Pembroke (as of Jan 03, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Berdecia............ 17 74 .230 75 283 .265 54 182 .297 38 175 .217 41 100 .410 34 119 .286 102 72 1.4
Clark............... 14 63 .222 74 263 .281 46 149 .309 42 177 .237 28 83 .337 29 108 .269 68 107 0.6
Graniero............ 0 0 --- 1 5 .200 0 3 .000 1 2 .500 0 1 .000 0 1 .000 1 1 1.0
Hall................ 1 2 .500 1 8 .125 1 6 .167 1 4 .250 1 3 .333 0 3 .000 1 6 0.2
Hicks............... 0 1 .000 5 17 .294 4 14 .286 1 4 .250 2 4 .500 4 8 .500 4 4 1.0
Hill................ 19 59 .322 46 168 .274 39 137 .285 26 90 .289 26 57 .456 19 73 .260 61 66 0.9
Niles............... 9 28 .321 30 119 .252 22 63 .349 17 84 .202 13 35 .371 15 56 .268 46 36 1.3
Payton.............. 5 11 .455 17 54 .315 12 44 .273 10 21 .476 6 12 .500 8 22 .364 13 13 1.0
Verhaeghe........... 10 38 .263 46 183 .251 30 88 .341 26 133 .195 15 55 .273 17 75 .227 75 51 1.5
Ward................ 18 81 .222 55 233 .236 39 166 .235 34 148 .230 36 80 .450 24 106 .226 43 88 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 93 357 .261 350 1333 .263 247 852 .290 196 838 .234 168 430 .391 150 571 .263 414 444 0.9
Opponents........... 145 490 .296 357 1231 .290 268 907 .295 234 814 .287 182 428 .425 156 563 .277 452 496 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Berdecia............ 18-13 5.22 8.81 6.13 4.79 4.88 8.90 1.8 1.53 0.10 0.67 9.77 6.89 40.69 19 23 .826
Clark............... 14-13 5.83 9.70 6.94 5.40 3.53 6.39 1.8 1.65 0.22 0.88 7.49 11.79 41.55 15 19 .789
Graniero............ 1-0 1.00 9.00 9.00 0.00 9.00 9.00 1.0 0.00 0.00 0.00 9.00 9.00 63.00 0 0 ---
Hall................ 2-0 1.50 6.00 0.00 0.00 9.00 3.00 0.3 0.00 0.00 0.00 3.00 18.00 39.00 0 0 ---
Hicks............... 2-0 2.00 11.25 2.25 0.00 9.00 9.00 1.0 2.25 0.00 0.00 9.00 9.00 49.50 0 0 ---
Hill................ 15-6 3.93 9.92 8.08 5.95 5.19 5.03 1.0 1.98 0.00 0.76 9.31 10.07 43.32 16 20 .800
Niles............... 12-3 3.03 9.66 6.44 4.95 2.97 5.94 2.0 1.98 0.74 0.99 11.39 8.92 40.62 8 8 1.000
Payton.............. 7-0 1.76 16.05 15.32 6.57 5.11 6.57 1.3 2.92 0.00 1.46 9.49 9.49 54.00 0 0 ---
Verhaeghe........... 14-6 3.88 9.28 6.29 4.47 0.83 5.96 7.2 1.33 0.00 0.66 12.42 8.45 38.76 10 10 1.000
Ward................ 17-12 4.78 8.08 7.41 4.65 4.43 10.51 2.4 0.89 0.33 0.89 4.76 9.74 42.16 16 21 .762
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 53-53 8.06 9.34 7.04 4.97 3.98 7.46 1.9 1.54 0.19 0.80 8.73 9.36 41.75 84 101 .806
Opponents........... 53-53 8.01 10.65 6.45 4.81 3.27 5.34 1.6 1.89 0.21 0.34 9.59 10.52 41.89 58 72 .832
* = average based on 9-inning game
Per-Game Statistics
2001 Peach Belt Conference Baseball
Per-Game Statistics for UNC Pembroke (as of Jan 03, 2008)
(All games Sorted by Batting avg)
Record: 27-26 Peach Belt: 10-20
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Head................ 7 11 .57 .00 .00 .00 .14 .14 .29 .00 .29 84 15 30 15 7 7 30 38 15
Landry.............. 15 29 .67 .00 .00 .00 .27 .40 .20 .00 .47 85 20 29 8 11 17 29 5 32
Friede.............. 52 192 1.17 .13 .04 .06 .27 .52 .40 .33 .83 87 19 27 9 6 12 36 19 25
Johnson............. 17 38 .71 .06 .00 .00 .24 .18 .24 .12 .35 82 13 26 8 8 6 28 17 30
Carver.............. 52 203 1.23 .27 .00 .04 .42 .29 .38 .25 .77 86 17 27 8 9 6 35 27 24
B. Sears............ 53 181 1.08 .28 .00 .02 .43 .36 .60 .06 .57 84 14 26 14 10 8 35 31 17
Hamaker............. 49 178 1.14 .31 .02 .06 .41 .45 .67 .20 .73 83 16 26 15 9 10 38 26 19
Jewell.............. 49 159 1.00 .16 .06 .02 .24 .53 .51 .10 .53 86 14 26 13 6 14 35 19 28
Clark............... 52 199 1.17 .13 .04 .04 .27 .42 .73 .06 .67 91 16 28 17 6 10 35 21 30
Harden.............. 36 105 .81 .14 .00 .00 .08 .61 .36 .03 .47 88 14 24 11 2 18 28 22 24
Petty............... 13 30 .62 .00 .00 .08 .15 .46 .38 .00 .46 88 17 23 14 5 17 32 8 32
C. Sears............ 42 150 .90 .24 .02 .05 .31 .69 .60 .05 .45 88 11 22 14 7 17 33 19 28
LeStourgeon......... 38 102 .66 .05 .00 .03 .34 .45 .37 .00 .39 83 12 20 11 10 13 24 22 23
Dacosta............. 29 80 .62 .14 .00 .00 .14 .72 .17 .03 .45 91 14 20 5 4 24 25 20 27
Lizama.............. 13 25 .38 .08 .00 .00 .23 .77 .31 .00 .38 89 17 17 14 10 35 21 3 21
Robinson............ 10 34 .50 .00 .10 .00 .20 .30 .40 .10 .30 89 7 13 10 5 7 18 39 26
Criss............... 4 4 .00 .00 .00 .00 .00 .75 .00 .00 .25 100 25 0 0 0 75 0 25 0
Blumberg............ 1 1 .00 .00 .00 .00 .00 .00 .00 .00 .00 100 0 0 0 0 0 0 0 0
Totals.............. 53 1721 9.47 1.68 .19 .30 2.91 4.75 4.68 1.09 5.74 87 15 25 12 7 12 33 22 25
Opponents........... 53 1690 8.36 1.38 .17 .72 3.57 6.68 5.30 1.58 6.30 85 16 22 14 9 17 32 20 22
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Hicks............... 2 4.0 2.0 0-0 9.0 11.2 2.2 0.0 9.0 9.0 2.2 --- --- 49.5 0.00 9.0 9.0
Hall................ 2 3.0 1.1 0-0 9.0 6.0 0.0 0.0 9.0 3.0 --- --- --- 39.0 0.00 3.0 18.0
Graniero............ 1 1.0 1.0 0-0 9.0 9.0 9.0 0.0 9.0 9.0 --- --- --- 63.0 0.00 9.0 9.0
Verhaeghe........... 14 54.1 3.2 4-1 9.0 9.3 6.3 4.5 0.8 6.0 1.3 --- 0.7 38.8 4.47 12.4 8.4
Ward................ 17 81.1 4.2 6-7 9.0 8.1 7.4 4.6 4.4 10.5 0.9 0.3 0.9 42.2 4.65 4.8 9.7
Berdecia............ 18 94.0 5.0 5-8 9.0 8.8 6.1 4.8 4.9 8.9 1.5 0.1 0.7 40.7 4.79 9.8 6.9
Niles............... 12 36.1 3.0 2-0 9.0 9.7 6.4 5.0 3.0 5.9 2.0 0.7 1.0 40.6 4.95 11.4 8.9
Clark............... 14 81.2 5.2 6-7 9.0 9.7 6.9 5.4 3.5 6.4 1.7 0.2 0.9 41.5 5.40 7.5 11.8
Hill................ 15 59.0 3.2 4-2 9.0 9.9 8.1 5.9 5.2 5.0 2.0 --- 0.8 43.3 5.95 9.3 10.1
Payton.............. 7 12.1 1.2 0-1 9.0 16.1 15.3 6.6 5.1 6.6 2.9 --- 1.5 54.0 6.57 9.5 9.5
Totals.............. 53 427.0 8.0 27-26 9.0 9.3 7.0 5.0 4.0 7.5 1.5 0.2 0.8 41.8 4.97 8.7 9.4
Opponents........... 53 424.1 8.0 26-27 9.0 10.6 6.4 4.8 3.3 5.3 1.9 0.2 0.3 41.9 4.81 9.6 10.5
+ = average based on 9-inning game
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Team Game-by-Game
2001 Peach Belt Conference Baseball
Team Game-by-Game for UNC Pembroke (as of Jan 03, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2001 Peach Belt Conference Baseball
Team Game-by-Game for UNC Pembroke (as of Jan 03, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-0 0 0.00
* = Peach Belt game
|