2001 Peach Belt Conference Baseball
Columbus State
Game Results
2001 Peach Belt Conference Baseball
Game Results for Columbus State (as of Jan 03, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
* - league/conference game
() extra inning game
Overall Statistics
2001 Peach Belt Conference Baseball
Overall Statistics for Columbus State (as of Jan 03, 2008)
(All games Sorted by Batting avg)
Record: 37-19 Peach Belt: 15-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Sutter.............. .389 30-21 90 21 35 6 0 3 26 50 .556 5 1 16 2 .418 2 0 0-2 101 7 1 .991
Bouras.............. .374 54-54 187 60 70 14 0 15 67 129 .690 43 3 29 2 .492 3 0 7-9 29 1 4 .882
Hammond............. .372 54-54 183 65 68 17 1 9 49 114 .623 40 6 20 4 .485 6 1 12-19 365 54 5 .988
Gilstrap............ .364 56-56 220 69 80 11 6 3 49 112 .509 19 16 14 2 .442 5 0 25-26 44 129 12 .935
Maner............... .344 55-54 195 59 67 10 2 0 27 81 .415 45 5 21 4 .474 2 1 6-8 111 134 7 .972
Gaffney............. .333 8-1 15 4 5 0 1 0 4 7 .467 2 0 3 0 .412 0 0 0-0 18 1 0 1.000
Ginther............. .331 42-39 145 29 48 9 2 4 42 73 .503 9 10 20 2 .399 4 4 7-9 236 25 6 .978
McConnell........... .306 36-21 72 23 22 6 2 3 16 41 .569 20 4 27 0 .469 2 0 10-10 36 3 1 .975
Groce............... .303 41-32 99 33 30 5 1 2 17 43 .434 33 3 17 1 .489 0 0 17-21 53 1 4 .931
Cook................ .294 10-4 17 4 5 1 0 0 4 6 .353 3 1 3 0 .409 1 0 2-2 10 11 2 .913
Demant.............. .292 45-34 96 36 28 3 1 1 21 36 .375 22 10 16 0 .465 1 1 16-21 42 99 16 .898
Murphy.............. .279 24-13 43 11 12 2 0 0 5 14 .326 9 2 9 2 .426 0 0 9-10 24 36 11 .845
Bayer............... .278 37-27 97 16 27 4 1 6 32 51 .526 15 1 17 0 .358 7 0 5-6 89 4 2 .979
Kennedy............. .255 54-54 184 39 47 4 2 3 33 64 .348 22 3 37 4 .344 0 4 16-24 96 5 1 .990
Koon................ .252 41-34 119 22 30 9 1 1 22 44 .370 16 3 27 3 .348 3 2 2-3 48 1 4 .925
LaPorte............. .200 9-0 10 3 2 2 0 0 0 4 .400 5 0 0 0 .467 0 0 0-0 2 5 0 1.000
Nunnally............ .189 21-5 37 1 7 2 0 0 6 9 .243 1 0 7 0 .205 1 1 0-0 12 4 0 1.000
Brinson............. .167 13-1 12 2 2 0 0 0 3 2 .167 3 3 3 0 .444 0 0 1-2 5 0 0 1.000
Miniscalco.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 6 0 1.000
Totals.............. .321 56-56 1822 497 585 105 20 50 423 880 .483 312 71 287 26 .432 37 14 135-172 1346 587 81 .960
Opponents........... .266 56-56 1753 286 467 86 9 31 250 664 .379 166 46 331 35 .343 13 29 34-52 1308 522 122 .938
LOB - Team (440), Opp (375). DPs turned - Team (49), Opp (38). CI - Team (0), Opp (3). IBB - Team (9), Bouras 7, Bayer 1,
Koon 1, Opp (1). Picked off - Maner 2, Ginther 1, Kennedy 1, Gilstrap 1, Demant 1, Groce 1, Murphy 1, Brinson 1, Bouras 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Cannon.............. 1.88 1-0 9 1 0 0/0 0 14.1 7 3 3 12 18 2 0 0 47 .149 5 0 0 1 1
Goodson............. 2.13 2-0 7 2 0 0/1 0 12.2 10 5 3 2 15 2 0 0 47 .213 4 0 0 0 2
Miller.............. 2.35 1-0 3 2 0 0/1 0 7.2 7 2 2 4 4 1 1 0 29 .241 2 0 0 0 0
Bradberry........... 3.80 7-4 16 14 6 0/0 1 92.1 109 47 39 9 41 18 1 5 382 .285 3 5 0 1 4
Mathis.............. 4.13 3-0 11 4 2 0/1 0 28.1 26 17 13 20 31 6 0 1 110 .236 13 1 0 0 0
Burdette............ 4.63 7-4 15 13 3 0/0 0 93.1 90 59 48 29 76 17 2 5 361 .249 7 17 2 1 8
Cook................ 4.76 6-3 17 6 2 0/0 1 62.1 71 47 33 28 45 11 3 9 247 .287 5 2 2 3 5
Capallo............. 4.86 0-1 11 1 0 0/1 0 16.2 16 10 9 5 10 3 0 0 60 .267 6 7 2 2 1
Swanson............. 5.14 0-0 6 0 0 0/1 0 7.0 5 4 4 5 8 1 0 0 25 .200 3 0 0 1 0
Miniscalco.......... 5.15 6-3 16 11 1 1/0 1 64.2 78 44 37 17 33 16 2 7 263 .297 1 2 0 1 5
Sears............... 5.64 2-1 18 0 0 0/0 2 22.1 17 16 14 14 28 5 0 2 78 .218 5 4 1 0 1
Large............... 8.72 1-3 11 2 0 0/0 1 21.2 22 25 21 19 18 2 0 1 80 .275 5 8 0 3 2
Sutter.............. 11.81 1-0 3 0 0 0/0 0 5.1 9 7 7 2 4 2 0 1 24 .375 2 0 0 0 0
Totals.............. 4.67 37-19 56 56 14 3/2 6 448.2 467 286 233 166 331 86 9 31 1753 .266 61 46 7 13 29
Opponents........... 8.11 18-37 56 56 8 0/0 8 436.0 585 497 393 312 287 105 20 50 1822 .321 90 71 6 37 14
PB - Team (7), Ginther 6, Bayer 1, Opp (13). Pickoffs - Team (6), Ginther 3, Miniscalco 2, Nunnally 1, Opp (10). SBA/ATT -
Ginther (19-30), Burdette (8-17), Bayer (11-13), Cook (10-11), Bradberry (6-6), Miniscalco (2-5), Nunnally (4-4), Sears
(2-3), Mathis (1-2), Large (1-2), Miller (1-1), Sutter (1-1), Swanson (1-1), Capallo (1-1), Goodson (0-1), Cannon (0-1).
2001 Peach Belt Conference Baseball
Overall Statistics for Columbus State (as of Jan 03, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Gaffney............. 19 18 1 0 1.000 1 0 0 --- 0 0
Nunnally............ 16 12 4 0 1.000 0 4 0 1.000 0 0
Miller.............. 8 2 6 0 1.000 0 1 0 1.000 0 0
Miniscalco.......... 7 1 6 0 1.000 0 2 3 .400 0 0
LaPorte............. 7 2 5 0 1.000 1 0 0 --- 0 0
Brinson............. 5 5 0 0 1.000 0 0 0 --- 0 0
Large............... 3 1 2 0 1.000 0 1 1 .500 0 0
Capallo............. 3 1 2 0 1.000 0 1 0 1.000 0 0
Sears............... 3 0 3 0 1.000 0 2 1 .667 0 0
Cannon.............. 3 1 2 0 1.000 0 0 1 .000 0 0
Swanson............. 1 0 1 0 1.000 0 1 0 1.000 0 0
Sutter.............. 109 101 7 1 .991 12 1 0 1.000 0 0
Kennedy............. 102 96 5 1 .990 0 0 0 --- 0 0
Hammond............. 424 365 54 5 .988 36 0 0 --- 0 0
Bayer............... 95 89 4 2 .979 0 11 2 .846 1 0
Ginther............. 267 236 25 6 .978 2 19 11 .633 6 0
McConnell........... 40 36 3 1 .975 1 0 0 --- 0 0
Maner............... 252 111 134 7 .972 33 0 0 --- 0 0
Burdette............ 29 9 19 1 .966 1 8 9 .471 0 0
Gilstrap............ 185 44 129 12 .935 16 0 0 --- 0 0
Groce............... 58 53 1 4 .931 0 0 0 --- 0 0
Bradberry........... 28 8 18 2 .929 1 6 0 1.000 0 0
Koon................ 53 48 1 4 .925 0 0 0 --- 0 0
Cook................ 23 10 11 2 .913 2 10 1 .909 0 0
Demant.............. 157 42 99 16 .898 20 0 0 --- 0 0
Bouras.............. 34 29 1 4 .882 1 0 0 --- 0 0
Goodson............. 7 1 5 1 .857 0 0 1 .000 0 0
Murphy.............. 71 24 36 11 .845 5 0 0 --- 0 0
Mathis.............. 5 1 3 1 .800 0 1 1 .500 0 0
Totals.............. 2014 1346 587 81 .960 49 34 18 .654 7 0
Opponents........... 1952 1308 522 122 .938 38 135 37 .785 13 3
Analysis Statistics
2001 Peach Belt Conference Baseball
BATTING ANALYSIS for Columbus State (as of Jan 03, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Bayer............... 1 9 .111 26 88 .295 19 71 .268 8 26 .308 3 9 .333 4 8 .500 39 18 2.2
Bouras.............. 19 44 .432 51 143 .357 47 112 .420 23 75 .307 6 11 .545 22 42 .524 45 35 1.3
Brinson............. 0 0 --- 2 12 .167 2 6 .333 0 6 .000 0 2 .000 0 2 .000 3 4 0.8
Cook................ 1 2 .500 4 15 .267 3 9 .333 2 8 .250 0 0 --- 4 6 .667 4 5 0.8
Demant.............. 5 28 .179 23 68 .338 20 62 .323 8 34 .235 3 7 .429 16 23 .696 25 22 1.1
Gaffney............. 0 0 --- 5 15 .333 5 10 .500 0 5 .000 1 1 1.000 0 3 .000 5 2 2.5
Gilstrap............ 19 51 .373 61 169 .361 36 99 .364 44 121 .364 5 12 .417 43 93 .462 54 64 0.8
Ginther............. 9 34 .265 39 111 .351 35 93 .376 13 52 .250 2 8 .250 10 24 .417 38 41 0.9
Groce............... 3 16 .188 27 83 .325 16 54 .296 14 45 .311 2 4 .500 18 33 .545 27 25 1.1
Hammond............. 11 38 .289 57 145 .393 37 104 .356 31 79 .392 6 13 .462 23 45 .511 54 41 1.3
Kennedy............. 11 41 .268 36 143 .252 28 104 .269 19 80 .238 4 8 .500 16 42 .381 46 49 0.9
Koon................ 3 17 .176 27 102 .265 16 66 .242 14 53 .264 1 8 .125 8 21 .381 26 36 0.7
LaPorte............. 0 0 --- 2 10 .200 0 4 .000 2 6 .333 0 2 .000 3 4 .750 5 2 2.5
Maner............... 13 42 .310 54 153 .353 33 108 .306 34 87 .391 3 5 .600 21 33 .636 43 59 0.7
McConnell........... 7 25 .280 15 47 .319 13 35 .371 9 37 .243 0 3 .000 7 23 .304 18 6 3.0
Miniscalco.......... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
Murphy.............. 0 1 .000 12 42 .286 9 25 .360 3 18 .167 0 1 .000 3 10 .300 7 11 0.6
Nunnally............ 3 10 .300 4 27 .148 4 21 .190 3 16 .188 1 5 .200 2 8 .250 18 7 2.6
Sutter.............. 12 28 .429 23 62 .371 19 50 .380 16 40 .400 3 7 .429 8 17 .471 24 14 1.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 117 386 .303 468 1436 .326 342 1034 .331 243 788 .308 40 106 .377 208 437 .476 481 441 1.1
Opponents........... 175 620 .282 292 1133 .258 244 827 .295 223 926 .241 17 62 .274 164 450 .364 423 520 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Bayer............... 1 5 .200 13 46 .283 13 18 .722 10 31 .323 10 42 83 .506 22 30 3 3 3
Bouras.............. 0 0 --- 29 72 .403 20 30 .667 22 56 .393 10 85 135 .630 13 35 11 12 9
Brinson............. 0 0 --- 2 5 .400 1 1 1.000 1 7 .143 2 3 7 .429 0 8 0 0 2
Cook................ 0 1 .000 1 6 .167 2 2 1.000 2 2 1.000 2 7 10 .700 2 0 1 1 2
Demant.............. 0 0 --- 11 44 .250 10 13 .769 8 31 .258 6 41 72 .569 6 23 6 6 5
Gaffney............. 0 0 --- 4 9 .444 2 2 1.000 1 4 .250 1 7 11 .636 1 4 0 1 1
Gilstrap............ 0 0 --- 33 79 .418 18 26 .692 19 53 .358 16 63 113 .558 18 42 11 8 3
Ginther............. 1 1 1.000 28 66 .424 17 24 .708 14 46 .304 13 57 108 .528 15 47 6 13 3
Groce............... 0 1 .000 11 37 .297 8 15 .533 7 25 .280 6 32 63 .508 7 20 0 1 8
Hammond............. 0 0 --- 24 66 .364 19 23 .826 15 61 .246 12 76 128 .594 21 44 6 6 2
Kennedy............. 0 0 --- 24 71 .338 14 25 .560 12 64 .188 8 48 114 .421 9 51 7 5 10
Koon................ 1 3 .333 12 50 .240 8 13 .615 9 43 .209 7 34 76 .447 13 41 5 5 6
LaPorte............. 1 1 1.000 0 4 .000 0 1 .000 0 1 .000 0 4 8 .500 0 3 1 0 0
Maner............... 0 0 --- 20 70 .286 11 15 .733 15 58 .259 11 74 125 .592 27 38 7 6 7
McConnell........... 0 1 .000 9 27 .333 5 10 .500 10 25 .400 6 24 44 .545 7 14 1 1 12
Miniscalco.......... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 1 .000 0 2 0 0 0
Murphy.............. 0 0 --- 7 16 .438 2 4 .500 2 11 .182 2 15 29 .517 1 5 4 1 5
Nunnally............ 1 7 .143 3 18 .167 2 5 .400 3 16 .188 4 10 24 .417 7 16 0 1 3
Sutter.............. 0 3 .000 15 37 .405 7 15 .467 15 35 .429 10 25 55 .455 4 17 3 0 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5 23 .217 246 724 .340 159 242 .657 165 570 .289 126 647 1206 .536 173 440 72 70 83
Opponents........... 2 16 .125 153 520 .294 77 134 .575 136 560 .243 104 448 939 .477 120 375 53 56 103
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2001 Peach Belt Conference Baseball
PITCHING ANALYSIS for Columbus State (as of Jan 03, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Bradberry........... 32 111 .288 77 271 .284 58 173 .335 51 209 .244 28 93 .301 41 127 .323 88 136 0.6
Burdette............ 32 94 .340 58 267 .217 43 158 .272 47 203 .232 30 94 .319 33 120 .275 76 115 0.7
Cannon.............. 1 15 .067 6 32 .188 5 27 .185 2 20 .100 6 13 .462 2 17 .118 10 12 0.8
Capallo............. 1 10 .100 15 50 .300 11 32 .344 5 28 .179 8 17 .471 3 19 .158 11 25 0.4
Cook................ 7 36 .194 64 211 .303 35 127 .276 36 120 .300 30 62 .484 18 76 .237 57 72 0.8
Goodson............. 1 6 .167 9 41 .220 5 16 .313 5 31 .161 3 13 .231 2 13 .154 8 14 0.6
Large............... 4 21 .190 18 59 .305 18 49 .367 4 31 .129 11 22 .500 7 25 .280 21 21 1.0
Mathis.............. 5 23 .217 21 87 .241 14 66 .212 12 44 .273 14 28 .500 3 34 .088 20 30 0.7
Miller.............. 0 4 .000 7 25 .280 3 13 .231 4 16 .250 2 8 .250 3 9 .333 4 14 0.3
Miniscalco.......... 6 42 .143 72 221 .326 34 107 .318 44 156 .282 22 70 .314 18 80 .225 102 49 2.1
Sears............... 4 23 .174 13 55 .236 10 36 .278 7 42 .167 3 17 .176 4 26 .154 16 19 0.8
Sutter.............. 0 2 .000 9 22 .409 6 11 .545 3 13 .231 3 6 .500 0 4 .000 4 7 0.6
Swanson............. 1 5 .200 4 20 .200 2 12 .167 3 13 .231 4 7 .571 2 10 .200 6 6 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 94 392 .240 373 1361 .274 244 827 .295 223 926 .241 164 450 .364 136 560 .243 423 520 0.8
Opponents........... 230 727 .316 355 1095 .324 342 1034 .331 243 788 .308 208 437 .476 165 570 .289 481 441 1.1
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Bradberry........... 16-14 5.77 10.62 4.58 3.80 0.88 4.00 4.6 1.75 0.10 0.49 8.58 13.26 39.09 6 6 1.000
Burdette............ 15-13 6.22 8.68 5.69 4.63 2.80 7.33 2.6 1.64 0.19 0.48 7.33 11.09 40.11 8 17 .471
Cannon.............. 9-1 1.59 4.40 1.88 1.88 7.53 11.30 1.5 1.26 0.00 0.00 6.28 7.53 38.30 0 1 .000
Capallo............. 11-1 1.52 8.64 5.40 4.86 2.70 5.40 2.0 1.62 0.00 0.00 5.94 13.50 40.50 1 1 1.000
Cook................ 17-6 3.67 10.25 6.79 4.76 4.04 6.50 1.6 1.59 0.43 1.30 8.23 10.40 41.15 10 11 .909
Goodson............. 7-2 1.81 7.11 3.55 2.13 1.42 10.66 7.5 1.42 0.00 0.00 5.68 9.95 36.24 0 1 .000
Large............... 11-2 1.97 9.14 10.38 8.72 7.89 7.48 0.9 0.83 0.00 0.42 8.72 8.72 46.52 1 2 .500
Mathis.............. 11-4 2.58 8.26 5.40 4.13 6.35 9.85 1.6 1.91 0.00 0.32 6.35 9.53 41.61 1 2 .500
Miller.............. 3-2 2.56 8.22 2.35 2.35 4.70 4.70 1.0 1.17 1.17 0.00 4.70 16.43 38.74 1 1 1.000
Miniscalco.......... 16-11 4.04 10.86 6.12 5.15 2.37 4.59 1.9 2.23 0.28 0.97 14.20 6.82 40.08 2 5 .400
Sears............... 18-0 1.24 6.85 6.45 5.64 5.64 11.28 2.0 2.01 0.00 0.81 6.45 7.66 39.09 2 3 .667
Sutter.............. 3-0 1.78 15.19 11.81 11.81 3.38 6.75 2.0 3.38 0.00 1.69 6.75 11.81 43.88 1 1 1.000
Swanson............. 6-0 1.17 6.43 5.14 5.14 6.43 10.29 1.6 1.29 0.00 0.00 7.71 7.71 39.86 1 1 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 56-56 8.01 9.37 5.74 4.67 3.33 6.64 2.0 1.73 0.18 0.62 8.49 10.43 40.26 34 52 .785
Opponents........... 56-56 7.79 12.08 10.26 8.11 6.44 5.92 0.9 2.17 0.41 1.03 9.93 9.10 46.63 135 172 .654
* = average based on 9-inning game
Per-Game Statistics
2001 Peach Belt Conference Baseball
Per-Game Statistics for Columbus State (as of Jan 03, 2008)
(All games Sorted by Batting avg)
Record: 37-19 Peach Belt: 15-15
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Sutter.............. 30 90 1.17 .20 .00 .10 .17 .53 .87 .00 .70 90 21 35 26 5 16 50 24 14
Bouras.............. 54 187 1.30 .26 .00 .28 .80 .54 1.24 .13 1.11 79 25 29 28 18 12 54 19 14
Hammond............. 54 183 1.26 .31 .02 .17 .74 .37 .91 .22 1.20 77 27 28 20 16 8 48 22 17
Gilstrap............ 56 220 1.43 .20 .11 .05 .34 .25 .88 .45 1.23 84 26 30 18 7 5 42 20 24
Maner............... 55 195 1.22 .18 .04 .00 .82 .38 .49 .11 1.07 78 23 26 10 18 8 32 17 23
Gaffney............. 8 15 .63 .00 .13 .00 .25 .38 .50 .00 .50 88 23 29 23 11 17 41 29 11
Ginther............. 42 145 1.14 .21 .05 .10 .21 .48 1.00 .17 .69 84 16 27 24 5 11 42 22 23
McConnell........... 36 72 .61 .17 .06 .08 .56 .75 .44 .28 .64 73 23 22 16 20 27 41 18 6
Groce............... 41 99 .73 .12 .02 .05 .80 .41 .41 .41 .80 73 24 22 12 24 12 31 20 18
Cook................ 10 17 .50 .10 .00 .00 .30 .30 .40 .20 .40 77 18 22 18 13 13 27 18 22
Demant.............. 45 96 .62 .07 .02 .02 .49 .36 .47 .36 .80 73 27 21 16 16 12 27 19 16
Murphy.............. 24 43 .50 .08 .00 .00 .38 .38 .21 .38 .46 79 20 22 9 16 16 25 12 20
Bayer............... 37 97 .73 .11 .03 .16 .41 .46 .86 .14 .43 80 13 22 26 12 14 42 32 15
Kennedy............. 54 184 .87 .07 .04 .06 .41 .69 .61 .30 .72 86 18 22 15 10 17 30 21 23
Koon................ 41 119 .73 .22 .02 .02 .39 .66 .54 .05 .54 83 15 20 15 11 18 30 18 25
LaPorte............. 9 10 .22 .22 .00 .00 .56 .00 .00 .00 .33 66 20 13 0 33 0 26 33 13
Nunnally............ 21 37 .33 .10 .00 .00 .05 .33 .29 .00 .05 92 2 17 15 2 17 22 45 17
Brinson............. 13 12 .15 .00 .00 .00 .23 .23 .23 .08 .15 66 11 11 16 16 16 11 16 22
Miniscalco.......... 1 1 .00 .00 .00 .00 .00 1.00 .00 .00 .00 100 0 0 0 0 100 0 0 0
Totals.............. 56 1822 10.45 1.88 .36 .89 5.57 5.13 7.55 2.41 8.88 80 22 25 18 13 12 38 21 19
Opponents........... 56 1753 8.34 1.54 .16 .55 2.96 5.91 4.46 .61 5.11 87 14 23 12 8 16 33 21 25
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Cannon.............. 9 14.1 1.1 1-0 9.0 4.4 1.9 1.9 7.5 11.3 1.3 --- --- 38.3 1.88 6.3 7.5
Goodson............. 7 12.2 1.2 2-0 9.0 7.1 3.6 2.1 1.4 10.7 1.4 --- --- 36.2 2.13 5.7 9.9
Miller.............. 3 7.2 2.1 1-0 9.0 8.2 2.3 2.3 4.7 4.7 1.2 1.2 --- 38.7 2.35 4.7 16.4
Bradberry........... 16 92.1 5.2 7-4 9.0 10.6 4.6 3.8 0.9 4.0 1.8 0.1 0.5 39.1 3.80 8.6 13.3
Mathis.............. 11 28.1 2.1 3-0 9.0 8.3 5.4 4.1 6.4 9.8 1.9 --- 0.3 41.6 4.13 6.4 9.5
Burdette............ 15 93.1 6.0 7-4 9.0 8.7 5.7 4.6 2.8 7.3 1.6 0.2 0.5 40.1 4.63 7.3 11.1
Cook................ 17 62.1 3.2 6-3 9.0 10.3 6.8 4.8 4.0 6.5 1.6 0.4 1.3 41.1 4.76 8.2 10.4
Capallo............. 11 16.2 1.1 0-1 9.0 8.6 5.4 4.9 2.7 5.4 1.6 --- --- 40.5 4.86 5.9 13.5
Swanson............. 6 7.0 1.0 0-0 9.0 6.4 5.1 5.1 6.4 10.3 1.3 --- --- 39.9 5.14 7.7 7.7
Miniscalco.......... 16 64.2 4.0 6-3 9.0 10.9 6.1 5.1 2.4 4.6 2.2 0.3 1.0 40.1 5.15 14.2 6.8
Sears............... 18 22.1 1.0 2-1 9.0 6.9 6.4 5.6 5.6 11.3 2.0 --- 0.8 39.1 5.64 6.4 7.7
Large............... 11 21.2 1.2 1-3 9.0 9.1 10.4 8.7 7.9 7.5 0.8 --- 0.4 46.5 8.72 8.7 8.7
Sutter.............. 3 5.1 1.2 1-0 9.0 15.2 11.8 11.8 3.4 6.8 3.4 --- 1.7 43.9 11.81 6.8 11.8
Totals.............. 56 448.2 8.0 37-19 9.0 9.4 5.7 4.7 3.3 6.6 1.7 0.2 0.6 40.3 4.67 8.5 10.4
Opponents........... 56 436.0 7.2 18-37 9.0 12.1 10.3 8.1 6.4 5.9 2.2 0.4 1.0 46.6 8.11 9.9 9.1
+ = average based on 9-inning game
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Team Game-by-Game
2001 Peach Belt Conference Baseball
Team Game-by-Game for Columbus State (as of Jan 03, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2001 Peach Belt Conference Baseball
Team Game-by-Game for Columbus State (as of Jan 03, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-0 0 0.00
* = Peach Belt game
|