UNC Pembroke
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 329 | .312 | .380 | .421 | 25 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 30-19 (.612) |
| Conference (Pct.) | 14-15 (.483) |
| Streak | Won 1 |
| Home | 23-5 |
| Away | 7-14 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic State | L, 6-5 |
| Apr 21 | at Armstrong Atlantic State | L, 6-1 |
| Apr 22 | at Armstrong Atlantic State | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 10th | 29 | 12th |
| At Bats | 1738 | 8th | 1024 | 10th |
| Runs | 329 | 8th | 166 | 8th |
| Hits | 543 | 6th | 301 | 9th |
| Doubles | 91 | 7th | 45 | 9th |
| Triples | 11 | 2nd | 6 | 5th |
| Home Runs | 25 | 8th | 14 | 7th |
| Runs Batted In | 286 | 8th | 155 | 8th |
| Extra Base Hits | 127 | 6th | 65 | 4th |
| Total Bases | 731 | 8th | 400 | 9th |
| Walks | 160 | 10th | 75 | 12th |
| Hit by pitch | 39 | 8th | 18 | 8th |
| Strikeouts | 286 | 11th | 186 | 7th |
| Sacrifice Flies | 17 | 3rd | 8 | 3rd |
| Sacrifice Hits | 41 | 6th | 29 | 4th |
| Hit into double play | 33 | 2nd | 16 | 2nd |
| Stolen Bases | 79 | 3rd | 36 | 3rd |
| Caught Stealing | 15 | 9th | 8 | 10th |
| Batting Average | .312 | 3rd | .294 | 8th |
| On Base Percentage | .380 | 6th | .350 | 9th |
| Slugging Percentage | .421 | 5th | .391 | 8th |
| Earned Run Average | 4.20 | 6th | 4.95 | 7th |
| Shutouts | 5 | 2nd | 2 | 4th |
| At Bats Against | 1679 | 10th | 1021 | 11th |
| Batting Average Against | .287 | 8th | .315 | 10th |
| Home Attendance | 2816 | 11th | 1143 | 12th |
| Home Attendance average | 101 | 12th | 82 | 12th |






















