Lander
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 58 | 386 | .281 | .385 | .400 | 39 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Newberry | L, 7-5 | 30 | 5 | 7 | 2 | 0 | 0 | 5 | 2 | 4 | 1 | 0 |
| Feb 4 | Newberry | W, 2-1 | 38 | 2 | 10 | 2 | 0 | 0 | 2 | 3 | 6 | 0 | 0 |
| Feb 5 | Newberry | W, 10-9 | 42 | 10 | 14 | 4 | 0 | 3 | 9 | 3 | 7 | 0 | 0 |
| Feb 7 | Carson-Newman | L, 4-2 | 32 | 2 | 5 | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 |
| Feb 10 | Limestone | W, 1-0 | 27 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 1 |
| Feb 11 | at Limestone | L, 9-8 | 36 | 8 | 10 | 3 | 0 | 0 | 7 | 8 | 6 | 3 | 2 |
| Feb 12 | at Limestone | L, 10-3 | 34 | 3 | 11 | 1 | 0 | 0 | 3 | 4 | 11 | 0 | 2 |
| Feb 15 | at Erskine | W, 7-3 | 41 | 7 | 16 | 4 | 1 | 0 | 7 | 10 | 9 | 1 | 1 |
| Feb 17 | Barry | W, 4-1 | 31 | 4 | 7 | 1 | 0 | 0 | 4 | 2 | 6 | 0 | 0 |
| Feb 18 | Barry | W, 10-5 | 31 | 10 | 10 | 5 | 0 | 0 | 9 | 5 | 4 | 2 | 1 |
| Feb 18 | Barry | W, 4-3 | 32 | 4 | 7 | 0 | 1 | 1 | 3 | 4 | 5 | 1 | 0 |
| Feb 21 | Brevard | W, 13-3 | 34 | 13 | 11 | 1 | 0 | 0 | 12 | 11 | 7 | 2 | 0 |
| Feb 25 | Augusta State | L, 13-3 | 37 | 3 | 10 | 3 | 0 | 2 | 3 | 6 | 7 | 1 | 0 |
| Feb 25 | Augusta State | W, 11-1 | 38 | 11 | 14 | 4 | 0 | 0 | 10 | 4 | 8 | 4 | 0 |
| Feb 26 | Augusta State | W, 8-3 | 34 | 8 | 9 | 3 | 0 | 1 | 4 | 2 | 4 | 1 | 0 |
| Feb 29 | at North Greenville | W, 13-5 | 37 | 13 | 9 | 2 | 0 | 2 | 10 | 13 | 8 | 0 | 0 |
| Mar 4 | at Georgia College | W, 10-0 | 38 | 10 | 11 | 2 | 0 | 2 | 10 | 8 | 8 | 2 | 0 |
| Mar 5 | at Georgia College | W, 5-4 | 34 | 5 | 8 | 2 | 0 | 0 | 3 | 2 | 15 | 2 | 0 |
| Mar 5 | at Georgia College | L, 6-5 | 29 | 5 | 6 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 1 |
| Mar 6 | Erskine | W, 11-5 | 35 | 11 | 12 | 1 | 1 | 1 | 10 | 5 | 6 | 1 | 0 |
| Mar 10 | at Ga. Southwestern | W, 10-1 | 45 | 10 | 17 | 2 | 1 | 0 | 9 | 2 | 8 | 0 | 0 |
| Mar 10 | at Ga. Southwestern | W, 4-2 | 35 | 4 | 8 | 1 | 1 | 0 | 2 | 7 | 7 | 4 | 1 |
| Mar 11 | at Ga. Southwestern | W, 14-1 | 42 | 14 | 17 | 2 | 0 | 0 | 14 | 3 | 5 | 0 | 1 |
| Mar 14 | at Newberry | W, 6-0 | 36 | 6 | 11 | 2 | 0 | 1 | 5 | 1 | 5 | 2 | 1 |
| Mar 17 | Columbus State | W, 7-6 | 43 | 7 | 12 | 2 | 0 | 0 | 7 | 7 | 9 | 1 | 1 |
| Mar 17 | Columbus State | W, 6-3 | 29 | 6 | 7 | 3 | 0 | 0 | 5 | 2 | 8 | 0 | 1 |
| Mar 18 | Columbus State | W, 11-7 | 34 | 11 | 12 | 0 | 0 | 0 | 9 | 8 | 7 | 3 | 0 |
| Mar 21 | at Carson-Newman | W, 11-5 | 32 | 11 | 9 | 2 | 0 | 1 | 10 | 6 | 8 | 1 | 1 |
| Mar 23 | at USC Aiken | L, 10-6 | 35 | 6 | 8 | 0 | 0 | 1 | 6 | 6 | 12 | 1 | 0 |
| Mar 24 | at USC Aiken | W, 8-7 | 37 | 8 | 10 | 0 | 0 | 0 | 6 | 4 | 11 | 1 | 0 |
| Mar 24 | at USC Aiken | L, 10-2 | 32 | 2 | 7 | 0 | 0 | 1 | 2 | 1 | 15 | 1 | 0 |
| Mar 28 | vs. Anderson (S.C.) | W, 6-5 | 34 | 6 | 7 | 0 | 0 | 3 | 6 | 4 | 5 | 2 | 0 |
| Mar 31 | Armstrong Atlantic State | W, 9-6 | 28 | 9 | 7 | 2 | 0 | 1 | 6 | 8 | 3 | 1 | 0 |
| Apr 1 | Armstrong Atlantic State | L, 11-8 | 35 | 8 | 10 | 4 | 0 | 0 | 7 | 3 | 7 | 1 | 0 |
| Apr 1 | Armstrong Atlantic State | L, 7-3 | 31 | 3 | 5 | 1 | 0 | 0 | 3 | 8 | 10 | 1 | 0 |
| Apr 4 | North Greenville | W, 7-5 | 32 | 7 | 12 | 2 | 1 | 0 | 7 | 2 | 5 | 0 | 1 |
| Apr 6 | at UNC Pembroke | L, 6-5 | 47 | 5 | 14 | 0 | 0 | 0 | 3 | 4 | 15 | 3 | 1 |
| Apr 7 | at UNC Pembroke | W, 9-2 | 36 | 9 | 12 | 4 | 0 | 0 | 9 | 5 | 7 | 1 | 0 |
| Apr 7 | at UNC Pembroke | L, 7-4 | 39 | 4 | 15 | 2 | 0 | 0 | 3 | 2 | 8 | 1 | 0 |
| Apr 11 | Anderson (S.C.) | W, 1-0 | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 9 | 1 | 2 |
| Apr 14 | Francis Marion | L, 5-2 | 32 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 11 | 0 | 1 |
| Apr 15 | Francis Marion | L, 9-7 | 37 | 7 | 12 | 3 | 0 | 1 | 7 | 9 | 5 | 1 | 0 |
| Apr 15 | Francis Marion | L, 11-1 | 35 | 1 | 8 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| Apr 17 | Erskine | W, 7-1 | 30 | 7 | 8 | 1 | 0 | 1 | 5 | 6 | 7 | 4 | 1 |
| Apr 21 | Flagler | L, 6-3 | 32 | 3 | 6 | 1 | 1 | 1 | 3 | 5 | 10 | 0 | 0 |
| Apr 22 | Flagler | W, 10-0 | 36 | 10 | 12 | 1 | 2 | 1 | 9 | 6 | 9 | 1 | 0 |
| Apr 22 | Flagler | W, 7-3 | 32 | 7 | 12 | 1 | 0 | 2 | 7 | 4 | 4 | 3 | 1 |
| Apr 29 | at North Georgia | W, 10-5 | 38 | 10 | 12 | 4 | 0 | 2 | 9 | 5 | 8 | 0 | 1 |
| Apr 29 | at North Georgia | W, 17-0 | 43 | 17 | 18 | 4 | 1 | 5 | 17 | 7 | 7 | 0 | 0 |
| Apr 30 | at North Georgia | W, 16-10 | 41 | 16 | 17 | 2 | 1 | 2 | 14 | 5 | 6 | 1 | 0 |
| May 9 | vs. Georgia College | W, 5-0 | 32 | 5 | 7 | 2 | 0 | 0 | 3 | 5 | 9 | 1 | 0 |
| May 10 | at Columbus State | W, 6-5 | 36 | 6 | 8 | 1 | 0 | 2 | 4 | 5 | 7 | 2 | 0 |
| May 11 | vs. USC Aiken | L, 9-3 | 40 | 3 | 11 | 1 | 0 | 0 | 2 | 1 | 7 | 2 | 0 |
| May 12 | vs. USC Aiken | W, 7-4 | 40 | 7 | 11 | 0 | 0 | 1 | 4 | 3 | 10 | 1 | 0 |
| May 13 | vs. Armstrong Atlantic State | L, 3-1 | 33 | 1 | 8 | 3 | 0 | 0 | 1 | 4 | 9 | 1 | 1 |
| May 18 | at Mount Olive | W, 7-5 | 38 | 7 | 11 | 0 | 0 | 1 | 7 | 6 | 6 | 0 | 0 |
| May 18 | vs. Armstrong Atlantic State | L, 3-2 | 32 | 2 | 5 | 3 | 0 | 0 | 2 | 3 | 9 | 0 | 0 |
| May 19 | vs. Francis Marion | L, 10-3 | 35 | 3 | 6 | 2 | 0 | 0 | 2 | 6 | 5 | 0 | 0 |























