Lander
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 58 | 386 | .281 | .385 | .400 | 39 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | AJ Nunziato | Sr | SS | 57 | 235 | 49 | 81 | 19 | 4 | 7 | 49 | 30 | 43 | 9 | 3 | .345 | .432 | .549 | |
| 17 | Jordan Owens | Sr | INF | 56 | 211 | 41 | 61 | 12 | 1 | 9 | 56 | 28 | 64 | 9 | 3 | .289 | .376 | .483 | |
| 32 | Colby Painter | Fr | INF | 48 | 161 | 35 | 47 | 5 | 1 | 5 | 18 | 22 | 31 | 3 | 1 | .292 | .378 | .429 | |
| 6 | Erik Lunde | So | INF | 51 | 195 | 43 | 48 | 7 | 1 | - | 12 | 31 | 29 | 2 | 1 | .246 | .382 | .292 | |
| 19 | Jeff May | Jr | C | 57 | 202 | 27 | 52 | 13 | - | 4 | 35 | 15 | 38 | 1 | 1 | .257 | .320 | .381 | |
| 10 | Aaron Poole | Fr | INF | 31 | 83 | 19 | 24 | 5 | - | 2 | 13 | 16 | 26 | 1 | 2 | .289 | .416 | .422 | |
| 9 | Juan Montana | Fr | OF | 38 | 116 | 19 | 29 | 2 | - | - | 14 | 10 | 32 | 6 | 2 | .250 | .318 | .267 | |
| 15 | Jacob Tisdale | So | INF | 24 | 53 | 7 | 17 | 3 | - | - | 9 | 3 | 3 | - | 1 | .321 | .362 | .377 | |
| 24 | Patrick Grady | So | OF/LHP | 55 | 188 | 45 | 62 | 9 | - | 6 | 37 | 46 | 49 | 14 | 4 | .330 | .524 | .473 | |
| 3 | Ian Harvey | Jr | INF | 50 | 194 | 41 | 53 | 10 | 3 | 1 | 22 | 20 | 36 | 11 | 2 | .273 | .361 | .371 | |
| 20 | Kevin Childs | Sr | OF/1B | 33 | 81 | 10 | 20 | 5 | - | 2 | 15 | 5 | 13 | - | 1 | .247 | .299 | .383 | |
| 40 | Chris Hyatt | Fr | RHP | 20 | 20 | 2 | 4 | - | - | - | 3 | 2 | 6 | - | - | .200 | .304 | .200 | |
| 7 | Thomas Berry | Fr | C/1B | 18 | 33 | 3 | 6 | - | - | - | 3 | 7 | 10 | 1 | 1 | .182 | .333 | .182 | |
| 18 | Austin Dunn | Fr | C | 4 | 6 | 0 | 0 | - | - | - | 1 | 1 | 3 | - | - | .000 | .143 | .000 | |
| 39 | Weston Lawing | Fr | RHP/1B | 39 | 103 | 14 | 26 | 5 | - | 1 | 22 | 9 | 21 | 5 | 1 | .252 | .344 | .330 | |
| 4 | Roque Munoz | So | INF | 1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | |
| 42 | Kevin Starr | Jr | INF | 44 | 145 | 23 | 40 | 8 | 1 | 2 | 26 | 21 | 31 | 1 | - | .276 | .373 | .386 | |
| 26 | Mario Washington | So | OF | 10 | 2 | 3 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 25 | Tyler Wilson | So | OF | 12 | 10 | 5 | 3 | - | - | - | 2 | 2 | 1 | - | - | .300 | .533 | .300 | |
| Totals | 58 | 2038 | 386 | 573 | 103 | 11 | 39 | 337 | 269 | 437 | 63 | 23 | .281 | .385 | .400 | ||||
| Opponent | 58 | 1999 | 282 | 505 | 88 | 5 | 21 | 249 | 240 | 504 | 77 | 15 | .253 | .339 | .333 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | AJ Nunziato | Sr | SS | 57 | 9 | 4 | - | 129 | 30 | 9 | 46 | 64 | 0.72 | 278 | |
| 17 | Jordan Owens | Sr | INF | 56 | 5 | 6 | 1 | 102 | 22 | 4 | 37 | 48 | 0.77 | 251 | |
| 32 | Colby Painter | Fr | INF | 48 | 2 | 3 | 2 | 69 | 11 | 4 | 37 | 48 | 0.77 | 190 | |
| 6 | Erik Lunde | So | INF | 51 | 12 | - | 2 | 57 | 8 | 6 | 66 | 49 | 1.35 | 240 | |
| 19 | Jeff May | Jr | C | 57 | 6 | 5 | 1 | 77 | 17 | 3 | 35 | 78 | 0.45 | 229 | |
| 10 | Aaron Poole | Fr | INF | 31 | 2 | - | - | 35 | 7 | 3 | 21 | 8 | 2.62 | 101 | |
| 9 | Juan Montana | Fr | OF | 38 | 2 | 1 | 3 | 31 | 2 | 3 | 22 | 32 | 0.69 | 132 | |
| 15 | Jacob Tisdale | So | INF | 24 | 1 | 1 | - | 20 | 3 | 1 | 15 | 18 | 0.83 | 58 | |
| 24 | Patrick Grady | So | OF/LHP | 55 | 32 | 1 | - | 89 | 15 | 6 | 39 | 34 | 1.15 | 267 | |
| 3 | Ian Harvey | Jr | INF | 50 | 9 | 4 | 5 | 72 | 14 | 1 | 52 | 53 | 0.98 | 232 | |
| 20 | Kevin Childs | Sr | OF/1B | 33 | 1 | - | - | 31 | 7 | 2 | 14 | 33 | 0.42 | 87 | |
| 40 | Chris Hyatt | Fr | RHP | 20 | 1 | - | - | 4 | 0 | - | 5 | 4 | 1.25 | 23 | |
| 7 | Thomas Berry | Fr | C/1B | 18 | 1 | 1 | 2 | 6 | 0 | 1 | 6 | 14 | 0.43 | 44 | |
| 18 | Austin Dunn | Fr | C | 4 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 7 | |
| 39 | Weston Lawing | Fr | RHP/1B | 39 | 7 | 3 | 2 | 34 | 6 | 2 | 35 | 21 | 1.67 | 124 | |
| 4 | Roque Munoz | So | INF | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 42 | Kevin Starr | Jr | INF | 44 | 2 | 1 | 1 | 56 | 11 | 3 | 36 | 33 | 1.09 | 170 | |
| 26 | Mario Washington | So | OF | 10 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| 25 | Tyler Wilson | So | OF | 12 | 3 | - | - | 3 | 0 | - | 5 | 1 | 5.00 | 15 | |
| Totals | 58 | 95 | 30 | 19 | 815 | 153 | 49 | 473 | 540 | 0.88 | 2451 | ||||
| Opponent | 58 | 27 | 13 | 43 | 666 | 114 | 41 | 531 | 466 | 1.14 | 2322 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ross Davis | Sr | RHP | 20 | 2 | 5 | 3 | 6 | - | 56.2 | 47 | 25 | 17 | 15 | 68 | 10.80 | - | 2.70 | |
| 24 | Patrick Grady | So | OF/LHP | 9 | 1 | 1 | 3 | 0 | - | 27.0 | 33 | 24 | 17 | 13 | 24 | 8.00 | 2 | 5.67 | |
| 14 | Todd Hughson | Sr | LHP | 15 | 13 | 3 | 4 | 0 | 1 | 79.2 | 71 | 42 | 34 | 42 | 70 | 7.91 | 2 | 3.84 | |
| 28 | Kyle Tate | So | RHP | 21 | 2 | 3 | 2 | 3 | - | 42.2 | 46 | 19 | 17 | 16 | 31 | 6.54 | 3 | 3.59 | |
| 8 | Chris Thomas | Jr | RHP | 15 | 14 | 8 | 2 | 0 | 3 | 92.2 | 76 | 32 | 25 | 30 | 92 | 8.94 | 3 | 2.43 | |
| 13 | Michael White | Sr | RHP | 19 | 0 | 3 | 0 | 1 | - | 35.2 | 30 | 21 | 17 | 25 | 34 | 8.58 | - | 4.29 | |
| 21 | Bryce Clifton | Fr | LHP | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | 0 | 0 | 1 | 3 | 20.25 | - | 0.00 | |
| 38 | Ches Courtney | Sr | RHP | 6 | 0 | 1 | 0 | 0 | - | 6.0 | 7 | 3 | 3 | 2 | 2 | 3.00 | - | 4.50 | |
| 27 | Scott Elitzky | Sr | LHP | 23 | 1 | 4 | 2 | 0 | - | 38.2 | 29 | 20 | 16 | 18 | 38 | 8.84 | 3 | 3.72 | |
| 41 | Cory Hopper | Sr | RHP | 15 | 11 | 3 | 2 | 0 | 1 | 62.2 | 78 | 45 | 37 | 28 | 45 | 6.46 | 4 | 5.31 | |
| 37 | Jeremy Jansen | Jr | RHP | 12 | 1 | 0 | 0 | 0 | - | 15.0 | 19 | 10 | 10 | 10 | 12 | 7.20 | - | 6.00 | |
| 29 | Brandon Miller | Jr | LHP | 13 | 12 | 7 | 1 | 0 | - | 57.1 | 50 | 27 | 26 | 34 | 70 | 10.99 | 4 | 4.08 | |
| 23 | Ben Runyon | Sr | RR | 12 | 0 | 0 | 0 | 0 | - | 9.0 | 17 | 14 | 9 | 6 | 15 | 15.00 | - | 9.00 | |
| Totals | 58 | 58 | 38 | 19 | 10 | 5 | 524.1 | 505 | 282 | 228 | 240 | 504 | 8.65 | 21 | 3.91 | ||||
| Opponent | 58 | 58 | 19 | 38 | 8 | 2 | 514.0 | 573 | 386 | 333 | 269 | 437 | 7.65 | 39 | 5.83 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | AJ Nunziato | Sr | SS | 57 | 279 | 78 | 185 | 16 | .943 | 34 | - | - | - | - | - | |
| 17 | Jordan Owens | Sr | INF | 56 | 535 | 501 | 23 | 11 | .979 | 37 | - | - | - | - | - | |
| 32 | Colby Painter | Fr | INF | 48 | 88 | 23 | 58 | 7 | .920 | 5 | - | - | - | - | - | |
| 6 | Erik Lunde | So | INF | 51 | 212 | 64 | 142 | 6 | .972 | 25 | - | - | - | - | - | |
| 19 | Jeff May | Jr | C | 57 | 469 | 431 | 32 | 6 | .987 | 1 | 62 | 9 | .127 | 8 | - | |
| 10 | Aaron Poole | Fr | INF | 31 | 33 | 9 | 18 | 6 | .818 | 3 | - | - | - | - | - | |
| 9 | Juan Montana | Fr | OF | 38 | 57 | 52 | 0 | 5 | .912 | - | - | - | - | - | - | |
| 31 | Ross Davis | Sr | RHP | 20 | 14 | 4 | 6 | 4 | .714 | 1 | 10 | 2 | .167 | - | - | |
| 15 | Jacob Tisdale | So | INF | 24 | 15 | 3 | 8 | 4 | .733 | - | - | - | - | - | - | |
| 24 | Patrick Grady | So | OF/LHP | 55 | 125 | 110 | 12 | 3 | .976 | 2 | 2 | 1 | .333 | - | - | |
| 3 | Ian Harvey | Jr | INF | 50 | 93 | 89 | 2 | 2 | .978 | - | - | - | - | - | - | |
| 14 | Todd Hughson | Sr | LHP | 15 | 23 | 0 | 21 | 2 | .913 | - | 14 | 3 | .176 | - | - | |
| 28 | Kyle Tate | So | RHP | 21 | 10 | 4 | 4 | 2 | .800 | - | 10 | 1 | .091 | - | - | |
| 20 | Kevin Childs | Sr | OF/1B | 33 | 48 | 46 | 1 | 1 | .979 | - | - | - | - | - | - | |
| 40 | Chris Hyatt | Fr | RHP | 20 | 54 | 49 | 4 | 1 | .981 | - | 15 | 1 | .062 | 1 | - | |
| 8 | Chris Thomas | Jr | RHP | 15 | 19 | 4 | 14 | 1 | .947 | 2 | 16 | 1 | .059 | - | - | |
| 13 | Michael White | Sr | RHP | 19 | 8 | 4 | 3 | 1 | .875 | - | 4 | - | - | - | - | |
| 7 | Thomas Berry | Fr | C/1B | 18 | 10 | 9 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 21 | Bryce Clifton | Fr | LHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 38 | Ches Courtney | Sr | RHP | 6 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 18 | Austin Dunn | Fr | C | 4 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 27 | Scott Elitzky | Sr | LHP | 23 | 10 | 1 | 9 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 41 | Cory Hopper | Sr | RHP | 15 | 22 | 2 | 20 | 0 | 1.000 | - | 7 | 2 | .222 | - | - | |
| 37 | Jeremy Jansen | Jr | RHP | 12 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 39 | Weston Lawing | Fr | RHP/1B | 39 | 40 | 37 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 29 | Brandon Miller | Jr | LHP | 13 | 10 | 1 | 9 | 0 | 1.000 | - | 8 | 3 | .273 | - | - | |
| 4 | Roque Munoz | So | INF | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | Ben Runyon | Sr | RR | 12 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | - | - | - | - | |
| 42 | Kevin Starr | Jr | INF | 44 | 38 | 38 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 26 | Mario Washington | So | OF | 10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Tyler Wilson | So | OF | 12 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 58 | 2228 | 1571 | 579 | 78 | .965 | 41 | 77 | 15 | .163 | 9 | 0 | ||||
| Opponent | 58 | 2173 | 1542 | 544 | 87 | .960 | 49 | 63 | 23 | .267 | 14 | 0 | ||||






















