Ga. Southwestern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 170 | .236 | .312 | .289 | 9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-34 (.277) |
| Conference (Pct.) | 9-20 (.310) |
| Streak | Lost 1 |
| Home | 8-16 |
| Away | 5-18 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Thomas (Ga.) | |
| Apr 20 | Montevallo | L, 6-2 |
| Apr 20 | Montevallo | W, 6-0 |
| Apr 21 | Montevallo | W, 9-6 |
| Apr 28 | Carson-Newman | W, 9-3 |
| Apr 29 | Carson-Newman | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 12th | 29 | 10th |
| At Bats | 1555 | 12th | 975 | 12th |
| Runs | 170 | 12th | 101 | 12th |
| Hits | 367 | 12th | 243 | 11th |
| Doubles | 48 | 12th | 33 | 11th |
| Triples | 4 | 12th | 3 | 10th |
| Home Runs | 9 | 12th | 6 | 12th |
| Runs Batted In | 146 | 12th | 87 | 12th |
| Extra Base Hits | 61 | 1st | 42 | 2nd |
| Total Bases | 450 | 12th | 300 | 12th |
| Walks | 137 | 12th | 82 | 11th |
| Hit by pitch | 41 | 7th | 27 | 5th |
| Strikeouts | 293 | 10th | 171 | 9th |
| Sacrifice Flies | 12 | 1st | 6 | 2nd |
| Sacrifice Hits | 21 | 11th | 15 | 11th |
| Hit into double play | 49 | 11th | 36 | 12th |
| Stolen Bases | 28 | 12th | 15 | 12th |
| Caught Stealing | 12 | 11th | 9 | 7th |
| Batting Average | .236 | 12th | .249 | 11th |
| On Base Percentage | .312 | 12th | .323 | 11th |
| Slugging Percentage | .289 | 12th | .308 | 11th |
| Earned Run Average | 5.41 | 10th | 5.92 | 10th |
| Shutouts | 2 | 8th | 1 | 8th |
| At Bats Against | 1639 | 11th | 1039 | 9th |
| Batting Average Against | .303 | 10th | .317 | 11th |
| Home Attendance | 2811 | 12th | 1558 | 10th |
| Home Attendance average | 117 | 10th | 104 | 10th |






















