Columbus State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 376 | .298 | .383 | .397 | 30 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Cameron Scott | Jr | DH | 53 | 213 | 47 | 72 | 17 | - | 6 | 49 | 28 | 27 | 1 | - | .338 | .410 | .502 | |
| 2 | J.D. Pullen | Jr | OF | 53 | 206 | 53 | 65 | 6 | 1 | - | 21 | 39 | 24 | 28 | 5 | .316 | .426 | .354 | |
| 8 | Brett Teschner | Jr | C | 52 | 201 | 39 | 71 | 16 | - | 7 | 55 | 26 | 27 | - | - | .353 | .430 | .537 | |
| 13 | Navarro Hall | Sr | OF | 51 | 188 | 51 | 62 | 7 | - | 1 | 32 | 31 | 40 | 16 | 1 | .330 | .434 | .383 | |
| 25 | Logan Dollar | Sr | 1B | 52 | 182 | 27 | 45 | 8 | - | 4 | 34 | 22 | 47 | 4 | - | .247 | .338 | .357 | |
| 5 | Eric Weiss | Sr | OF | 47 | 171 | 33 | 54 | 2 | 1 | 4 | 28 | 18 | 13 | 19 | 2 | .316 | .379 | .409 | |
| 11 | Kenny Miller | So | INF | 44 | 139 | 27 | 27 | 3 | - | - | 17 | 13 | 23 | 3 | 1 | .194 | .265 | .216 | |
| 10 | Cameron Griffin | Jr | 3B | 35 | 125 | 19 | 34 | 8 | 2 | 2 | 20 | 11 | 19 | - | - | .272 | .326 | .416 | |
| 17 | Cyle Rasmus | Sr | INF | 33 | 116 | 26 | 39 | 5 | 2 | 1 | 19 | 13 | 31 | 13 | 2 | .336 | .412 | .440 | |
| 21 | Harrison Waller | Fr | 2B | 27 | 78 | 10 | 16 | - | - | 1 | 14 | 11 | 12 | 2 | - | .205 | .308 | .244 | |
| 4 | Seth Corbitt | Fr | INF | 33 | 75 | 12 | 22 | 2 | - | 1 | 8 | 11 | 7 | 6 | 2 | .293 | .398 | .360 | |
| 9 | Kevan Dorsey | Jr | C | 25 | 73 | 15 | 21 | 5 | - | 3 | 19 | 9 | 17 | - | 1 | .288 | .373 | .479 | |
| 3 | Aaron Jividen | Jr | OF | 23 | 44 | 11 | 13 | - | - | - | 7 | 7 | 8 | 1 | 1 | .295 | .392 | .295 | |
| 24 | Garrett Houghton | So | OF | 12 | 21 | 4 | 6 | 1 | - | - | 2 | 2 | 10 | - | - | .286 | .385 | .333 | |
| 7 | Ryan Lewis | Sr | OF | 3 | 11 | 2 | 3 | - | - | - | 3 | - | 3 | 2 | - | .273 | .333 | .273 | |
| 37 | Drew Dades | Sr | RHP | 17 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 53 | 1844 | 376 | 550 | 80 | 6 | 30 | 328 | 241 | 308 | 95 | 15 | .298 | .383 | .397 | ||||
| Opponent | 53 | 1797 | 250 | 481 | 68 | 3 | 20 | 223 | 181 | 319 | 65 | 14 | .268 | .342 | .342 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | J.D. Pullen | Jr | OF | 53 | 3 | 3 | 2 | 73 | 7 | 4 | 65 | 51 | 1.27 | 253 | |
| 12 | Cameron Scott | Jr | DH | 53 | 2 | 6 | - | 107 | 23 | 6 | 50 | 63 | 0.79 | 249 | |
| 8 | Brett Teschner | Jr | C | 52 | 4 | 4 | 1 | 108 | 23 | 7 | 50 | 54 | 0.93 | 236 | |
| 13 | Navarro Hall | Sr | OF | 51 | 5 | 2 | 5 | 72 | 8 | 4 | 54 | 37 | 1.46 | 231 | |
| 25 | Logan Dollar | Sr | 1B | 52 | 5 | 4 | 1 | 65 | 12 | 4 | 32 | 57 | 0.56 | 214 | |
| 5 | Eric Weiss | Sr | OF | 47 | 2 | 4 | 1 | 70 | 7 | 4 | 55 | 49 | 1.12 | 196 | |
| 11 | Kenny Miller | So | INF | 44 | 1 | 2 | 8 | 30 | 3 | 7 | 61 | 30 | 2.03 | 163 | |
| 10 | Cameron Griffin | Jr | 3B | 35 | - | 2 | 3 | 52 | 12 | 1 | 29 | 43 | 0.67 | 141 | |
| 17 | Cyle Rasmus | Sr | INF | 33 | 4 | 3 | 2 | 51 | 8 | - | 17 | 33 | 0.52 | 138 | |
| 21 | Harrison Waller | Fr | 2B | 27 | 1 | 1 | 1 | 19 | 1 | 2 | 25 | 24 | 1.04 | 92 | |
| 4 | Seth Corbitt | Fr | INF | 33 | 2 | - | - | 27 | 3 | 5 | 28 | 17 | 1.65 | 88 | |
| 9 | Kevan Dorsey | Jr | C | 25 | 1 | - | 1 | 35 | 8 | 1 | 23 | 12 | 1.92 | 84 | |
| 3 | Aaron Jividen | Jr | OF | 23 | - | - | 1 | 13 | 0 | 1 | 15 | 8 | 1.88 | 52 | |
| 24 | Garrett Houghton | So | OF | 12 | 2 | 1 | - | 7 | 1 | - | 4 | 2 | 2.00 | 26 | |
| 7 | Ryan Lewis | Sr | OF | 3 | 1 | - | - | 3 | 0 | - | 2 | 3 | 0.67 | 12 | |
| 37 | Drew Dades | Sr | RHP | 17 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| Totals | 53 | 33 | 32 | 26 | 732 | 116 | 46 | 510 | 484 | 1.05 | 2176 | ||||
| Opponent | 53 | 35 | 23 | 49 | 615 | 91 | 38 | 510 | 495 | 1.03 | 2085 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Brodie Leibrandt | Jr | LHP | 14 | 14 | 7 | 5 | 0 | 6 | 100.1 | 97 | 36 | 28 | 31 | 66 | 5.92 | 1 | 2.51 | |
| 14 | Will Casey | Sr | LHP | 14 | 13 | 6 | 4 | 0 | - | 79.1 | 81 | 48 | 34 | 27 | 53 | 6.01 | 6 | 3.86 | |
| 18 | Levi Futo | Sr | RHP | 16 | 9 | 3 | 4 | 0 | - | 73.1 | 74 | 39 | 33 | 31 | 49 | 6.01 | 2 | 4.05 | |
| 34 | Tyler Carpenter | So | RHP | 15 | 8 | 5 | 1 | 2 | 2 | 67.2 | 76 | 43 | 38 | 20 | 43 | 5.72 | 1 | 5.05 | |
| 37 | Drew Dades | Sr | RHP | 16 | 8 | 4 | 3 | 0 | 1 | 60.2 | 55 | 24 | 16 | 24 | 48 | 7.12 | 3 | 2.37 | |
| 22 | Chase Gilreath | So | RHP | 19 | 0 | 2 | 5 | 5 | - | 31.2 | 34 | 16 | 12 | 6 | 25 | 7.11 | 2 | 3.41 | |
| 33 | Patrick Devault | Jr | RHP | 8 | 0 | 1 | 0 | 0 | - | 14.2 | 13 | 9 | 3 | 7 | 8 | 4.91 | - | 1.84 | |
| 20 | Hart Mizell | Jr | RHP | 15 | 0 | 1 | 0 | 1 | - | 14.2 | 15 | 8 | 8 | 9 | 12 | 7.36 | - | 4.91 | |
| 27 | Bronson Gagner | Jr | RHP | 11 | 0 | 1 | 1 | 0 | - | 14.1 | 17 | 13 | 5 | 12 | 8 | 5.02 | 1 | 3.14 | |
| 42 | Stuart Shaw | Jr | RHP | 6 | 0 | 0 | 0 | 0 | - | 5.1 | 12 | 9 | 8 | 5 | 5 | 8.44 | 3 | 13.50 | |
| 40 | Dyaln Shelby | Jr | RHP | 5 | 0 | 0 | 0 | 0 | - | 4.2 | 4 | 1 | 1 | 5 | 2 | 3.86 | 1 | 1.93 | |
| 43 | Alan Skinner | Fr | RHP | 1 | 1 | 0 | 0 | 0 | - | 1.1 | 3 | 4 | 4 | 4 | 0 | .00 | - | 27.00 | |
| Totals | 53 | 53 | 30 | 23 | 8 | 9 | 468.0 | 481 | 250 | 188 | 181 | 319 | 6.13 | 20 | 3.62 | ||||
| Opponent | 53 | 53 | 23 | 30 | 6 | 5 | 460.0 | 550 | 376 | 320 | 241 | 308 | 6.03 | 30 | 6.26 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Logan Dollar | Sr | 1B | 52 | 453 | 427 | 23 | 3 | .993 | 29 | - | - | - | - | - | |
| 8 | Brett Teschner | Jr | C | 52 | 244 | 223 | 16 | 5 | .980 | - | 45 | 4 | .082 | 3 | - | |
| 13 | Navarro Hall | Sr | OF | 51 | 124 | 123 | 0 | 1 | .992 | - | - | - | - | - | - | |
| 9 | Kevan Dorsey | Jr | C | 25 | 118 | 101 | 14 | 3 | .975 | - | 20 | 5 | .200 | 1 | 1 | |
| 5 | Eric Weiss | Sr | OF | 47 | 109 | 100 | 7 | 2 | .982 | - | - | - | - | - | - | |
| 2 | J.D. Pullen | Jr | OF | 53 | 95 | 86 | 6 | 3 | .968 | - | - | - | - | - | - | |
| 17 | Cyle Rasmus | Sr | INF | 33 | 168 | 68 | 94 | 6 | .964 | 20 | - | - | - | - | - | |
| 12 | Cameron Scott | Jr | DH | 53 | 96 | 67 | 26 | 3 | .969 | 9 | - | - | - | - | - | |
| 11 | Kenny Miller | So | INF | 44 | 200 | 65 | 118 | 17 | .915 | 20 | - | - | - | - | - | |
| 21 | Harrison Waller | Fr | 2B | 27 | 102 | 37 | 61 | 4 | .961 | 11 | - | - | - | - | - | |
| 3 | Aaron Jividen | Jr | OF | 23 | 40 | 35 | 3 | 2 | .950 | - | - | - | - | - | - | |
| 10 | Cameron Griffin | Jr | 3B | 35 | 116 | 23 | 78 | 15 | .871 | 9 | - | - | - | - | - | |
| 4 | Seth Corbitt | Fr | INF | 33 | 63 | 20 | 35 | 8 | .873 | 6 | - | - | - | - | - | |
| 7 | Ryan Lewis | Sr | OF | 3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 34 | Tyler Carpenter | So | RHP | 15 | 20 | 5 | 14 | 1 | .950 | 1 | 9 | 2 | .182 | - | - | |
| 24 | Garrett Houghton | So | OF | 12 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 31 | Brodie Leibrandt | Jr | LHP | 14 | 29 | 3 | 23 | 3 | .897 | 1 | 11 | 6 | .353 | - | - | |
| 14 | Will Casey | Sr | LHP | 14 | 18 | 2 | 12 | 4 | .778 | - | 8 | - | - | - | - | |
| 37 | Drew Dades | Sr | RHP | 17 | 17 | 2 | 14 | 1 | .941 | - | 12 | 2 | .143 | - | - | |
| 18 | Levi Futo | Sr | RHP | 16 | 19 | 2 | 16 | 1 | .947 | - | 11 | 2 | .154 | - | - | |
| 33 | Patrick Devault | Jr | RHP | 8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 22 | Chase Gilreath | So | RHP | 19 | 11 | 1 | 9 | 1 | .909 | - | 4 | - | - | - | - | |
| 20 | Hart Mizell | Jr | RHP | 15 | 3 | 1 | 2 | 0 | 1.000 | - | 5 | - | - | - | - | |
| 27 | Bronson Gagner | Jr | RHP | 11 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - | |
| 42 | Stuart Shaw | Jr | RHP | 6 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 40 | Dyaln Shelby | Jr | RHP | 5 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 43 | Alan Skinner | Fr | RHP | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 53 | 2061 | 1404 | 574 | 83 | .960 | 38 | 65 | 14 | .177 | 4 | 1 | ||||
| Opponent | 53 | 2027 | 1380 | 560 | 87 | .957 | 46 | 95 | 15 | .136 | 9 | 0 | ||||






















