Columbus State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 376 | .298 | .383 | .397 | 30 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 30-23 (.566) |
| Conference (Pct.) | 15-15 (.500) |
| Streak | Lost 2 |
| Home | 20-11 |
| Away | 10-11 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 5th | 30 | 3rd |
| At Bats | 1844 | 5th | 1036 | 9th |
| Runs | 376 | 5th | 158 | 9th |
| Hits | 550 | 5th | 274 | 10th |
| Doubles | 80 | 10th | 38 | 10th |
| Triples | 6 | 9th | 3 | 9th |
| Home Runs | 30 | 5th | 12 | 8th |
| Runs Batted In | 328 | 5th | 135 | 10th |
| Extra Base Hits | 116 | 3rd | 53 | 3rd |
| Total Bases | 732 | 7th | 354 | 10th |
| Walks | 241 | 3rd | 116 | 4th |
| Hit by pitch | 33 | 9th | 9 | 12th |
| Strikeouts | 308 | 8th | 201 | 4th |
| Sacrifice Flies | 32 | 10th | 16 | 8th |
| Sacrifice Hits | 26 | 10th | 16 | 10th |
| Hit into double play | 46 | 8th | 27 | 8th |
| Stolen Bases | 95 | 2nd | 34 | 6th |
| Caught Stealing | 15 | 9th | 9 | 6th |
| Batting Average | .298 | 6th | .264 | 10th |
| On Base Percentage | .383 | 5th | .339 | 10th |
| Slugging Percentage | .397 | 8th | .342 | 10th |
| Earned Run Average | 3.62 | 3rd | 4.50 | 4th |
| Shutouts | 5 | 2nd | 2 | 3rd |
| At Bats Against | 1797 | 8th | 1048 | 7th |
| Batting Average Against | .268 | 6th | .284 | 5th |
| Home Attendance | 5631 | 3rd | 3118 | 4th |
| Home Attendance average | 182 | 5th | 208 | 4th |























