minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Taylor | Armstrong Atlantic State | 49 | 209 | 63 | 78 | 15 | 4 | 15 | 71 | 30 | 28 | 21 | 4 | .373 | .464 | .699 |
| 2 | W Tankersley | USC Aiken | 51 | 191 | 48 | 72 | 17 | 1 | 11 | 42 | 10 | 44 | 5 | 4 | .377 | .409 | .649 |
| 3 | H Peterson | Montevallo | 53 | 211 | 45 | 70 | 13 | 1 | 14 | 69 | 18 | 46 | 5 | 4 | .332 | .402 | .602 |
| 4 | N Aranas | USC Aiken | 54 | 199 | 48 | 71 | 15 | 2 | 7 | 52 | 36 | 40 | 19 | 2 | .357 | .457 | .558 |
| 5 | A Nunziato | Lander | 57 | 235 | 49 | 81 | 19 | 4 | 7 | 49 | 30 | 43 | 9 | 3 | .345 | .432 | .549 |
| 5 | B Sosnoskie | Francis Marion | 58 | 235 | 51 | 92 | 25 | 3 | 2 | 56 | 19 | 17 | 9 | 4 | .391 | .444 | .549 |
| 7 | V Andrews | Montevallo | 50 | 177 | 51 | 57 | 8 | 1 | 10 | 35 | 34 | 39 | 1 | 3 | .322 | .468 | .548 |
| 8 | J Donaldson | Georgia College | 38 | 126 | 22 | 39 | 7 | 1 | 7 | 34 | 15 | 25 | - | 2 | .310 | .386 | .548 |
| 9 | B Moreland | Flagler | 49 | 208 | 36 | 80 | 13 | 4 | 4 | 30 | 14 | 30 | - | - | .385 | .419 | .543 |
| 10 | J Miller | USC Aiken | 52 | 210 | 46 | 79 | 14 | - | 7 | 57 | 24 | 26 | 15 | 2 | .376 | .441 | .543 |
| 11 | B Teschner | Columbus State | 52 | 201 | 39 | 71 | 16 | - | 7 | 55 | 26 | 27 | - | - | .353 | .430 | .537 |
| 12 | C Powell | Armstrong Atlantic State | 53 | 181 | 43 | 57 | 14 | 2 | 7 | 49 | 24 | 48 | 11 | 1 | .315 | .411 | .530 |
| 13 | J Haley | UNC Pembroke | 49 | 197 | 61 | 77 | 15 | 1 | 3 | 16 | 23 | 30 | 34 | 5 | .391 | .474 | .523 |
| 14 | C Ross | Montevallo | 53 | 188 | 38 | 56 | 14 | 3 | 7 | 45 | 32 | 43 | 4 | 3 | .298 | .408 | .516 |
| 15 | J Laurienzo | Flagler | 47 | 169 | 30 | 50 | 11 | 1 | 8 | 30 | 28 | 50 | 1 | 2 | .296 | .401 | .515 |
| 16 | M Black | North Georgia | 47 | 182 | 30 | 65 | 18 | - | 3 | 47 | 21 | 29 | 1 | 2 | .357 | .429 | .505 |
| 17 | C Maas | Georgia College | 49 | 195 | 29 | 65 | 9 | - | 8 | 56 | 10 | 35 | 3 | 2 | .333 | .360 | .503 |
| 18 | C Scott | Columbus State | 53 | 213 | 47 | 72 | 17 | - | 6 | 49 | 28 | 27 | 1 | - | .338 | .410 | .502 |
| 19 | T Barkell | USC Aiken | 55 | 215 | 29 | 76 | 10 | - | 6 | 38 | 13 | 24 | 2 | 2 | .353 | .394 | .484 |
| 20 | J Owens | Lander | 56 | 211 | 41 | 61 | 12 | 1 | 9 | 56 | 28 | 64 | 9 | 3 | .289 | .376 | .483 |
| 21 | A Parnell | UNC Pembroke | 49 | 185 | 27 | 60 | 14 | 3 | 3 | 41 | 22 | 32 | 5 | 1 | .324 | .411 | .481 |
| 22 | T Echols | Georgia College | 50 | 204 | 42 | 65 | 12 | 1 | 6 | 46 | 18 | 26 | 8 | 3 | .319 | .391 | .475 |
| 23 | P Grady | Lander | 55 | 188 | 45 | 62 | 9 | - | 6 | 37 | 46 | 49 | 14 | 4 | .330 | .524 | .473 |
| 24 | Z Willoughby | Montevallo | 40 | 145 | 33 | 43 | 8 | 2 | 4 | 32 | 16 | 26 | 4 | - | .297 | .397 | .462 |
| 25 | K Strieby | Georgia College | 44 | 141 | 36 | 41 | 12 | - | 4 | 21 | 18 | 24 | 2 | - | .291 | .380 | .461 |
| 26 | E Maoz | UNC Pembroke | 38 | 139 | 28 | 48 | 7 | - | 3 | 32 | 16 | 9 | 8 | 2 | .345 | .418 | .460 |
| 27 | J Sgromolo | Flagler | 49 | 186 | 27 | 59 | 17 | - | 3 | 31 | 17 | 14 | - | - | .317 | .374 | .457 |
| 28 | T Funk | Georgia College | 50 | 204 | 49 | 72 | 15 | - | 2 | 33 | 30 | 31 | 9 | 4 | .353 | .431 | .456 |
| 29 | B Gerstenslager | USC Aiken | 55 | 202 | 27 | 62 | 12 | - | 6 | 40 | 21 | 34 | 2 | 1 | .307 | .375 | .455 |
| 30 | K Foti | Flagler | 49 | 181 | 30 | 48 | 10 | 1 | 7 | 29 | 24 | 43 | - | - | .265 | .354 | .448 |
| 31 | W Fulmer | Montevallo | 53 | 219 | 51 | 79 | 16 | - | 1 | 28 | 23 | 14 | 7 | 3 | .361 | .443 | .447 |
| 32 | R Dennard | Armstrong Atlantic State | 51 | 179 | 42 | 63 | 12 | 1 | 1 | 43 | 30 | 27 | 1 | - | .352 | .454 | .447 |
| 33 | T Potter | UNC Pembroke | 36 | 121 | 21 | 40 | 4 | 2 | 2 | 17 | 4 | 16 | 1 | - | .331 | .357 | .446 |
| 34 | C Rasmus | Columbus State | 33 | 116 | 26 | 39 | 5 | 2 | 1 | 19 | 13 | 31 | 13 | 2 | .336 | .412 | .440 |
| 35 | S Carmon | USC Aiken | 55 | 227 | 57 | 79 | 16 | 2 | - | 28 | 27 | 6 | 45 | 2 | .348 | .426 | .436 |
| 36 | D Walker | Armstrong Atlantic State | 57 | 189 | 50 | 52 | 15 | - | 5 | 43 | 49 | 40 | 2 | 1 | .275 | .451 | .434 |
| 37 | C Stewart | Flagler | 46 | 180 | 23 | 56 | 11 | 1 | 3 | 29 | 7 | 33 | 10 | 1 | .311 | .339 | .433 |
| 38 | B Bridgeman | UNC Pembroke | 48 | 178 | 32 | 52 | 12 | 2 | 3 | 38 | 13 | 31 | 7 | 2 | .292 | .357 | .433 |
| 39 | C Smith | Flagler | 43 | 142 | 21 | 45 | 8 | 1 | 2 | 19 | 14 | 23 | 4 | 3 | .317 | .401 | .430 |
| 40 | C Painter | Lander | 48 | 161 | 35 | 47 | 5 | 1 | 5 | 18 | 22 | 31 | 3 | 1 | .292 | .378 | .429 |
| 41 | T Bourdo | USC Aiken | 53 | 205 | 40 | 65 | 10 | - | 4 | 35 | 20 | 20 | 8 | - | .317 | .387 | .424 |
| 42 | C Griffin | Columbus State | 35 | 125 | 19 | 34 | 8 | 2 | 2 | 20 | 11 | 19 | - | - | .272 | .326 | .416 |
| 43 | K Bellavance | North Georgia | 52 | 200 | 31 | 66 | 11 | 3 | - | 36 | 27 | 29 | 7 | - | .330 | .411 | .415 |
| 44 | M Coffey | Ga. Southwestern | 47 | 196 | 32 | 58 | 9 | 1 | 4 | 29 | 11 | 17 | 3 | - | .296 | .343 | .413 |
| 45 | B Williams | Georgia College | 50 | 172 | 36 | 51 | 7 | 5 | 1 | 27 | 16 | 41 | 9 | 4 | .297 | .369 | .413 |
| 46 | J Young | Georgia College | 49 | 173 | 39 | 48 | 14 | 3 | 1 | 27 | 22 | 42 | 8 | - | .277 | .363 | .410 |
| 47 | E Weiss | Columbus State | 47 | 171 | 33 | 54 | 2 | 1 | 4 | 28 | 18 | 13 | 19 | 2 | .316 | .379 | .409 |
| 48 | J Rice | Augusta State | 40 | 154 | 23 | 39 | 6 | - | 6 | 18 | 4 | 38 | - | 1 | .253 | .302 | .409 |
| 49 | J Roberts | Armstrong Atlantic State | 49 | 195 | 32 | 58 | 7 | 1 | 4 | 37 | 18 | 29 | 1 | 1 | .297 | .359 | .405 |
| 50 | J Erisman | North Georgia | 52 | 233 | 44 | 71 | 12 | 1 | 3 | 19 | 18 | 18 | 10 | 4 | .305 | .360 | .403 |






















