| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Carmon | USC Aiken | 55 | 227 | 57 | 79 | 16 | 2 | - | 28 | 27 | 6 | 45 | 2 | .348 | .426 | .436 |
| 2 | J Haley | UNC Pembroke | 49 | 197 | 61 | 77 | 15 | 1 | 3 | 16 | 23 | 30 | 34 | 5 | .391 | .474 | .523 |
| 3 | J Pullen | Columbus State | 53 | 206 | 53 | 65 | 6 | 1 | - | 21 | 39 | 24 | 28 | 5 | .316 | .426 | .354 |
| 4 | P Daugherty | Georgia College | 45 | 141 | 36 | 42 | 5 | 1 | - | 21 | 24 | 27 | 23 | 2 | .298 | .396 | .348 |
| 5 | Z Taylor | Armstrong Atlantic State | 49 | 209 | 63 | 78 | 15 | 4 | 15 | 71 | 30 | 28 | 21 | 4 | .373 | .464 | .699 |
| 6 | C Maloney | Armstrong Atlantic State | 57 | 230 | 66 | 68 | 10 | 2 | 1 | 39 | 45 | 34 | 20 | 5 | .296 | .411 | .370 |
| 6 | C Saggus | Augusta State | 49 | 183 | 30 | 47 | 4 | 1 | - | 18 | 33 | 46 | 20 | 6 | .257 | .383 | .290 |
| 8 | N Aranas | USC Aiken | 54 | 199 | 48 | 71 | 15 | 2 | 7 | 52 | 36 | 40 | 19 | 2 | .357 | .457 | .558 |
| 8 | E Weiss | Columbus State | 47 | 171 | 33 | 54 | 2 | 1 | 4 | 28 | 18 | 13 | 19 | 2 | .316 | .379 | .409 |
| 10 | S Bellantoni | USC Aiken | 48 | 114 | 23 | 41 | 7 | - | - | 10 | 3 | 13 | 16 | 4 | .360 | .375 | .421 |
| 10 | N Hall | Columbus State | 51 | 188 | 51 | 62 | 7 | - | 1 | 32 | 31 | 40 | 16 | 1 | .330 | .434 | .383 |
| 12 | J Miller | USC Aiken | 52 | 210 | 46 | 79 | 14 | - | 7 | 57 | 24 | 26 | 15 | 2 | .376 | .441 | .543 |
| 13 | P Grady | Lander | 55 | 188 | 45 | 62 | 9 | - | 6 | 37 | 46 | 49 | 14 | 4 | .330 | .524 | .473 |
| 14 | C Rasmus | Columbus State | 33 | 116 | 26 | 39 | 5 | 2 | 1 | 19 | 13 | 31 | 13 | 2 | .336 | .412 | .440 |
| 15 | I Harvey | Lander | 50 | 194 | 41 | 53 | 10 | 3 | 1 | 22 | 20 | 36 | 11 | 2 | .273 | .361 | .371 |
| 15 | C Powell | Armstrong Atlantic State | 53 | 181 | 43 | 57 | 14 | 2 | 7 | 49 | 24 | 48 | 11 | 1 | .315 | .411 | .530 |
| 15 | R Sheffield | Ga. Southwestern | 43 | 150 | 17 | 41 | 6 | - | 1 | 16 | 21 | 46 | 11 | 3 | .273 | .379 | .333 |
| 18 | J Erisman | North Georgia | 52 | 233 | 44 | 71 | 12 | 1 | 3 | 19 | 18 | 18 | 10 | 4 | .305 | .360 | .403 |
| 18 | C Stewart | Flagler | 46 | 180 | 23 | 56 | 11 | 1 | 3 | 29 | 7 | 33 | 10 | 1 | .311 | .339 | .433 |
| 20 | D Alford | UNC Pembroke | 41 | 107 | 25 | 37 | 6 | - | 2 | 14 | 10 | 23 | 9 | 2 | .346 | .403 | .458 |
| 20 | T Funk | Georgia College | 50 | 204 | 49 | 72 | 15 | - | 2 | 33 | 30 | 31 | 9 | 4 | .353 | .431 | .456 |
| 20 | D Hooper | North Georgia | 52 | 207 | 40 | 65 | 11 | - | 1 | 20 | 15 | 35 | 9 | 5 | .314 | .364 | .382 |
| 20 | A Nunziato | Lander | 57 | 235 | 49 | 81 | 19 | 4 | 7 | 49 | 30 | 43 | 9 | 3 | .345 | .432 | .549 |
| 20 | J Owens | Lander | 56 | 211 | 41 | 61 | 12 | 1 | 9 | 56 | 28 | 64 | 9 | 3 | .289 | .376 | .483 |
| 20 | B Sosnoskie | Francis Marion | 58 | 235 | 51 | 92 | 25 | 3 | 2 | 56 | 19 | 17 | 9 | 4 | .391 | .444 | .549 |
| 20 | B Williams | Georgia College | 50 | 172 | 36 | 51 | 7 | 5 | 1 | 27 | 16 | 41 | 9 | 4 | .297 | .369 | .413 |
| 27 | B Baur | USC Aiken | 41 | 106 | 19 | 39 | 4 | - | 1 | 12 | 4 | 11 | 8 | 2 | .368 | .419 | .434 |
| 27 | T Bourdo | USC Aiken | 53 | 205 | 40 | 65 | 10 | - | 4 | 35 | 20 | 20 | 8 | - | .317 | .387 | .424 |
| 27 | A Dubberly | Montevallo | 53 | 200 | 34 | 56 | 8 | 1 | 1 | 28 | 20 | 21 | 8 | 1 | .280 | .355 | .345 |
| 27 | T Echols | Georgia College | 50 | 204 | 42 | 65 | 12 | 1 | 6 | 46 | 18 | 26 | 8 | 3 | .319 | .391 | .475 |
| 27 | N Fudala | Flagler | 47 | 187 | 34 | 56 | 5 | - | - | 10 | 22 | 12 | 8 | 4 | .299 | .384 | .326 |
| 27 | E Maoz | UNC Pembroke | 38 | 139 | 28 | 48 | 7 | - | 3 | 32 | 16 | 9 | 8 | 2 | .345 | .418 | .460 |
| 27 | M Wilson | Francis Marion | 57 | 233 | 51 | 74 | 8 | 2 | 1 | 27 | 25 | 25 | 8 | 1 | .318 | .392 | .382 |
| 27 | J Young | Georgia College | 49 | 173 | 39 | 48 | 14 | 3 | 1 | 27 | 22 | 42 | 8 | - | .277 | .363 | .410 |
| 35 | K Bellavance | North Georgia | 52 | 200 | 31 | 66 | 11 | 3 | - | 36 | 27 | 29 | 7 | - | .330 | .411 | .415 |
| 35 | B Bridgeman | UNC Pembroke | 48 | 178 | 32 | 52 | 12 | 2 | 3 | 38 | 13 | 31 | 7 | 2 | .292 | .357 | .433 |
| 35 | A Frederick | Armstrong Atlantic State | 56 | 202 | 41 | 56 | 20 | - | 1 | 42 | 47 | 15 | 7 | 4 | .277 | .423 | .391 |
| 35 | W Fulmer | Montevallo | 53 | 219 | 51 | 79 | 16 | - | 1 | 28 | 23 | 14 | 7 | 3 | .361 | .443 | .447 |
| 35 | A Hill | Montevallo | 37 | 100 | 13 | 32 | 4 | - | - | 10 | 6 | 30 | 7 | 1 | .320 | .370 | .360 |
| 35 | J Reed | Francis Marion | 54 | 183 | 37 | 61 | 6 | 1 | 1 | 32 | 18 | 26 | 7 | 3 | .333 | .395 | .393 |
| 41 | S Corbitt | Columbus State | 33 | 75 | 12 | 22 | 2 | - | 1 | 8 | 11 | 7 | 6 | 2 | .293 | .398 | .360 |
| 41 | S Foster | Augusta State | 49 | 177 | 23 | 54 | 9 | 2 | 1 | 25 | 23 | 34 | 6 | 1 | .305 | .421 | .395 |
| 41 | J Montana | Lander | 38 | 116 | 19 | 29 | 2 | - | - | 14 | 10 | 32 | 6 | 2 | .250 | .318 | .267 |
| 44 | D Carpenter | North Georgia | 51 | 178 | 37 | 41 | 8 | 3 | 2 | 24 | 31 | 56 | 5 | 1 | .230 | .352 | .343 |
| 44 | W Lawing | Lander | 39 | 103 | 14 | 26 | 5 | - | 1 | 22 | 9 | 21 | 5 | 1 | .252 | .344 | .330 |
| 44 | J Loker | USC Aiken | 46 | 126 | 23 | 40 | 3 | - | 2 | 19 | 15 | 13 | 5 | 2 | .317 | .396 | .389 |
| 44 | B McCallister | Francis Marion | 58 | 248 | 43 | 83 | 9 | 2 | 1 | 44 | 13 | 30 | 5 | 2 | .335 | .365 | .399 |
| 44 | A Parnell | UNC Pembroke | 49 | 185 | 27 | 60 | 14 | 3 | 3 | 41 | 22 | 32 | 5 | 1 | .324 | .411 | .481 |
| 44 | H Peterson | Montevallo | 53 | 211 | 45 | 70 | 13 | 1 | 14 | 69 | 18 | 46 | 5 | 4 | .332 | .402 | .602 |
| 44 | P Pye | Augusta State | 21 | 38 | 8 | 10 | - | - | - | 1 | 5 | 11 | 5 | 1 | .263 | .364 | .263 |






















