| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Owens | Lander | 56 | 211 | 41 | 61 | 12 | 1 | 9 | 56 | 28 | 64 | 9 | 3 | .289 | .376 | .483 |
| 2 | H Peterson | Montevallo | 53 | 211 | 45 | 70 | 13 | 1 | 14 | 69 | 18 | 46 | 5 | 4 | .332 | .402 | .602 |
| 3 | J Miller | USC Aiken | 52 | 210 | 46 | 79 | 14 | - | 7 | 57 | 24 | 26 | 15 | 2 | .376 | .441 | .543 |
| 4 | J Sgromolo | Flagler | 49 | 186 | 27 | 59 | 17 | - | 3 | 31 | 17 | 14 | - | - | .317 | .374 | .457 |
| 5 | T Barkell | USC Aiken | 55 | 215 | 29 | 76 | 10 | - | 6 | 38 | 13 | 24 | 2 | 2 | .353 | .394 | .484 |
| 6 | J May | Lander | 57 | 202 | 27 | 52 | 13 | - | 4 | 35 | 15 | 38 | 1 | 1 | .257 | .320 | .381 |
| 7 | L Dollar | Columbus State | 52 | 182 | 27 | 45 | 8 | - | 4 | 34 | 22 | 47 | 4 | - | .247 | .338 | .357 |
| 8 | S Foster | Augusta State | 49 | 177 | 23 | 54 | 9 | 2 | 1 | 25 | 23 | 34 | 6 | 1 | .305 | .421 | .395 |
| 9 | M Black | North Georgia | 47 | 182 | 30 | 65 | 18 | - | 3 | 47 | 21 | 29 | 1 | 2 | .357 | .429 | .505 |
| 10 | K Foti | Flagler | 49 | 181 | 30 | 48 | 10 | 1 | 7 | 29 | 24 | 43 | - | - | .265 | .354 | .448 |
| 11 | C Zittrouer | Armstrong Atlantic State | 30 | 110 | 23 | 34 | 5 | - | 2 | 14 | 5 | 11 | - | 1 | .309 | .356 | .409 |
| 12 | E Spivey | North Georgia | 51 | 167 | 24 | 35 | 9 | - | 2 | 25 | 20 | 22 | - | 1 | .210 | .298 | .299 |
| 13 | R Dennard | Armstrong Atlantic State | 51 | 179 | 42 | 63 | 12 | 1 | 1 | 43 | 30 | 27 | 1 | - | .352 | .454 | .447 |
| 14 | K Strieby | Georgia College | 44 | 141 | 36 | 41 | 12 | - | 4 | 21 | 18 | 24 | 2 | - | .291 | .380 | .461 |
| 15 | M Gagnon | UNC Pembroke | 34 | 112 | 20 | 32 | 3 | - | 3 | 16 | 7 | 30 | 1 | - | .286 | .341 | .393 |
| 16 | B Yaun | Georgia College | 39 | 104 | 18 | 33 | 9 | - | - | 13 | 11 | 22 | 1 | 1 | .317 | .395 | .404 |
| 17 | B Teschner | Columbus State | 52 | 201 | 39 | 71 | 16 | - | 7 | 55 | 26 | 27 | - | - | .353 | .430 | .537 |
| 18 | J Golliday | Francis Marion | 44 | 145 | 29 | 41 | 9 | - | 2 | 24 | 20 | 49 | 2 | - | .283 | .373 | .386 |
| 19 | J Roberts | Armstrong Atlantic State | 49 | 195 | 32 | 58 | 7 | 1 | 4 | 37 | 18 | 29 | 1 | 1 | .297 | .359 | .405 |
| 20 | S Tarkenton | Francis Marion | 54 | 214 | 22 | 63 | 11 | - | - | 36 | 16 | 23 | 1 | 2 | .294 | .354 | .346 |
| 21 | K Adair | UNC Pembroke | 36 | 100 | 12 | 28 | 3 | - | 2 | 21 | 14 | 22 | 2 | - | .280 | .368 | .370 |
| 22 | L Tollison | Francis Marion | 36 | 97 | 11 | 27 | 4 | - | 1 | 17 | 5 | 28 | - | - | .278 | .321 | .351 |
| 23 | B Sosnoskie | Francis Marion | 58 | 235 | 51 | 92 | 25 | 3 | 2 | 56 | 19 | 17 | 9 | 4 | .391 | .444 | .549 |
| 23 | C Young | Ga. Southwestern | 27 | 88 | 2 | 20 | - | - | - | 5 | 4 | 13 | - | - | .227 | .253 | .227 |
| 25 | E Maoz | UNC Pembroke | 38 | 139 | 28 | 48 | 7 | - | 3 | 32 | 16 | 9 | 8 | 2 | .345 | .418 | .460 |
| 26 | J Taylor | Ga. Southwestern | 32 | 103 | 13 | 22 | 4 | - | - | 8 | 14 | 23 | - | - | .214 | .319 | .252 |
| 27 | C Ardeeser | Georgia College | 41 | 107 | 14 | 29 | 5 | - | - | 14 | 15 | 17 | 1 | - | .271 | .357 | .318 |
| 28 | C Saggus | Augusta State | 49 | 183 | 30 | 47 | 4 | 1 | - | 18 | 33 | 46 | 20 | 6 | .257 | .383 | .290 |
| 29 | B Paulhus | Francis Marion | 34 | 105 | 25 | 37 | 6 | - | - | 12 | 8 | 8 | 2 | - | .352 | .430 | .410 |
| 30 | G Ramirez | Ga. Southwestern | 33 | 118 | 6 | 28 | 4 | - | 1 | 14 | 10 | 22 | - | - | .237 | .308 | .297 |
| 31 | J Appel | Augusta State | 39 | 123 | 11 | 30 | 4 | - | - | 16 | 22 | 27 | - | 1 | .244 | .371 | .276 |
| 32 | C Maas | Georgia College | 49 | 195 | 29 | 65 | 9 | - | 8 | 56 | 10 | 35 | 3 | 2 | .333 | .360 | .503 |
| 33 | D Hooper | North Georgia | 52 | 207 | 40 | 65 | 11 | - | 1 | 20 | 15 | 35 | 9 | 5 | .314 | .364 | .382 |
| 34 | A Archer | Ga. Southwestern | 17 | 61 | 6 | 11 | 1 | - | 1 | 5 | 5 | 6 | - | - | .180 | .239 | .246 |
| 34 | W Fulmer | Montevallo | 53 | 219 | 51 | 79 | 16 | - | 1 | 28 | 23 | 14 | 7 | 3 | .361 | .443 | .447 |
| 36 | C Miller | Armstrong Atlantic State | 41 | 129 | 28 | 37 | 9 | - | 1 | 27 | 17 | 24 | - | - | .287 | .382 | .380 |
| 37 | J Haley | UNC Pembroke | 49 | 197 | 61 | 77 | 15 | 1 | 3 | 16 | 23 | 30 | 34 | 5 | .391 | .474 | .523 |
| 38 | B Rosenberg | Montevallo | 42 | 107 | 16 | 28 | 5 | - | 3 | 19 | 13 | 28 | 1 | 2 | .262 | .413 | .393 |
| 39 | N Hall | Columbus State | 51 | 188 | 51 | 62 | 7 | - | 1 | 32 | 31 | 40 | 16 | 1 | .330 | .434 | .383 |
| 40 | C Maloney | Armstrong Atlantic State | 57 | 230 | 66 | 68 | 10 | 2 | 1 | 39 | 45 | 34 | 20 | 5 | .296 | .411 | .370 |
| 41 | A Stiver | Montevallo | 31 | 96 | 10 | 26 | 4 | - | 2 | 14 | 12 | 13 | 1 | 2 | .271 | .358 | .375 |
| 42 | M Coffey | Ga. Southwestern | 47 | 196 | 32 | 58 | 9 | 1 | 4 | 29 | 11 | 17 | 3 | - | .296 | .343 | .413 |
| 43 | K Bellavance | North Georgia | 52 | 200 | 31 | 66 | 11 | 3 | - | 36 | 27 | 29 | 7 | - | .330 | .411 | .415 |
| 44 | P Grady | Lander | 55 | 188 | 45 | 62 | 9 | - | 6 | 37 | 46 | 49 | 14 | 4 | .330 | .524 | .473 |
| 44 | A Parnell | UNC Pembroke | 49 | 185 | 27 | 60 | 14 | 3 | 3 | 41 | 22 | 32 | 5 | 1 | .324 | .411 | .481 |
| 46 | B Williams | Georgia College | 50 | 172 | 36 | 51 | 7 | 5 | 1 | 27 | 16 | 41 | 9 | 4 | .297 | .369 | .413 |
| 47 | A Gordon | North Georgia | 45 | 162 | 24 | 43 | 8 | 1 | 1 | 26 | 13 | 37 | 2 | 2 | .265 | .343 | .346 |
| 48 | V Andrews | Montevallo | 50 | 177 | 51 | 57 | 8 | 1 | 10 | 35 | 34 | 39 | 1 | 3 | .322 | .468 | .548 |
| 48 | B Bridgeman | UNC Pembroke | 48 | 178 | 32 | 52 | 12 | 2 | 3 | 38 | 13 | 31 | 7 | 2 | .292 | .357 | .433 |
| 48 | B McCallister | Francis Marion | 58 | 248 | 43 | 83 | 9 | 2 | 1 | 44 | 13 | 30 | 5 | 2 | .335 | .365 | .399 |






















