| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Suggs | Ga. Southwestern | 14 | 9 | 3 | 8 | 0 | - | 70.1 | 80 | 42 | 32 | 29 | 54 | 6.91 | - | 4.09 |
| 1 | M Weaver | Ga. Southwestern | 13 | 13 | 2 | 8 | 0 | - | 64.0 | 83 | 58 | 45 | 25 | 43 | 6.05 | 4 | 6.33 |
| 3 | J Barks | Augusta State | 11 | 11 | 3 | 7 | 0 | 1 | 65.0 | 67 | 42 | 31 | 24 | 40 | 5.54 | 4 | 4.29 |
| 3 | J Charleston | Flagler | 12 | 11 | 1 | 7 | 0 | 1 | 58.1 | 57 | 38 | 36 | 17 | 29 | 4.47 | 3 | 5.55 |
| 3 | T Franzago | Ga. Southwestern | 13 | 8 | 0 | 7 | 2 | 1 | 49.0 | 67 | 49 | 40 | 20 | 41 | 7.53 | 1 | 7.35 |
| 3 | M Guinane | Georgia College | 13 | 13 | 3 | 7 | 0 | 2 | 87.2 | 93 | 45 | 33 | 23 | 77 | 7.90 | 5 | 3.39 |
| 3 | D Wall | Augusta State | 12 | 8 | 0 | 7 | 0 | - | 50.1 | 47 | 32 | 19 | 23 | 15 | 2.68 | - | 3.40 |
| 8 | A Guilford | Montevallo | 17 | 15 | 3 | 6 | 0 | - | 81.1 | 111 | 74 | 60 | 20 | 43 | 4.76 | 6 | 6.64 |
| 9 | J Armold | Flagler | 12 | 12 | 5 | 5 | 0 | - | 69.1 | 68 | 43 | 36 | 32 | 62 | 8.05 | 7 | 4.67 |
| 9 | C Gilreath | Columbus State | 19 | 0 | 2 | 5 | 5 | - | 31.2 | 34 | 16 | 12 | 6 | 25 | 7.11 | 2 | 3.41 |
| 9 | K Heiser | Montevallo | 23 | 10 | 3 | 5 | 0 | - | 65.2 | 88 | 64 | 56 | 36 | 30 | 4.11 | 5 | 7.68 |
| 9 | T Keinat | North Georgia | 16 | 12 | 4 | 5 | 2 | 1 | 68.2 | 104 | 57 | 46 | 15 | 39 | 5.11 | 7 | 6.03 |
| 9 | B Leibrandt | Columbus State | 14 | 14 | 7 | 5 | 0 | 6 | 100.1 | 97 | 36 | 28 | 31 | 66 | 5.92 | 1 | 2.51 |
| 14 | E Bader | Armstrong Atlantic State | 20 | 15 | 12 | 4 | 2 | 3 | 115.0 | 110 | 50 | 43 | 27 | 119 | 9.31 | 4 | 3.37 |
| 14 | D Beasley | USC Aiken | 16 | 14 | 9 | 4 | 0 | 1 | 75.1 | 76 | 38 | 29 | 19 | 89 | 10.63 | 4 | 3.46 |
| 14 | W Casey | Columbus State | 14 | 13 | 6 | 4 | 0 | - | 79.1 | 81 | 48 | 34 | 27 | 53 | 6.01 | 6 | 3.86 |
| 14 | R Crosby | Augusta State | 14 | 6 | 0 | 4 | 1 | - | 42.0 | 60 | 43 | 32 | 17 | 11 | 2.36 | 3 | 6.86 |
| 14 | D Davis | Montevallo | 15 | 3 | 2 | 4 | 0 | - | 35.0 | 51 | 43 | 36 | 20 | 18 | 4.63 | 1 | 9.26 |
| 14 | L Futo | Columbus State | 16 | 9 | 3 | 4 | 0 | - | 73.1 | 74 | 39 | 33 | 31 | 49 | 6.01 | 2 | 4.05 |
| 14 | K Holt | USC Aiken | 14 | 11 | 6 | 4 | 0 | - | 67.2 | 62 | 42 | 25 | 40 | 87 | 11.57 | 3 | 3.33 |
| 14 | T Hughson | Lander | 15 | 13 | 3 | 4 | 0 | 1 | 79.2 | 71 | 42 | 34 | 42 | 70 | 7.91 | 2 | 3.84 |
| 14 | S Jordan | Francis Marion | 17 | 17 | 10 | 4 | 0 | - | 97.0 | 90 | 41 | 32 | 29 | 95 | 8.81 | 4 | 2.97 |
| 14 | D McGowan | Georgia College | 16 | 9 | 4 | 4 | 0 | - | 51.0 | 65 | 44 | 34 | 21 | 42 | 7.41 | 4 | 6.00 |
| 14 | A Pearce | UNC Pembroke | 12 | 12 | 8 | 4 | 0 | 3 | 86.1 | 107 | 39 | 37 | 24 | 54 | 5.63 | 7 | 3.86 |
| 14 | M Rusch | Flagler | 27 | 0 | 6 | 4 | 9 | - | 45.2 | 42 | 16 | 15 | 16 | 43 | 8.47 | 2 | 2.96 |
| 14 | D Sandifer | Francis Marion | 20 | 7 | 1 | 4 | 3 | 1 | 60.1 | 71 | 36 | 31 | 14 | 55 | 8.20 | 4 | 4.62 |
| 14 | S Shipman | Augusta State | 6 | 6 | 1 | 4 | 0 | - | 25.1 | 36 | 22 | 14 | 14 | 16 | 5.68 | 1 | 4.97 |
| 14 | M Shreves | Montevallo | 15 | 15 | 5 | 4 | 0 | 2 | 95.0 | 94 | 61 | 52 | 28 | 58 | 5.49 | 6 | 4.93 |
| 14 | J Stoner | Francis Marion | 22 | 8 | 6 | 4 | 9 | 1 | 83.1 | 83 | 39 | 34 | 24 | 88 | 9.50 | 2 | 3.67 |
| 14 | S Strickland | Armstrong Atlantic State | 16 | 16 | 9 | 4 | 0 | 2 | 109.0 | 123 | 68 | 60 | 46 | 76 | 6.28 | 3 | 4.95 |
| 31 | F Ambrosino | Ga. Southwestern | 11 | 11 | 4 | 3 | 0 | 2 | 77.2 | 87 | 39 | 30 | 15 | 48 | 5.56 | 2 | 3.48 |
| 31 | M Broderick | Francis Marion | 17 | 12 | 8 | 3 | 0 | - | 83.1 | 90 | 31 | 24 | 12 | 37 | 4.00 | 6 | 2.59 |
| 31 | J Coxwell | North Georgia | 12 | 6 | 3 | 3 | 0 | - | 38.0 | 37 | 27 | 23 | 35 | 20 | 4.74 | 2 | 5.45 |
| 31 | K Custer | Augusta State | 13 | 8 | 0 | 3 | 0 | - | 32.1 | 51 | 37 | 19 | 9 | 17 | 4.73 | 2 | 5.29 |
| 31 | D Dades | Columbus State | 16 | 8 | 4 | 3 | 0 | 1 | 60.2 | 55 | 24 | 16 | 24 | 48 | 7.12 | 3 | 2.37 |
| 31 | R Davis | Lander | 20 | 2 | 5 | 3 | 6 | - | 56.2 | 47 | 25 | 17 | 15 | 68 | 10.80 | - | 2.70 |
| 31 | J DeLoatch | UNC Pembroke | 12 | 11 | 4 | 3 | 0 | - | 56.2 | 58 | 35 | 30 | 25 | 36 | 5.72 | 4 | 4.76 |
| 31 | J Erisman | North Georgia | 8 | 1 | 1 | 3 | 2 | - | 16.2 | 22 | 13 | 8 | 3 | 9 | 4.86 | 1 | 4.32 |
| 31 | P Grady | Lander | 9 | 1 | 1 | 3 | 0 | - | 27.0 | 33 | 24 | 17 | 13 | 24 | 8.00 | 2 | 5.67 |
| 31 | C Hall | Armstrong Atlantic State | 16 | 13 | 9 | 3 | 1 | 6 | 106.1 | 108 | 61 | 52 | 31 | 53 | 4.49 | 8 | 4.40 |
| 31 | B Hattrich | UNC Pembroke | 22 | 2 | 5 | 3 | 0 | - | 43.2 | 47 | 24 | 20 | 12 | 39 | 8.04 | 3 | 4.12 |
| 31 | B Hobby | North Georgia | 12 | 12 | 8 | 3 | 0 | 1 | 78.2 | 82 | 45 | 41 | 25 | 51 | 5.83 | 3 | 4.69 |
| 31 | B Isom | UNC Pembroke | 11 | 10 | 5 | 3 | 0 | 2 | 70.2 | 67 | 27 | 21 | 19 | 53 | 6.75 | 3 | 2.67 |
| 31 | C Johnston | Augusta State | 19 | 3 | 3 | 3 | 1 | - | 44.1 | 64 | 34 | 26 | 6 | 18 | 3.65 | 1 | 5.28 |
| 31 | M Kaplan | Georgia College | 13 | 5 | 2 | 3 | 0 | - | 43.0 | 41 | 22 | 21 | 22 | 32 | 6.70 | - | 4.40 |
| 31 | W Rich | Montevallo | 23 | 0 | 4 | 3 | 7 | - | 31.1 | 30 | 13 | 8 | 6 | 25 | 7.18 | 1 | 2.30 |
| 31 | P Taylor | North Georgia | 24 | 0 | 0 | 3 | 1 | - | 36.1 | 35 | 23 | 19 | 19 | 22 | 5.45 | 2 | 4.71 |
| 31 | H Thompson | Ga. Southwestern | 7 | 4 | 2 | 3 | 0 | - | 33.0 | 42 | 25 | 18 | 16 | 22 | 6.00 | 1 | 4.91 |
| 49 | J Beauchamp | North Georgia | 17 | 8 | 5 | 2 | 1 | - | 72.2 | 65 | 38 | 32 | 37 | 45 | 5.57 | 5 | 3.96 |
| 49 | M Blume | Augusta State | 11 | 2 | 1 | 2 | 0 | - | 17.2 | 28 | 15 | 12 | 7 | 12 | 6.11 | - | 6.11 |






















