| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Stevens | Montevallo | 14 | 2 | 0 | 1 | 0 | - | 30.2 | 47 | 35 | 26 | 12 | 11 | 3.23 | 9 | 7.63 |
| 2 | C Hall | Armstrong Atlantic State | 16 | 13 | 9 | 3 | 1 | 6 | 106.1 | 108 | 61 | 52 | 31 | 53 | 4.49 | 8 | 4.40 |
| 3 | J Armold | Flagler | 12 | 12 | 5 | 5 | 0 | - | 69.1 | 68 | 43 | 36 | 32 | 62 | 8.05 | 7 | 4.67 |
| 3 | J Hooks | Francis Marion | 23 | 3 | 7 | 0 | 4 | - | 67.1 | 65 | 29 | 25 | 12 | 45 | 6.01 | 7 | 3.34 |
| 3 | T Keinat | North Georgia | 16 | 12 | 4 | 5 | 2 | 1 | 68.2 | 104 | 57 | 46 | 15 | 39 | 5.11 | 7 | 6.03 |
| 3 | A Pearce | UNC Pembroke | 12 | 12 | 8 | 4 | 0 | 3 | 86.1 | 107 | 39 | 37 | 24 | 54 | 5.63 | 7 | 3.86 |
| 7 | M Broderick | Francis Marion | 17 | 12 | 8 | 3 | 0 | - | 83.1 | 90 | 31 | 24 | 12 | 37 | 4.00 | 6 | 2.59 |
| 7 | C Cameron | Montevallo | 17 | 2 | 0 | 0 | 0 | - | 32.0 | 52 | 37 | 28 | 18 | 19 | 5.34 | 6 | 7.88 |
| 7 | W Casey | Columbus State | 14 | 13 | 6 | 4 | 0 | - | 79.1 | 81 | 48 | 34 | 27 | 53 | 6.01 | 6 | 3.86 |
| 7 | A Guilford | Montevallo | 17 | 15 | 3 | 6 | 0 | - | 81.1 | 111 | 74 | 60 | 20 | 43 | 4.76 | 6 | 6.64 |
| 7 | M Shreves | Montevallo | 15 | 15 | 5 | 4 | 0 | 2 | 95.0 | 94 | 61 | 52 | 28 | 58 | 5.49 | 6 | 4.93 |
| 7 | D Wiltgen | Georgia College | 12 | 12 | 6 | 1 | 0 | 1 | 75.2 | 78 | 35 | 26 | 21 | 43 | 5.11 | 6 | 3.09 |
| 13 | J Beauchamp | North Georgia | 17 | 8 | 5 | 2 | 1 | - | 72.2 | 65 | 38 | 32 | 37 | 45 | 5.57 | 5 | 3.96 |
| 13 | B Collins | UNC Pembroke | 6 | 5 | 1 | 1 | 0 | - | 28.0 | 41 | 22 | 19 | 8 | 20 | 6.43 | 5 | 6.11 |
| 13 | N Flanagan | Montevallo | 20 | 4 | 1 | 2 | 1 | - | 39.2 | 53 | 40 | 32 | 25 | 23 | 5.22 | 5 | 7.26 |
| 13 | M Guinane | Georgia College | 13 | 13 | 3 | 7 | 0 | 2 | 87.2 | 93 | 45 | 33 | 23 | 77 | 7.90 | 5 | 3.39 |
| 13 | K Heiser | Montevallo | 23 | 10 | 3 | 5 | 0 | - | 65.2 | 88 | 64 | 56 | 36 | 30 | 4.11 | 5 | 7.68 |
| 18 | E Bader | Armstrong Atlantic State | 20 | 15 | 12 | 4 | 2 | 3 | 115.0 | 110 | 50 | 43 | 27 | 119 | 9.31 | 4 | 3.37 |
| 18 | J Barks | Augusta State | 11 | 11 | 3 | 7 | 0 | 1 | 65.0 | 67 | 42 | 31 | 24 | 40 | 5.54 | 4 | 4.29 |
| 18 | D Beasley | USC Aiken | 16 | 14 | 9 | 4 | 0 | 1 | 75.1 | 76 | 38 | 29 | 19 | 89 | 10.63 | 4 | 3.46 |
| 18 | Z Breaux | Augusta State | 21 | 1 | 0 | 1 | 0 | - | 24.2 | 39 | 24 | 18 | 11 | 15 | 5.47 | 4 | 6.57 |
| 18 | J DeLoatch | UNC Pembroke | 12 | 11 | 4 | 3 | 0 | - | 56.2 | 58 | 35 | 30 | 25 | 36 | 5.72 | 4 | 4.76 |
| 18 | C Fleming | North Georgia | 12 | 1 | 0 | 1 | 0 | - | 16.2 | 37 | 24 | 21 | 10 | 8 | 4.32 | 4 | 11.34 |
| 18 | C Hopper | Lander | 15 | 11 | 3 | 2 | 0 | 1 | 62.2 | 78 | 45 | 37 | 28 | 45 | 6.46 | 4 | 5.31 |
| 18 | S Jordan | Francis Marion | 17 | 17 | 10 | 4 | 0 | - | 97.0 | 90 | 41 | 32 | 29 | 95 | 8.81 | 4 | 2.97 |
| 18 | D McGowan | Georgia College | 16 | 9 | 4 | 4 | 0 | - | 51.0 | 65 | 44 | 34 | 21 | 42 | 7.41 | 4 | 6.00 |
| 18 | B Miller | Lander | 13 | 12 | 7 | 1 | 0 | - | 57.1 | 50 | 27 | 26 | 34 | 70 | 10.99 | 4 | 4.08 |
| 18 | D Sandifer | Francis Marion | 20 | 7 | 1 | 4 | 3 | 1 | 60.1 | 71 | 36 | 31 | 14 | 55 | 8.20 | 4 | 4.62 |
| 18 | W Taylor | Augusta State | 13 | 3 | 3 | 2 | 1 | - | 41.2 | 56 | 32 | 29 | 27 | 31 | 6.70 | 4 | 6.26 |
| 18 | M Weaver | Ga. Southwestern | 13 | 13 | 2 | 8 | 0 | - | 64.0 | 83 | 58 | 45 | 25 | 43 | 6.05 | 4 | 6.33 |
| 31 | D Boyer | Montevallo | 13 | 0 | 1 | 2 | 0 | - | 17.1 | 29 | 20 | 14 | 9 | 7 | 3.63 | 3 | 7.27 |
| 31 | J Brandenberger | Flagler | 17 | 0 | 3 | 1 | 0 | - | 31.2 | 37 | 27 | 25 | 16 | 37 | 10.52 | 3 | 7.11 |
| 31 | J Charleston | Flagler | 12 | 11 | 1 | 7 | 0 | 1 | 58.1 | 57 | 38 | 36 | 17 | 29 | 4.47 | 3 | 5.55 |
| 31 | W Coberly | North Georgia | 8 | 7 | 3 | 2 | 0 | - | 30.1 | 39 | 23 | 21 | 17 | 13 | 3.86 | 3 | 6.23 |
| 31 | R Crosby | Augusta State | 14 | 6 | 0 | 4 | 1 | - | 42.0 | 60 | 43 | 32 | 17 | 11 | 2.36 | 3 | 6.86 |
| 31 | D Dades | Columbus State | 16 | 8 | 4 | 3 | 0 | 1 | 60.2 | 55 | 24 | 16 | 24 | 48 | 7.12 | 3 | 2.37 |
| 31 | S Elitzky | Lander | 23 | 1 | 4 | 2 | 0 | - | 38.2 | 29 | 20 | 16 | 18 | 38 | 8.84 | 3 | 3.72 |
| 31 | B Estrain | UNC Pembroke | 9 | 1 | 0 | 0 | 0 | - | 15.2 | 30 | 18 | 16 | 5 | 14 | 8.04 | 3 | 9.19 |
| 31 | K Golden | Augusta State | 19 | 0 | 0 | 2 | 0 | - | 25.2 | 25 | 19 | 12 | 14 | 11 | 3.86 | 3 | 4.21 |
| 31 | B Hattrich | UNC Pembroke | 22 | 2 | 5 | 3 | 0 | - | 43.2 | 47 | 24 | 20 | 12 | 39 | 8.04 | 3 | 4.12 |
| 31 | B Hobby | North Georgia | 12 | 12 | 8 | 3 | 0 | 1 | 78.2 | 82 | 45 | 41 | 25 | 51 | 5.83 | 3 | 4.69 |
| 31 | K Holt | USC Aiken | 14 | 11 | 6 | 4 | 0 | - | 67.2 | 62 | 42 | 25 | 40 | 87 | 11.57 | 3 | 3.33 |
| 31 | B Isom | UNC Pembroke | 11 | 10 | 5 | 3 | 0 | 2 | 70.2 | 67 | 27 | 21 | 19 | 53 | 6.75 | 3 | 2.67 |
| 31 | A Lewis | Augusta State | 13 | 0 | 0 | 0 | 0 | - | 12.1 | 17 | 12 | 11 | 7 | 11 | 8.03 | 3 | 8.03 |
| 31 | T McLeod | USC Aiken | 18 | 4 | 2 | 2 | 2 | - | 63.0 | 63 | 33 | 19 | 34 | 62 | 8.86 | 3 | 2.71 |
| 31 | S Shaw | Columbus State | 6 | 0 | 0 | 0 | 0 | - | 5.1 | 12 | 9 | 8 | 5 | 5 | 8.44 | 3 | 13.50 |
| 31 | S Strickland | Armstrong Atlantic State | 16 | 16 | 9 | 4 | 0 | 2 | 109.0 | 123 | 68 | 60 | 46 | 76 | 6.28 | 3 | 4.95 |
| 31 | K Tate | Lander | 21 | 2 | 3 | 2 | 3 | - | 42.2 | 46 | 19 | 17 | 16 | 31 | 6.54 | 3 | 3.59 |
| 31 | C Thomas | Lander | 15 | 14 | 8 | 2 | 0 | 3 | 92.2 | 76 | 32 | 25 | 30 | 92 | 8.94 | 3 | 2.43 |
| 50 | T Allen | UNC Pembroke | 14 | 2 | 1 | 1 | 0 | - | 32.0 | 30 | 21 | 17 | 20 | 30 | 8.44 | 2 | 4.78 |






















