| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Maloney | Armstrong Atlantic State | 30 | 3 | 3 | 2 | 40 | 4 | 5 | 31 | 41 | 0.76 | 156 |
| 2 | Z Taylor | Armstrong Atlantic State | 30 | 3 | 1 | - | 76 | 20 | 3 | 35 | 30 | 1.17 | 155 |
| 3 | S Carmon | USC Aiken | 30 | 2 | 1 | 1 | 48 | 6 | 3 | 38 | 46 | 0.83 | 151 |
| 3 | J Erisman | North Georgia | 30 | 2 | - | 2 | 58 | 11 | 2 | 40 | 42 | 0.95 | 151 |
| 3 | A Nunziato | Lander | 30 | 7 | 2 | - | 71 | 17 | 5 | 25 | 31 | 0.81 | 151 |
| 6 | W Fulmer | Montevallo | 30 | 3 | - | 5 | 64 | 12 | 2 | 33 | 35 | 0.94 | 148 |
| 7 | T Funk | Georgia College | 29 | 1 | 3 | 1 | 65 | 14 | 4 | 25 | 35 | 0.71 | 146 |
| 7 | J Miller | USC Aiken | 30 | 3 | 3 | 2 | 70 | 13 | 2 | 26 | 34 | 0.76 | 146 |
| 9 | A Frederick | Armstrong Atlantic State | 30 | 2 | 1 | 4 | 43 | 10 | 3 | 34 | 35 | 0.97 | 144 |
| 10 | P Grady | Lander | 29 | 18 | - | - | 47 | 8 | 3 | 22 | 17 | 1.29 | 143 |
| 11 | N Aranas | USC Aiken | 30 | 2 | 4 | - | 68 | 16 | 1 | 23 | 27 | 0.85 | 142 |
| 11 | K Bellavance | North Georgia | 30 | 2 | 2 | 7 | 52 | 8 | 3 | 43 | 25 | 1.72 | 142 |
| 13 | D Hooper | North Georgia | 30 | 1 | 2 | 10 | 42 | 5 | 3 | 39 | 35 | 1.11 | 141 |
| 13 | B Moreland | Flagler | 30 | 1 | 4 | - | 69 | 12 | 5 | 33 | 30 | 1.10 | 141 |
| 13 | J Pullen | Columbus State | 30 | 1 | 2 | - | 39 | 4 | 3 | 40 | 29 | 1.38 | 141 |
| 16 | T Echols | Georgia College | 29 | 3 | 2 | 1 | 55 | 10 | 2 | 33 | 34 | 0.97 | 139 |
| 17 | J Owens | Lander | 30 | 1 | 2 | - | 65 | 14 | 2 | 20 | 22 | 0.91 | 138 |
| 17 | H Peterson | Montevallo | 30 | 7 | 2 | - | 85 | 20 | 2 | 27 | 28 | 0.96 | 138 |
| 17 | D Walker | Armstrong Atlantic State | 30 | 6 | - | 3 | 49 | 14 | 1 | 23 | 25 | 0.92 | 138 |
| 20 | J Haley | UNC Pembroke | 29 | 5 | - | 5 | 62 | 9 | 1 | 27 | 22 | 1.23 | 137 |
| 20 | B McCallister | Francis Marion | 29 | 1 | 2 | 5 | 43 | 5 | 3 | 44 | 25 | 1.76 | 137 |
| 20 | B Sosnoskie | Francis Marion | 29 | 5 | 4 | 1 | 58 | 16 | - | 27 | 37 | 0.73 | 137 |
| 23 | N Fudala | Flagler | 29 | 2 | 2 | 4 | 35 | 2 | 3 | 39 | 40 | 0.98 | 136 |
| 23 | C Maas | Georgia College | 29 | - | 6 | - | 60 | 10 | 3 | 28 | 35 | 0.80 | 136 |
| 25 | T Bourdo | USC Aiken | 30 | 4 | 2 | 2 | 54 | 9 | 3 | 30 | 31 | 0.97 | 135 |
| 25 | M Coffey | Ga. Southwestern | 29 | 1 | - | 2 | 50 | 9 | 3 | 37 | 41 | 0.90 | 135 |
| 25 | C Scott | Columbus State | 30 | 1 | 1 | - | 42 | 8 | 4 | 29 | 35 | 0.83 | 135 |
| 28 | A Dubberly | Montevallo | 30 | 3 | 3 | 7 | 29 | 3 | 2 | 46 | 31 | 1.48 | 134 |
| 28 | C Ross | Montevallo | 30 | 3 | 6 | 1 | 54 | 12 | 3 | 20 | 37 | 0.54 | 134 |
| 30 | T Barkell | USC Aiken | 30 | 1 | 3 | - | 54 | 7 | 4 | 29 | 33 | 0.88 | 133 |
| 31 | D Carpenter | North Georgia | 30 | 3 | 2 | 3 | 37 | 7 | - | 23 | 30 | 0.77 | 132 |
| 31 | R Dennard | Armstrong Atlantic State | 28 | 2 | 1 | 1 | 55 | 9 | 2 | 25 | 27 | 0.93 | 132 |
| 31 | B Teschner | Columbus State | 30 | 1 | 2 | - | 47 | 10 | 3 | 30 | 30 | 1.00 | 132 |
| 34 | C Saggus | Augusta State | 29 | 3 | - | 3 | 37 | 5 | 1 | 23 | 24 | 0.96 | 131 |
| 35 | V Andrews | Montevallo | 28 | 11 | 3 | - | 47 | 8 | 4 | 24 | 25 | 0.96 | 130 |
| 35 | J Sgromolo | Flagler | 30 | 1 | 1 | - | 61 | 13 | 3 | 26 | 43 | 0.60 | 130 |
| 35 | M Wilson | Francis Marion | 28 | 3 | - | 1 | 40 | 4 | 3 | 36 | 31 | 1.16 | 130 |
| 38 | S Foster | Augusta State | 30 | 3 | 1 | 2 | 44 | 6 | 2 | 30 | 25 | 1.20 | 129 |
| 38 | T Jones | North Georgia | 28 | 2 | 1 | - | 41 | 6 | 4 | 41 | 20 | 2.05 | 129 |
| 40 | K Dodson | Augusta State | 30 | 1 | - | 6 | 33 | 5 | 3 | 37 | 32 | 1.16 | 128 |
| 40 | A Parnell | UNC Pembroke | 29 | 3 | 2 | 1 | 48 | 10 | 2 | 33 | 22 | 1.50 | 128 |
| 42 | J Laurienzo | Flagler | 29 | 2 | 1 | 3 | 51 | 13 | 4 | 17 | 27 | 0.63 | 127 |
| 43 | J Duran | Ga. Southwestern | 29 | 1 | - | 3 | 32 | 4 | 4 | 36 | 44 | 0.82 | 126 |
| 43 | K Foti | Flagler | 30 | 1 | 2 | 1 | 39 | 9 | 2 | 21 | 35 | 0.60 | 126 |
| 43 | B Gerstenslager | USC Aiken | 30 | 3 | 2 | 1 | 47 | 9 | 4 | 33 | 28 | 1.18 | 126 |
| 46 | E Lunde | Lander | 24 | 6 | - | 2 | 27 | 3 | 5 | 34 | 25 | 1.36 | 123 |
| 46 | S Tarkenton | Francis Marion | 27 | 4 | 5 | 3 | 38 | 6 | 2 | 34 | 33 | 1.03 | 123 |
| 48 | M Barnhill | Armstrong Atlantic State | 29 | 4 | 1 | 7 | 26 | 2 | 6 | 31 | 40 | 0.78 | 121 |
| 49 | N Hall | Columbus State | 28 | 2 | 1 | 2 | 42 | 6 | 2 | 30 | 14 | 2.14 | 120 |
| 49 | J Young | Georgia College | 28 | 1 | 2 | 2 | 39 | 9 | 1 | 21 | 37 | 0.57 | 120 |























