minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Grady | Lander | 29 | 99 | 28 | 33 | 5 | - | 3 | 22 | 26 | 24 | 5 | 2 | .333 | .538 | .475 |
| 2 | J Haley | UNC Pembroke | 29 | 116 | 33 | 48 | 6 | 1 | 2 | 9 | 11 | 19 | 20 | 3 | .414 | .485 | .534 |
| 3 | V Andrews | Montevallo | 28 | 95 | 27 | 31 | 4 | - | 4 | 18 | 21 | 17 | 1 | 2 | .326 | .485 | .495 |
| 4 | T Bourdo | USC Aiken | 30 | 112 | 28 | 43 | 8 | - | 1 | 16 | 15 | 11 | 5 | - | .384 | .466 | .482 |
| 5 | P Daugherty | Georgia College | 26 | 85 | 25 | 32 | 4 | 1 | - | 15 | 16 | 13 | 18 | 1 | .376 | .466 | .447 |
| 6 | M Black | North Georgia | 25 | 97 | 17 | 39 | 9 | - | 3 | 34 | 12 | 16 | 1 | 2 | .402 | .465 | .588 |
| 7 | T Boyd | Francis Marion | 25 | 84 | 21 | 33 | 6 | 1 | - | 13 | 8 | 13 | 1 | - | .393 | .464 | .488 |
| 8 | W Fulmer | Montevallo | 30 | 129 | 28 | 52 | 12 | - | - | 14 | 11 | 8 | 2 | 3 | .403 | .462 | .496 |
| 9 | R Dennard | Armstrong Atlantic State | 28 | 113 | 26 | 43 | 7 | 1 | 1 | 28 | 15 | 18 | 1 | - | .381 | .458 | .487 |
| 10 | C Powell | Armstrong Atlantic State | 27 | 98 | 25 | 35 | 11 | - | 4 | 26 | 14 | 30 | 5 | 1 | .357 | .453 | .592 |
| 11 | J Miller | USC Aiken | 30 | 123 | 27 | 47 | 8 | - | 5 | 32 | 15 | 18 | 13 | - | .382 | .451 | .569 |
| 12 | H Peterson | Montevallo | 30 | 119 | 24 | 45 | 10 | - | 10 | 45 | 10 | 20 | 2 | 3 | .378 | .449 | .714 |
| 13 | D Walker | Armstrong Atlantic State | 30 | 104 | 25 | 29 | 11 | - | 3 | 20 | 25 | 28 | - | - | .279 | .444 | .471 |
| 14 | A Nunziato | Lander | 30 | 128 | 33 | 46 | 12 | 2 | 3 | 26 | 14 | 26 | 6 | - | .359 | .444 | .555 |
| 15 | N Aranas | USC Aiken | 30 | 117 | 25 | 42 | 11 | - | 5 | 29 | 19 | 28 | 7 | 1 | .359 | .444 | .581 |
| 16 | J Donaldson | Georgia College | 22 | 76 | 17 | 27 | 6 | 1 | 6 | 22 | 10 | 17 | - | 1 | .355 | .437 | .697 |
| 17 | T Funk | Georgia College | 29 | 126 | 33 | 47 | 12 | - | 2 | 20 | 15 | 20 | 4 | 1 | .373 | .434 | .516 |
| 18 | J Owens | Lander | 30 | 112 | 26 | 35 | 6 | - | 8 | 33 | 23 | 34 | 4 | 3 | .312 | .428 | .580 |
| 19 | B Rosenberg | Montevallo | 25 | 58 | 9 | 15 | 3 | - | 2 | 10 | 7 | 15 | - | 1 | .259 | .427 | .414 |
| 20 | R Sheffield | Ga. Southwestern | 27 | 99 | 13 | 33 | 5 | - | 1 | 11 | 12 | 24 | 6 | 3 | .333 | .426 | .414 |
| 21 | Z Taylor | Armstrong Atlantic State | 30 | 126 | 37 | 38 | 10 | 2 | 8 | 30 | 25 | 23 | 11 | 3 | .302 | .426 | .603 |
| 22 | C Painter | Lander | 24 | 86 | 18 | 29 | 3 | 1 | 2 | 8 | 13 | 20 | 2 | 1 | .337 | .426 | .465 |
| 23 | N Hall | Columbus State | 28 | 101 | 22 | 34 | 5 | - | 1 | 16 | 14 | 25 | 3 | 1 | .337 | .424 | .416 |
| 24 | C Ardeeser | Georgia College | 24 | 73 | 12 | 25 | 3 | - | - | 11 | 11 | 11 | - | - | .342 | .419 | .384 |
| 25 | K Bellavance | North Georgia | 30 | 118 | 18 | 41 | 5 | 3 | - | 24 | 13 | 14 | 2 | - | .347 | .415 | .441 |
| 26 | K Strieby | Georgia College | 24 | 75 | 21 | 25 | 7 | - | 2 | 13 | 10 | 13 | 1 | - | .333 | .414 | .507 |
| 27 | B Sosnoskie | Francis Marion | 29 | 116 | 28 | 40 | 14 | 2 | - | 30 | 11 | 9 | 4 | 2 | .345 | .412 | .500 |
| 28 | B Moreland | Flagler | 30 | 127 | 24 | 48 | 6 | 3 | 3 | 22 | 9 | 16 | - | - | .378 | .411 | .543 |
| 29 | K Starr | Lander | 23 | 77 | 13 | 26 | 5 | 1 | 1 | 22 | 9 | 14 | - | - | .338 | .409 | .468 |
| 30 | J Sgromolo | Flagler | 30 | 118 | 22 | 42 | 10 | - | 3 | 18 | 10 | 6 | - | - | .356 | .408 | .517 |
| 31 | J Reed | Francis Marion | 27 | 94 | 21 | 31 | 1 | - | - | 15 | 10 | 13 | 4 | 1 | .330 | .406 | .340 |
| 32 | E Maoz | UNC Pembroke | 22 | 81 | 17 | 27 | 3 | - | 1 | 21 | 8 | 6 | 4 | 2 | .333 | .404 | .407 |
| 33 | A Frederick | Armstrong Atlantic State | 30 | 114 | 23 | 31 | 9 | - | 1 | 25 | 23 | 12 | 4 | 3 | .272 | .400 | .377 |
| 34 | C Saggus | Augusta State | 29 | 108 | 16 | 31 | 4 | 1 | - | 10 | 17 | 29 | 13 | 5 | .287 | .398 | .343 |
| 35 | E Weiss | Columbus State | 28 | 104 | 19 | 36 | 2 | 1 | 1 | 12 | 9 | 7 | 11 | 1 | .346 | .397 | .413 |
| 36 | Z Willoughby | Montevallo | 23 | 90 | 20 | 27 | 5 | 1 | 3 | 20 | 11 | 17 | 3 | - | .300 | .394 | .478 |
| 37 | S Foster | Augusta State | 30 | 110 | 10 | 34 | 3 | 2 | 1 | 15 | 13 | 23 | 3 | - | .309 | .394 | .400 |
| 38 | S Carmon | USC Aiken | 30 | 132 | 30 | 42 | 6 | - | - | 16 | 15 | 6 | 25 | 1 | .318 | .393 | .364 |
| 39 | J Roberts | Armstrong Atlantic State | 24 | 99 | 14 | 35 | 3 | 1 | 2 | 14 | 5 | 14 | 1 | - | .354 | .393 | .465 |
| 40 | J Golliday | Francis Marion | 21 | 65 | 16 | 20 | 6 | - | 2 | 15 | 9 | 22 | - | - | .308 | .392 | .492 |
| 41 | C Ross | Montevallo | 30 | 109 | 17 | 34 | 7 | 2 | 3 | 24 | 15 | 24 | 1 | 2 | .312 | .391 | .495 |
| 42 | A Stiver | Montevallo | 19 | 67 | 6 | 20 | 1 | - | 1 | 8 | 10 | 8 | 1 | 2 | .299 | .390 | .358 |
| 43 | D Carpenter | North Georgia | 30 | 104 | 21 | 27 | 5 | 1 | 1 | 13 | 20 | 28 | 3 | - | .260 | .388 | .356 |
| 44 | I Harvey | Lander | 24 | 97 | 23 | 30 | 4 | 2 | - | 10 | 9 | 19 | 6 | - | .309 | .387 | .392 |
| 45 | J Pullen | Columbus State | 30 | 120 | 22 | 35 | 4 | - | - | 9 | 18 | 16 | 6 | 2 | .292 | .383 | .325 |
| 46 | K Adair | UNC Pembroke | 23 | 61 | 6 | 17 | 1 | - | 1 | 13 | 10 | 16 | - | - | .279 | .380 | .344 |
| 47 | T Jones | North Georgia | 28 | 113 | 17 | 34 | 5 | 1 | - | 19 | 13 | 16 | - | - | .301 | .380 | .363 |
| 48 | W Tankersley | USC Aiken | 27 | 103 | 27 | 37 | 8 | 1 | 6 | 21 | 3 | 22 | - | 2 | .359 | .380 | .631 |
| 49 | J Laurienzo | Flagler | 29 | 105 | 21 | 29 | 8 | 1 | 4 | 17 | 16 | 34 | - | - | .276 | .379 | .486 |
| 50 | C Miller | Armstrong Atlantic State | 21 | 68 | 14 | 17 | 3 | - | - | 9 | 12 | 15 | - | - | .250 | .378 | .294 |






















