| Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Adair | UNC Pembroke | 36 | 100 | 12 | 28 | 3 | - | 2 | 21 | 14 | 22 | 2 | - | .280 | .368 | .370 |
| M Adams | Augusta State | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| B Agar | North Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D Alford | UNC Pembroke | 41 | 107 | 25 | 37 | 6 | - | 2 | 14 | 10 | 23 | 9 | 2 | .346 | .403 | .458 |
| T Allen | UNC Pembroke | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| F Ambrosino | Ga. Southwestern | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| A Anderson | USC Aiken | 22 | 36 | 11 | 9 | 2 | - | 1 | 3 | 4 | 8 | - | - | .250 | .325 | .389 |
| I Anderson | Georgia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R Anderson | Armstrong Atlantic State | 29 | 64 | 18 | 18 | 1 | - | 3 | 14 | 11 | 23 | - | - | .281 | .452 | .438 |
| V Andrews | Montevallo | 50 | 177 | 51 | 57 | 8 | 1 | 10 | 35 | 34 | 39 | 1 | 3 | .322 | .468 | .548 |
| J Appel | Augusta State | 39 | 123 | 11 | 30 | 4 | - | - | 16 | 22 | 27 | - | 1 | .244 | .371 | .276 |
| N Aranas | USC Aiken | 54 | 199 | 48 | 71 | 15 | 2 | 7 | 52 | 36 | 40 | 19 | 2 | .357 | .457 | .558 |
| A Archer | Ga. Southwestern | 17 | 61 | 6 | 11 | 1 | - | 1 | 5 | 5 | 6 | - | - | .180 | .239 | .246 |
| C Ardeeser | Georgia College | 41 | 107 | 14 | 29 | 5 | - | - | 14 | 15 | 17 | 1 | - | .271 | .357 | .318 |
| J Armold | Flagler | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| G Ashcraft | Francis Marion | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| R Assemany | USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| E Bader | Armstrong Atlantic State | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| N Bader | North Georgia | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| S Bancroft | Georgia College | 20 | 39 | 6 | 9 | 2 | 1 | - | 6 | 4 | 6 | - | 1 | .231 | .302 | .333 |
| T Barkell | USC Aiken | 55 | 215 | 29 | 76 | 10 | - | 6 | 38 | 13 | 24 | 2 | 2 | .353 | .394 | .484 |
| J Barks | Augusta State | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| T Barnes | UNC Pembroke | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| M Barnhill | Armstrong Atlantic State | 47 | 157 | 31 | 41 | 8 | - | - | 26 | 12 | 20 | 4 | 1 | .261 | .344 | .312 |
| B Barto | North Georgia | 12 | 35 | 7 | 11 | - | - | - | 7 | 4 | 11 | - | - | .314 | .381 | .314 |
| B Barton | Augusta State | 22 | 55 | 4 | 13 | - | - | - | 8 | 4 | 10 | - | - | .236 | .279 | .236 |
| C Base | Armstrong | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B Baur | USC Aiken | 41 | 106 | 19 | 39 | 4 | - | 1 | 12 | 4 | 11 | 8 | 2 | .368 | .419 | .434 |
| R Beach | Armstrong Atlantic State | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| D Beasley | USC Aiken | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| J Beauchamp | North Georgia | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| S Bellantoni | USC Aiken | 48 | 114 | 23 | 41 | 7 | - | - | 10 | 3 | 13 | 16 | 4 | .360 | .375 | .421 |
| K Bellavance | North Georgia | 52 | 200 | 31 | 66 | 11 | 3 | - | 36 | 27 | 29 | 7 | - | .330 | .411 | .415 |
| C Benson | Ga. Southwestern | 43 | 160 | 18 | 31 | 8 | - | 1 | 16 | 9 | 43 | 1 | - | .194 | .253 | .262 |
| T Berry | Lander | 18 | 33 | 3 | 6 | - | - | - | 3 | 7 | 10 | 1 | 1 | .182 | .333 | .182 |
| D Bick | Georgia College | 12 | 34 | 4 | 11 | 2 | 1 | - | 6 | 4 | 10 | 3 | 1 | .324 | .410 | .441 |
| B Bishop | Ga. Southwestern | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| B Black | USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| M Black | North Georgia | 47 | 182 | 30 | 65 | 18 | - | 3 | 47 | 21 | 29 | 1 | 2 | .357 | .429 | .505 |
| B Blalock | Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R Blankenship | North Georgia | 1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| C Blinn | Ga. Southwestern | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| M Blume | Augusta State | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| T Bourdo | USC Aiken | 53 | 205 | 40 | 65 | 10 | - | 4 | 35 | 20 | 20 | 8 | - | .317 | .387 | .424 |
| T Boyd | Francis Marion | 51 | 162 | 39 | 50 | 7 | 1 | 1 | 22 | 12 | 23 | 4 | 1 | .309 | .389 | .383 |
| D Boyer | Montevallo | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| J Brandenberger | Flagler | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| E Brandsema | Montevallo | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Z Breaux | Augusta State | 21 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| J Brehm | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |























