| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Owens | Lander | 56 | 211 | 41 | 61 | 12 | 1 | 9 | 56 | 28 | 64 | 9 | 3 | .289 | .376 | .483 |
| 2 | D Carpenter | North Georgia | 51 | 178 | 37 | 41 | 8 | 3 | 2 | 24 | 31 | 56 | 5 | 1 | .230 | .352 | .343 |
| 3 | J Laurienzo | Flagler | 47 | 169 | 30 | 50 | 11 | 1 | 8 | 30 | 28 | 50 | 1 | 2 | .296 | .401 | .515 |
| 4 | J Golliday | Francis Marion | 44 | 145 | 29 | 41 | 9 | - | 2 | 24 | 20 | 49 | 2 | - | .283 | .373 | .386 |
| 4 | P Grady | Lander | 55 | 188 | 45 | 62 | 9 | - | 6 | 37 | 46 | 49 | 14 | 4 | .330 | .524 | .473 |
| 6 | C Powell | Armstrong Atlantic State | 53 | 181 | 43 | 57 | 14 | 2 | 7 | 49 | 24 | 48 | 11 | 1 | .315 | .411 | .530 |
| 7 | L Dollar | Columbus State | 52 | 182 | 27 | 45 | 8 | - | 4 | 34 | 22 | 47 | 4 | - | .247 | .338 | .357 |
| 8 | H Peterson | Montevallo | 53 | 211 | 45 | 70 | 13 | 1 | 14 | 69 | 18 | 46 | 5 | 4 | .332 | .402 | .602 |
| 8 | C Saggus | Augusta State | 49 | 183 | 30 | 47 | 4 | 1 | - | 18 | 33 | 46 | 20 | 6 | .257 | .383 | .290 |
| 8 | R Sheffield | Ga. Southwestern | 43 | 150 | 17 | 41 | 6 | - | 1 | 16 | 21 | 46 | 11 | 3 | .273 | .379 | .333 |
| 11 | C Parker | Augusta State | 44 | 151 | 15 | 32 | 6 | - | 5 | 17 | 6 | 44 | - | 1 | .212 | .264 | .351 |
| 11 | W Tankersley | USC Aiken | 51 | 191 | 48 | 72 | 17 | 1 | 11 | 42 | 10 | 44 | 5 | 4 | .377 | .409 | .649 |
| 13 | C Benson | Ga. Southwestern | 43 | 160 | 18 | 31 | 8 | - | 1 | 16 | 9 | 43 | 1 | - | .194 | .253 | .262 |
| 13 | K Foti | Flagler | 49 | 181 | 30 | 48 | 10 | 1 | 7 | 29 | 24 | 43 | - | - | .265 | .354 | .448 |
| 13 | A Nunziato | Lander | 57 | 235 | 49 | 81 | 19 | 4 | 7 | 49 | 30 | 43 | 9 | 3 | .345 | .432 | .549 |
| 13 | C Ross | Montevallo | 53 | 188 | 38 | 56 | 14 | 3 | 7 | 45 | 32 | 43 | 4 | 3 | .298 | .408 | .516 |
| 17 | J Young | Georgia College | 49 | 173 | 39 | 48 | 14 | 3 | 1 | 27 | 22 | 42 | 8 | - | .277 | .363 | .410 |
| 18 | B Williams | Georgia College | 50 | 172 | 36 | 51 | 7 | 5 | 1 | 27 | 16 | 41 | 9 | 4 | .297 | .369 | .413 |
| 19 | N Aranas | USC Aiken | 54 | 199 | 48 | 71 | 15 | 2 | 7 | 52 | 36 | 40 | 19 | 2 | .357 | .457 | .558 |
| 19 | N Hall | Columbus State | 51 | 188 | 51 | 62 | 7 | - | 1 | 32 | 31 | 40 | 16 | 1 | .330 | .434 | .383 |
| 19 | D Walker | Armstrong Atlantic State | 57 | 189 | 50 | 52 | 15 | - | 5 | 43 | 49 | 40 | 2 | 1 | .275 | .451 | .434 |
| 22 | V Andrews | Montevallo | 50 | 177 | 51 | 57 | 8 | 1 | 10 | 35 | 34 | 39 | 1 | 3 | .322 | .468 | .548 |
| 23 | J May | Lander | 57 | 202 | 27 | 52 | 13 | - | 4 | 35 | 15 | 38 | 1 | 1 | .257 | .320 | .381 |
| 23 | J Rice | Augusta State | 40 | 154 | 23 | 39 | 6 | - | 6 | 18 | 4 | 38 | - | 1 | .253 | .302 | .409 |
| 25 | A Gordon | North Georgia | 45 | 162 | 24 | 43 | 8 | 1 | 1 | 26 | 13 | 37 | 2 | 2 | .265 | .343 | .346 |
| 26 | I Harvey | Lander | 50 | 194 | 41 | 53 | 10 | 3 | 1 | 22 | 20 | 36 | 11 | 2 | .273 | .361 | .371 |
| 27 | D Hooper | North Georgia | 52 | 207 | 40 | 65 | 11 | - | 1 | 20 | 15 | 35 | 9 | 5 | .314 | .364 | .382 |
| 27 | C Maas | Georgia College | 49 | 195 | 29 | 65 | 9 | - | 8 | 56 | 10 | 35 | 3 | 2 | .333 | .360 | .503 |
| 29 | W Chandler | Francis Marion | 33 | 108 | 19 | 33 | 4 | - | 3 | 17 | 8 | 34 | 1 | 1 | .306 | .370 | .426 |
| 29 | S Foster | Augusta State | 49 | 177 | 23 | 54 | 9 | 2 | 1 | 25 | 23 | 34 | 6 | 1 | .305 | .421 | .395 |
| 29 | B Gerstenslager | USC Aiken | 55 | 202 | 27 | 62 | 12 | - | 6 | 40 | 21 | 34 | 2 | 1 | .307 | .375 | .455 |
| 29 | C Maloney | Armstrong Atlantic State | 57 | 230 | 66 | 68 | 10 | 2 | 1 | 39 | 45 | 34 | 20 | 5 | .296 | .411 | .370 |
| 29 | K Waligora | Montevallo | 43 | 105 | 21 | 28 | 1 | - | 2 | 10 | 15 | 34 | 5 | 2 | .267 | .403 | .333 |
| 34 | C Stewart | Flagler | 46 | 180 | 23 | 56 | 11 | 1 | 3 | 29 | 7 | 33 | 10 | 1 | .311 | .339 | .433 |
| 34 | J Williams | UNC Pembroke | 44 | 157 | 23 | 42 | 3 | 1 | 1 | 19 | 14 | 33 | 5 | - | .268 | .326 | .318 |
| 36 | J Montana | Lander | 38 | 116 | 19 | 29 | 2 | - | - | 14 | 10 | 32 | 6 | 2 | .250 | .318 | .267 |
| 36 | A Parnell | UNC Pembroke | 49 | 185 | 27 | 60 | 14 | 3 | 3 | 41 | 22 | 32 | 5 | 1 | .324 | .411 | .481 |
| 36 | C Tucker | Augusta State | 38 | 123 | 14 | 29 | 7 | 1 | 1 | 18 | 12 | 32 | 5 | 3 | .236 | .319 | .333 |
| 39 | B Bridgeman | UNC Pembroke | 48 | 178 | 32 | 52 | 12 | 2 | 3 | 38 | 13 | 31 | 7 | 2 | .292 | .357 | .433 |
| 39 | T Funk | Georgia College | 50 | 204 | 49 | 72 | 15 | - | 2 | 33 | 30 | 31 | 9 | 4 | .353 | .431 | .456 |
| 39 | C Painter | Lander | 48 | 161 | 35 | 47 | 5 | 1 | 5 | 18 | 22 | 31 | 3 | 1 | .292 | .378 | .429 |
| 39 | C Rasmus | Columbus State | 33 | 116 | 26 | 39 | 5 | 2 | 1 | 19 | 13 | 31 | 13 | 2 | .336 | .412 | .440 |
| 39 | K Starr | Lander | 44 | 145 | 23 | 40 | 8 | 1 | 2 | 26 | 21 | 31 | 1 | - | .276 | .373 | .386 |
| 44 | K Dodson | Augusta State | 49 | 178 | 22 | 42 | 7 | - | - | 16 | 19 | 30 | 3 | 2 | .236 | .315 | .275 |
| 44 | M Gagnon | UNC Pembroke | 34 | 112 | 20 | 32 | 3 | - | 3 | 16 | 7 | 30 | 1 | - | .286 | .341 | .393 |
| 44 | J Haley | UNC Pembroke | 49 | 197 | 61 | 77 | 15 | 1 | 3 | 16 | 23 | 30 | 34 | 5 | .391 | .474 | .523 |
| 44 | A Hill | Montevallo | 37 | 100 | 13 | 32 | 4 | - | - | 10 | 6 | 30 | 7 | 1 | .320 | .370 | .360 |
| 44 | B McCallister | Francis Marion | 58 | 248 | 43 | 83 | 9 | 2 | 1 | 44 | 13 | 30 | 5 | 2 | .335 | .365 | .399 |
| 44 | B Moreland | Flagler | 49 | 208 | 36 | 80 | 13 | 4 | 4 | 30 | 14 | 30 | - | - | .385 | .419 | .543 |
| 50 | K Bellavance | North Georgia | 52 | 200 | 31 | 66 | 11 | 3 | - | 36 | 27 | 29 | 7 | - | .330 | .411 | .415 |






















