| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Bellavance | North Georgia | 30 | 118 | 18 | 41 | 5 | 3 | - | 24 | 13 | 14 | 2 | - | .347 | .415 | .441 |
| 1 | B Moreland | Flagler | 30 | 127 | 24 | 48 | 6 | 3 | 3 | 22 | 9 | 16 | - | - | .378 | .411 | .543 |
| 1 | B Williams | Georgia College | 29 | 104 | 20 | 33 | 4 | 3 | 1 | 16 | 8 | 20 | 4 | 2 | .317 | .374 | .442 |
| 4 | S Foster | Augusta State | 30 | 110 | 10 | 34 | 3 | 2 | 1 | 15 | 13 | 23 | 3 | - | .309 | .394 | .400 |
| 4 | I Harvey | Lander | 24 | 97 | 23 | 30 | 4 | 2 | - | 10 | 9 | 19 | 6 | - | .309 | .387 | .392 |
| 4 | A Nunziato | Lander | 30 | 128 | 33 | 46 | 12 | 2 | 3 | 26 | 14 | 26 | 6 | - | .359 | .444 | .555 |
| 4 | A Parnell | UNC Pembroke | 29 | 111 | 12 | 34 | 7 | 2 | 1 | 22 | 11 | 22 | 1 | - | .306 | .378 | .432 |
| 4 | C Ross | Montevallo | 30 | 109 | 17 | 34 | 7 | 2 | 3 | 24 | 15 | 24 | 1 | 2 | .312 | .391 | .495 |
| 4 | B Sosnoskie | Francis Marion | 29 | 116 | 28 | 40 | 14 | 2 | - | 30 | 11 | 9 | 4 | 2 | .345 | .412 | .500 |
| 4 | Z Taylor | Armstrong Atlantic State | 30 | 126 | 37 | 38 | 10 | 2 | 8 | 30 | 25 | 23 | 11 | 3 | .302 | .426 | .603 |
| 4 | J Young | Georgia College | 28 | 104 | 20 | 26 | 6 | 2 | 1 | 17 | 11 | 22 | 4 | - | .250 | .322 | .375 |
| 12 | S Bancroft | Georgia College | 17 | 32 | 5 | 7 | - | 1 | - | 4 | 4 | 5 | - | 1 | .219 | .306 | .281 |
| 12 | T Boyd | Francis Marion | 25 | 84 | 21 | 33 | 6 | 1 | - | 13 | 8 | 13 | 1 | - | .393 | .464 | .488 |
| 12 | B Bridgeman | UNC Pembroke | 28 | 98 | 15 | 27 | 5 | 1 | 3 | 24 | 4 | 18 | 2 | 1 | .276 | .311 | .439 |
| 12 | A Brodbeck | Flagler | 4 | 6 | 3 | 2 | - | 1 | - | 0 | - | 2 | - | - | .333 | .333 | .667 |
| 12 | D Carpenter | North Georgia | 30 | 104 | 21 | 27 | 5 | 1 | 1 | 13 | 20 | 28 | 3 | - | .260 | .388 | .356 |
| 12 | M Coffey | Ga. Southwestern | 29 | 124 | 18 | 34 | 5 | 1 | 3 | 19 | 8 | 8 | 1 | - | .274 | .323 | .403 |
| 12 | D Cole | UNC Pembroke | 14 | 28 | 4 | 5 | - | 1 | - | 2 | 3 | 4 | - | - | .179 | .294 | .250 |
| 12 | P Daugherty | Georgia College | 26 | 85 | 25 | 32 | 4 | 1 | - | 15 | 16 | 13 | 18 | 1 | .376 | .466 | .447 |
| 12 | R Dennard | Armstrong Atlantic State | 28 | 113 | 26 | 43 | 7 | 1 | 1 | 28 | 15 | 18 | 1 | - | .381 | .458 | .487 |
| 12 | J Donaldson | Georgia College | 22 | 76 | 17 | 27 | 6 | 1 | 6 | 22 | 10 | 17 | - | 1 | .355 | .437 | .697 |
| 12 | K Foti | Flagler | 30 | 107 | 15 | 25 | 6 | 1 | 2 | 14 | 15 | 26 | - | - | .234 | .328 | .364 |
| 12 | A Gordon | North Georgia | 24 | 88 | 15 | 27 | 6 | 1 | 1 | 17 | 5 | 19 | - | - | .307 | .351 | .432 |
| 12 | C Griffin | Columbus State | 18 | 63 | 7 | 15 | 5 | 1 | 1 | 11 | 3 | 14 | - | - | .238 | .269 | .397 |
| 12 | J Haley | UNC Pembroke | 29 | 116 | 33 | 48 | 6 | 1 | 2 | 9 | 11 | 19 | 20 | 3 | .414 | .485 | .534 |
| 12 | T Jones | North Georgia | 28 | 113 | 17 | 34 | 5 | 1 | - | 19 | 13 | 16 | - | - | .301 | .380 | .363 |
| 12 | N Kranick | Flagler | 14 | 37 | 3 | 8 | 2 | 1 | - | 7 | 5 | 11 | - | - | .216 | .310 | .324 |
| 12 | J Laurienzo | Flagler | 29 | 105 | 21 | 29 | 8 | 1 | 4 | 17 | 16 | 34 | - | - | .276 | .379 | .486 |
| 12 | E Lunde | Lander | 24 | 99 | 19 | 23 | 2 | 1 | - | 7 | 16 | 18 | - | 1 | .232 | .372 | .273 |
| 12 | B McCallister | Francis Marion | 29 | 122 | 19 | 37 | 4 | 1 | - | 23 | 7 | 11 | 3 | 2 | .303 | .341 | .352 |
| 12 | R Miles | Augusta State | 26 | 71 | 10 | 18 | 2 | 1 | - | 7 | 6 | 9 | 2 | 1 | .254 | .325 | .310 |
| 12 | Z Moss | Ga. Southwestern | 16 | 60 | 4 | 15 | 1 | 1 | - | 5 | 2 | 18 | 3 | 1 | .250 | .303 | .300 |
| 12 | C Painter | Lander | 24 | 86 | 18 | 29 | 3 | 1 | 2 | 8 | 13 | 20 | 2 | 1 | .337 | .426 | .465 |
| 12 | B Parker | Ga. Southwestern | 15 | 54 | 8 | 10 | 1 | 1 | - | 4 | 3 | 14 | 2 | 3 | .185 | .228 | .241 |
| 12 | W Percy | Flagler | 29 | 98 | 16 | 25 | 1 | 1 | 1 | 8 | 5 | 11 | 3 | 1 | .255 | .291 | .316 |
| 12 | T Potter | UNC Pembroke | 21 | 68 | 9 | 24 | 2 | 1 | - | 8 | 2 | 8 | - | - | .353 | .371 | .412 |
| 12 | C Rasmus | Columbus State | 15 | 52 | 10 | 19 | 1 | 1 | 1 | 11 | 6 | 14 | 7 | 2 | .365 | .419 | .481 |
| 12 | J Roberts | Armstrong Atlantic State | 24 | 99 | 14 | 35 | 3 | 1 | 2 | 14 | 5 | 14 | 1 | - | .354 | .393 | .465 |
| 12 | C Saggus | Augusta State | 29 | 108 | 16 | 31 | 4 | 1 | - | 10 | 17 | 29 | 13 | 5 | .287 | .398 | .343 |
| 12 | C Smith | Flagler | 27 | 95 | 14 | 27 | 3 | 1 | 2 | 10 | 10 | 18 | 3 | 2 | .284 | .370 | .400 |
| 12 | K Starr | Lander | 23 | 77 | 13 | 26 | 5 | 1 | 1 | 22 | 9 | 14 | - | - | .338 | .409 | .468 |
| 12 | W Tankersley | USC Aiken | 27 | 103 | 27 | 37 | 8 | 1 | 6 | 21 | 3 | 22 | - | 2 | .359 | .380 | .631 |
| 12 | E Weiss | Columbus State | 28 | 104 | 19 | 36 | 2 | 1 | 1 | 12 | 9 | 7 | 11 | 1 | .346 | .397 | .413 |
| 12 | Z Willoughby | Montevallo | 23 | 90 | 20 | 27 | 5 | 1 | 3 | 20 | 11 | 17 | 3 | - | .300 | .394 | .478 |
| 45 | V Andrews | Montevallo | 28 | 95 | 27 | 31 | 4 | - | 4 | 18 | 21 | 17 | 1 | 2 | .326 | .485 | .495 |
| 46 | N Aranas | USC Aiken | 30 | 117 | 25 | 42 | 11 | - | 5 | 29 | 19 | 28 | 7 | 1 | .359 | .444 | .581 |
| 47 | D Bick | Georgia College | 3 | 12 | 1 | 6 | 1 | - | - | 3 | 2 | 3 | - | - | .500 | .600 | .583 |
| 48 | S Carmon | USC Aiken | 30 | 132 | 30 | 42 | 6 | - | - | 16 | 15 | 6 | 25 | 1 | .318 | .393 | .364 |
| 49 | A Dubberly | Montevallo | 30 | 108 | 16 | 26 | 3 | - | - | 14 | 13 | 11 | 5 | 1 | .241 | .331 | .269 |
| 50 | T Echols | Georgia College | 29 | 124 | 26 | 37 | 6 | - | 4 | 30 | 9 | 16 | 4 | 2 | .298 | .355 | .444 |






















