| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Williams | Georgia College | 50 | 172 | 36 | 51 | 7 | 5 | 1 | 27 | 16 | 41 | 9 | 4 | .297 | .369 | .413 |
| 2 | B Moreland | Flagler | 49 | 208 | 36 | 80 | 13 | 4 | 4 | 30 | 14 | 30 | - | - | .385 | .419 | .543 |
| 2 | A Nunziato | Lander | 57 | 235 | 49 | 81 | 19 | 4 | 7 | 49 | 30 | 43 | 9 | 3 | .345 | .432 | .549 |
| 2 | Z Taylor | Armstrong Atlantic State | 49 | 209 | 63 | 78 | 15 | 4 | 15 | 71 | 30 | 28 | 21 | 4 | .373 | .464 | .699 |
| 5 | K Bellavance | North Georgia | 52 | 200 | 31 | 66 | 11 | 3 | - | 36 | 27 | 29 | 7 | - | .330 | .411 | .415 |
| 5 | D Carpenter | North Georgia | 51 | 178 | 37 | 41 | 8 | 3 | 2 | 24 | 31 | 56 | 5 | 1 | .230 | .352 | .343 |
| 5 | I Harvey | Lander | 50 | 194 | 41 | 53 | 10 | 3 | 1 | 22 | 20 | 36 | 11 | 2 | .273 | .361 | .371 |
| 5 | A Parnell | UNC Pembroke | 49 | 185 | 27 | 60 | 14 | 3 | 3 | 41 | 22 | 32 | 5 | 1 | .324 | .411 | .481 |
| 5 | C Ross | Montevallo | 53 | 188 | 38 | 56 | 14 | 3 | 7 | 45 | 32 | 43 | 4 | 3 | .298 | .408 | .516 |
| 5 | B Sosnoskie | Francis Marion | 58 | 235 | 51 | 92 | 25 | 3 | 2 | 56 | 19 | 17 | 9 | 4 | .391 | .444 | .549 |
| 5 | J Young | Georgia College | 49 | 173 | 39 | 48 | 14 | 3 | 1 | 27 | 22 | 42 | 8 | - | .277 | .363 | .410 |
| 12 | N Aranas | USC Aiken | 54 | 199 | 48 | 71 | 15 | 2 | 7 | 52 | 36 | 40 | 19 | 2 | .357 | .457 | .558 |
| 12 | B Bridgeman | UNC Pembroke | 48 | 178 | 32 | 52 | 12 | 2 | 3 | 38 | 13 | 31 | 7 | 2 | .292 | .357 | .433 |
| 12 | S Carmon | USC Aiken | 55 | 227 | 57 | 79 | 16 | 2 | - | 28 | 27 | 6 | 45 | 2 | .348 | .426 | .436 |
| 12 | S Foster | Augusta State | 49 | 177 | 23 | 54 | 9 | 2 | 1 | 25 | 23 | 34 | 6 | 1 | .305 | .421 | .395 |
| 12 | C Griffin | Columbus State | 35 | 125 | 19 | 34 | 8 | 2 | 2 | 20 | 11 | 19 | - | - | .272 | .326 | .416 |
| 12 | C Maloney | Armstrong Atlantic State | 57 | 230 | 66 | 68 | 10 | 2 | 1 | 39 | 45 | 34 | 20 | 5 | .296 | .411 | .370 |
| 12 | B McCallister | Francis Marion | 58 | 248 | 43 | 83 | 9 | 2 | 1 | 44 | 13 | 30 | 5 | 2 | .335 | .365 | .399 |
| 12 | T Potter | UNC Pembroke | 36 | 121 | 21 | 40 | 4 | 2 | 2 | 17 | 4 | 16 | 1 | - | .331 | .357 | .446 |
| 12 | C Powell | Armstrong Atlantic State | 53 | 181 | 43 | 57 | 14 | 2 | 7 | 49 | 24 | 48 | 11 | 1 | .315 | .411 | .530 |
| 12 | C Rasmus | Columbus State | 33 | 116 | 26 | 39 | 5 | 2 | 1 | 19 | 13 | 31 | 13 | 2 | .336 | .412 | .440 |
| 12 | Z Willoughby | Montevallo | 40 | 145 | 33 | 43 | 8 | 2 | 4 | 32 | 16 | 26 | 4 | - | .297 | .397 | .462 |
| 12 | M Wilson | Francis Marion | 57 | 233 | 51 | 74 | 8 | 2 | 1 | 27 | 25 | 25 | 8 | 1 | .318 | .392 | .382 |
| 24 | V Andrews | Montevallo | 50 | 177 | 51 | 57 | 8 | 1 | 10 | 35 | 34 | 39 | 1 | 3 | .322 | .468 | .548 |
| 24 | S Bancroft | Georgia College | 20 | 39 | 6 | 9 | 2 | 1 | - | 6 | 4 | 6 | - | 1 | .231 | .302 | .333 |
| 24 | D Bick | Georgia College | 12 | 34 | 4 | 11 | 2 | 1 | - | 6 | 4 | 10 | 3 | 1 | .324 | .410 | .441 |
| 24 | T Boyd | Francis Marion | 51 | 162 | 39 | 50 | 7 | 1 | 1 | 22 | 12 | 23 | 4 | 1 | .309 | .389 | .383 |
| 24 | A Brodbeck | Flagler | 11 | 18 | 4 | 3 | - | 1 | - | 1 | 4 | 6 | - | - | .167 | .318 | .278 |
| 24 | M Coffey | Ga. Southwestern | 47 | 196 | 32 | 58 | 9 | 1 | 4 | 29 | 11 | 17 | 3 | - | .296 | .343 | .413 |
| 24 | D Cole | UNC Pembroke | 26 | 50 | 10 | 17 | 4 | 1 | - | 7 | 6 | 6 | - | 2 | .340 | .443 | .460 |
| 24 | P Daugherty | Georgia College | 45 | 141 | 36 | 42 | 5 | 1 | - | 21 | 24 | 27 | 23 | 2 | .298 | .396 | .348 |
| 24 | R Dennard | Armstrong Atlantic State | 51 | 179 | 42 | 63 | 12 | 1 | 1 | 43 | 30 | 27 | 1 | - | .352 | .454 | .447 |
| 24 | J Donaldson | Georgia College | 38 | 126 | 22 | 39 | 7 | 1 | 7 | 34 | 15 | 25 | - | 2 | .310 | .386 | .548 |
| 24 | A Dubberly | Montevallo | 53 | 200 | 34 | 56 | 8 | 1 | 1 | 28 | 20 | 21 | 8 | 1 | .280 | .355 | .345 |
| 24 | T Echols | Georgia College | 50 | 204 | 42 | 65 | 12 | 1 | 6 | 46 | 18 | 26 | 8 | 3 | .319 | .391 | .475 |
| 24 | J Erisman | North Georgia | 52 | 233 | 44 | 71 | 12 | 1 | 3 | 19 | 18 | 18 | 10 | 4 | .305 | .360 | .403 |
| 24 | K Foti | Flagler | 49 | 181 | 30 | 48 | 10 | 1 | 7 | 29 | 24 | 43 | - | - | .265 | .354 | .448 |
| 24 | A Gordon | North Georgia | 45 | 162 | 24 | 43 | 8 | 1 | 1 | 26 | 13 | 37 | 2 | 2 | .265 | .343 | .346 |
| 24 | J Haley | UNC Pembroke | 49 | 197 | 61 | 77 | 15 | 1 | 3 | 16 | 23 | 30 | 34 | 5 | .391 | .474 | .523 |
| 24 | T Hibbs | Francis Marion | 34 | 113 | 22 | 39 | 2 | 1 | - | 12 | 7 | 12 | 4 | 1 | .345 | .388 | .381 |
| 24 | J Jones | Francis Marion | 27 | 71 | 12 | 21 | 7 | 1 | - | 4 | 5 | 20 | - | 1 | .296 | .359 | .423 |
| 24 | T Jones | North Georgia | 48 | 188 | 27 | 55 | 8 | 1 | - | 33 | 23 | 28 | 1 | - | .293 | .375 | .346 |
| 24 | N Kranick | Flagler | 23 | 61 | 4 | 14 | 2 | 1 | - | 8 | 6 | 17 | - | - | .230 | .299 | .295 |
| 24 | J Laurienzo | Flagler | 47 | 169 | 30 | 50 | 11 | 1 | 8 | 30 | 28 | 50 | 1 | 2 | .296 | .401 | .515 |
| 24 | E Lunde | Lander | 51 | 195 | 43 | 48 | 7 | 1 | - | 12 | 31 | 29 | 2 | 1 | .246 | .382 | .292 |
| 24 | R Miles | Augusta State | 38 | 98 | 15 | 21 | 2 | 1 | - | 8 | 7 | 15 | 3 | 1 | .214 | .278 | .255 |
| 24 | B Millhouse | USC Aiken | 17 | 46 | 11 | 14 | - | 1 | - | 7 | 2 | 4 | 3 | - | .304 | .385 | .348 |
| 24 | Z Moss | Ga. Southwestern | 27 | 85 | 4 | 21 | 2 | 1 | - | 7 | 4 | 27 | 3 | 2 | .247 | .309 | .294 |
| 24 | T Naraine | North Georgia | 41 | 136 | 18 | 38 | 5 | 1 | - | 14 | 21 | 21 | 1 | - | .279 | .375 | .331 |
| 24 | J Owens | Lander | 56 | 211 | 41 | 61 | 12 | 1 | 9 | 56 | 28 | 64 | 9 | 3 | .289 | .376 | .483 |






















