| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Smith | Augusta State | 23 | - | - | 1 | 21 | 2 | 5 | 35 | 6 | 5.83 | 86 |
| 2 | D Daugherty | Montevallo | 10 | - | - | - | 2 | 0 | - | 5 | 1 | 5.00 | 12 |
| 2 | W Thomas | Armstrong Atlantic State | 5 | - | 1 | - | 2 | 0 | - | 5 | 1 | 5.00 | 12 |
| 4 | D Knight | UNC Pembroke | 10 | - | - | - | 10 | 1 | 1 | 13 | 3 | 4.33 | 29 |
| 4 | B Stack | Augusta State | 10 | - | - | 1 | 7 | 0 | - | 13 | 3 | 4.33 | 36 |
| 6 | A Anderson | USC Aiken | 10 | - | - | 1 | 8 | 2 | - | 8 | 2 | 4.00 | 20 |
| 6 | D Durham | USC Aiken | 19 | - | 1 | - | 0 | 0 | - | 4 | 1 | 4.00 | 7 |
| 6 | H Rivera | Georgia College | 20 | 1 | - | - | 15 | 4 | - | 8 | 2 | 4.00 | 47 |
| 9 | A Poole | Lander | 18 | 1 | - | - | 24 | 5 | 1 | 16 | 5 | 3.20 | 65 |
| 10 | C Collum | Montevallo | 10 | - | - | - | 0 | 0 | 1 | 6 | 2 | 3.00 | 15 |
| 10 | B Dennis | Augusta State | 13 | - | - | - | 5 | 0 | - | 6 | 2 | 3.00 | 26 |
| 10 | D Gress | Francis Marion | 5 | - | - | - | 0 | 0 | - | 6 | 2 | 3.00 | 12 |
| 10 | C Rushing | Armstrong Atlantic State | 7 | - | - | 1 | 5 | 2 | - | 3 | 1 | 3.00 | 15 |
| 14 | S Bancroft | Georgia College | 17 | - | - | - | 9 | 1 | - | 14 | 5 | 2.80 | 36 |
| 15 | M Sneed | Ga. Southwestern | 9 | 1 | - | - | 5 | 0 | 1 | 11 | 4 | 2.75 | 34 |
| 16 | K Miller | Columbus State | 26 | - | 2 | 7 | 11 | 0 | 5 | 41 | 15 | 2.73 | 92 |
| 17 | R Sheffield | Ga. Southwestern | 27 | 4 | - | - | 41 | 6 | 7 | 29 | 11 | 2.64 | 115 |
| 18 | N Kranick | Flagler | 14 | - | - | 1 | 12 | 3 | 1 | 13 | 5 | 2.60 | 43 |
| 19 | J Reed | Francis Marion | 27 | 2 | - | 5 | 32 | 1 | 1 | 37 | 15 | 2.47 | 111 |
| 20 | B Barto | North Georgia | 7 | 1 | 1 | 1 | 7 | 0 | 2 | 7 | 3 | 2.33 | 26 |
| 21 | Z Denton | UNC Pembroke | 12 | - | 1 | 3 | 10 | 1 | - | 18 | 8 | 2.25 | 39 |
| 21 | Z Moss | Ga. Southwestern | 16 | 3 | 1 | - | 18 | 2 | 2 | 18 | 8 | 2.25 | 66 |
| 21 | B Schmucker | UNC Pembroke | 8 | - | - | - | 5 | 2 | 1 | 9 | 4 | 2.25 | 20 |
| 21 | K Waligora | Montevallo | 24 | 8 | - | 1 | 20 | 2 | - | 18 | 8 | 2.25 | 71 |
| 25 | A Hill | Montevallo | 17 | - | - | 1 | 11 | 1 | 2 | 11 | 5 | 2.20 | 48 |
| 25 | A Jividen | Columbus State | 13 | - | - | 1 | 9 | 0 | 1 | 11 | 5 | 2.20 | 36 |
| 27 | K Nobles | Ga. Southwestern | 12 | 5 | - | 3 | 7 | 2 | 2 | 13 | 6 | 2.17 | 48 |
| 28 | N Hall | Columbus State | 28 | 2 | 1 | 2 | 42 | 6 | 2 | 30 | 14 | 2.14 | 120 |
| 29 | R Miles | Augusta State | 26 | 2 | 1 | 6 | 22 | 3 | - | 32 | 15 | 2.13 | 86 |
| 30 | W Lawing | Lander | 24 | 6 | 1 | 1 | 19 | 2 | - | 21 | 10 | 2.10 | 77 |
| 31 | B Bridgeman | UNC Pembroke | 28 | 1 | - | 1 | 43 | 9 | 3 | 35 | 17 | 2.06 | 104 |
| 31 | B Parker | Ga. Southwestern | 25 | 6 | 1 | 2 | 25 | 1 | - | 35 | 17 | 2.06 | 111 |
| 33 | T Jones | North Georgia | 28 | 2 | 1 | - | 41 | 6 | 4 | 41 | 20 | 2.05 | 129 |
| 34 | C Grissom | UNC Pembroke | 6 | - | - | - | 4 | 2 | - | 4 | 2 | 2.00 | 12 |
| 34 | G Houghton | Columbus State | 5 | 1 | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 14 |
| 34 | B Parker | Ga. Southwestern | 15 | - | - | 2 | 13 | 2 | - | 20 | 10 | 2.00 | 59 |
| 34 | R York | Montevallo | 3 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| 38 | T Potter | UNC Pembroke | 21 | - | - | - | 28 | 3 | 1 | 23 | 12 | 1.92 | 70 |
| 39 | B McCallister | Francis Marion | 29 | 1 | 2 | 5 | 43 | 5 | 3 | 44 | 25 | 1.76 | 137 |
| 40 | A Archer | Ga. Southwestern | 5 | - | 1 | - | 5 | 1 | 1 | 7 | 4 | 1.75 | 22 |
| 40 | K Dorsey | Columbus State | 15 | - | - | - | 22 | 6 | 1 | 14 | 8 | 1.75 | 54 |
| 42 | K Adair | UNC Pembroke | 23 | - | - | 3 | 21 | 2 | 3 | 19 | 11 | 1.73 | 74 |
| 43 | K Bellavance | North Georgia | 30 | 2 | 2 | 7 | 52 | 8 | 3 | 43 | 25 | 1.72 | 142 |
| 44 | L Cromer | Ga. Southwestern | 15 | - | 1 | - | 14 | 1 | 3 | 17 | 10 | 1.70 | 54 |
| 45 | T Toorie | North Georgia | 17 | - | 1 | - | 25 | 4 | 5 | 23 | 14 | 1.64 | 66 |
| 46 | S Corbitt | Columbus State | 19 | - | - | - | 14 | 1 | 2 | 18 | 11 | 1.64 | 47 |
| 47 | V Zecca | UNC Pembroke | 14 | 1 | - | - | 9 | 1 | 1 | 8 | 5 | 1.60 | 30 |
| 48 | C Miller | Armstrong Atlantic State | 21 | 2 | - | - | 20 | 3 | - | 22 | 14 | 1.57 | 82 |
| 49 | B Baur | USC Aiken | 20 | 2 | - | 6 | 13 | 1 | - | 15 | 10 | 1.50 | 54 |
| 49 | A Parnell | UNC Pembroke | 29 | 3 | 2 | 1 | 48 | 10 | 2 | 33 | 22 | 1.50 | 128 |























