| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Smith | Augusta State | 39 | 1 | - | 2 | 32 | 3 | 9 | 56 | 10 | 5.60 | 135 |
| 2 | T Wilson | Lander | 12 | 3 | - | - | 3 | 0 | - | 5 | 1 | 5.00 | 15 |
| 2 | R York | Montevallo | 10 | - | - | - | 3 | 0 | 1 | 5 | 1 | 5.00 | 19 |
| 4 | T Jones | Armstrong Atlantic State | 22 | - | - | 5 | 9 | 1 | - | 13 | 3 | 4.33 | 36 |
| 5 | D Durham | USC Aiken | 33 | - | 1 | - | 1 | 0 | - | 4 | 1 | 4.00 | 10 |
| 5 | L Erickson | USC Aiken | 6 | 1 | - | 1 | 1 | 0 | 1 | 8 | 2 | 4.00 | 14 |
| 7 | B Dennis | Augusta State | 19 | 1 | - | - | 10 | 0 | - | 10 | 3 | 3.33 | 46 |
| 8 | A Poole | Lander | 31 | 2 | - | - | 35 | 7 | 3 | 21 | 8 | 2.62 | 101 |
| 9 | W Thomas | Armstrong Atlantic State | 27 | - | 1 | 2 | 10 | 1 | 1 | 22 | 9 | 2.44 | 67 |
| 10 | H Rivera | Georgia College | 33 | 1 | - | - | 20 | 4 | - | 12 | 5 | 2.40 | 70 |
| 11 | B Schmucker | UNC Pembroke | 13 | - | - | - | 6 | 2 | 1 | 14 | 6 | 2.33 | 31 |
| 12 | D Knight | UNC Pembroke | 25 | 1 | 1 | - | 25 | 2 | 1 | 23 | 10 | 2.30 | 73 |
| 13 | S Bancroft | Georgia College | 20 | - | - | - | 13 | 3 | - | 16 | 7 | 2.29 | 43 |
| 14 | B Barto | North Georgia | 12 | 1 | 2 | 1 | 11 | 0 | 2 | 11 | 5 | 2.20 | 43 |
| 14 | Z Denton | UNC Pembroke | 19 | - | 1 | 3 | 18 | 2 | - | 22 | 10 | 2.20 | 53 |
| 16 | Z Moss | Ga. Southwestern | 27 | 4 | 1 | - | 25 | 3 | 2 | 24 | 11 | 2.18 | 94 |
| 17 | B Stack | Augusta State | 16 | - | - | 1 | 10 | 1 | - | 17 | 8 | 2.12 | 56 |
| 18 | J Reed | Francis Marion | 54 | 2 | 2 | 8 | 72 | 8 | 1 | 69 | 33 | 2.09 | 213 |
| 19 | R Sheffield | Ga. Southwestern | 43 | 5 | 1 | 1 | 50 | 7 | 7 | 41 | 20 | 2.05 | 178 |
| 20 | R Miles | Augusta State | 38 | 2 | 1 | 8 | 25 | 3 | - | 43 | 21 | 2.05 | 116 |
| 21 | K Miller | Columbus State | 44 | 1 | 2 | 8 | 30 | 3 | 7 | 61 | 30 | 2.03 | 163 |
| 22 | D Gress | Francis Marion | 10 | 1 | - | - | 4 | 0 | - | 8 | 4 | 2.00 | 25 |
| 22 | G Houghton | Columbus State | 12 | 2 | 1 | - | 7 | 1 | - | 4 | 2 | 2.00 | 26 |
| 22 | T Jones | North Georgia | 48 | 3 | 2 | 1 | 65 | 9 | 7 | 68 | 34 | 2.00 | 217 |
| 22 | J Lupus | Armstrong Atlantic State | 9 | - | - | - | 1 | 0 | 1 | 4 | 2 | 2.00 | 8 |
| 26 | A Hill | Montevallo | 37 | 2 | - | 6 | 36 | 4 | 3 | 27 | 14 | 1.93 | 114 |
| 27 | K Dorsey | Columbus State | 25 | 1 | - | 1 | 35 | 8 | 1 | 23 | 12 | 1.92 | 84 |
| 28 | K Nobles | Ga. Southwestern | 17 | 5 | - | 4 | 8 | 2 | 3 | 17 | 9 | 1.89 | 64 |
| 29 | A Jividen | Columbus State | 23 | - | - | 1 | 13 | 0 | 1 | 15 | 8 | 1.88 | 52 |
| 29 | M Sneed | Ga. Southwestern | 13 | 1 | - | - | 6 | 0 | 2 | 15 | 8 | 1.88 | 49 |
| 31 | L Cromer | Ga. Southwestern | 24 | 2 | 1 | - | 20 | 1 | 3 | 24 | 13 | 1.85 | 80 |
| 32 | K Adair | UNC Pembroke | 36 | - | - | 3 | 37 | 5 | 5 | 31 | 17 | 1.82 | 117 |
| 33 | A Anderson | USC Aiken | 22 | - | - | 2 | 14 | 3 | - | 12 | 7 | 1.71 | 42 |
| 34 | C Collum | Montevallo | 18 | - | 1 | 1 | 2 | 0 | 1 | 10 | 6 | 1.67 | 34 |
| 34 | W Lawing | Lander | 39 | 7 | 3 | 2 | 34 | 6 | 2 | 35 | 21 | 1.67 | 124 |
| 34 | T Toorie | North Georgia | 29 | - | 1 | 2 | 29 | 4 | 5 | 35 | 21 | 1.67 | 98 |
| 37 | S Corbitt | Columbus State | 33 | 2 | - | - | 27 | 3 | 5 | 28 | 17 | 1.65 | 88 |
| 38 | B Bridgeman | UNC Pembroke | 48 | 5 | - | 1 | 77 | 17 | 5 | 57 | 36 | 1.58 | 197 |
| 39 | B McCallister | Francis Marion | 58 | 1 | 4 | 10 | 99 | 12 | 7 | 80 | 51 | 1.57 | 276 |
| 40 | K Waligora | Montevallo | 43 | 9 | - | 3 | 35 | 3 | 1 | 28 | 18 | 1.56 | 132 |
| 41 | T Naraine | North Georgia | 41 | 1 | 2 | 5 | 45 | 6 | 3 | 49 | 32 | 1.53 | 165 |
| 42 | K Bellavance | North Georgia | 52 | 2 | 2 | 9 | 83 | 14 | 6 | 66 | 44 | 1.50 | 240 |
| 42 | K Gifford | USC Aiken | 21 | 1 | - | 3 | 13 | 1 | 1 | 18 | 12 | 1.50 | 56 |
| 42 | N Kranick | Flagler | 23 | - | - | 1 | 18 | 3 | 1 | 18 | 12 | 1.50 | 68 |
| 42 | B McGrath | North Georgia | 8 | - | - | - | 0 | 0 | - | 3 | 2 | 1.50 | 9 |
| 42 | S Neidigh | North Georgia | 9 | - | - | - | 4 | 1 | - | 3 | 2 | 1.50 | 12 |
| 42 | B Parker | Ga. Southwestern | 40 | 9 | 2 | 3 | 37 | 3 | - | 48 | 32 | 1.50 | 167 |
| 42 | T Warrick | USC Aiken | 16 | - | 1 | - | 6 | 2 | 1 | 3 | 2 | 1.50 | 17 |
| 49 | B Parker | Ga. Southwestern | 31 | 2 | 1 | 2 | 28 | 4 | 1 | 38 | 26 | 1.46 | 120 |
| 49 | T Potter | UNC Pembroke | 36 | 1 | - | 1 | 54 | 8 | 2 | 38 | 26 | 1.46 | 127 |























