played in 60% team games
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Boyd | Francis Marion | 51 | 162 | 39 | 50 | 7 | 1 | 1 | 22 | 12 | 23 | 4 | 1 | .309 | .389 | .383 |
| 1 | R Dennard | Armstrong Atlantic State | 51 | 179 | 42 | 63 | 12 | 1 | 1 | 43 | 30 | 27 | 1 | - | .352 | .454 | .447 |
| 1 | B Gerstenslager | USC Aiken | 55 | 202 | 27 | 62 | 12 | - | 6 | 40 | 21 | 34 | 2 | 1 | .307 | .375 | .455 |
| 1 | W Lawing | Lander | 39 | 103 | 14 | 26 | 5 | - | 1 | 22 | 9 | 21 | 5 | 1 | .252 | .344 | .330 |
| 1 | H Rivera | Georgia College | 33 | 61 | 12 | 16 | 4 | - | - | 7 | 8 | 26 | 4 | - | .262 | .357 | .328 |
| 1 | K Starr | Lander | 44 | 145 | 23 | 40 | 8 | 1 | 2 | 26 | 21 | 31 | 1 | - | .276 | .373 | .386 |
| 1 | W Tankersley | USC Aiken | 51 | 191 | 48 | 72 | 17 | 1 | 11 | 42 | 10 | 44 | 5 | 4 | .377 | .409 | .649 |
| 1 | K Waligora | Montevallo | 43 | 105 | 21 | 28 | 1 | - | 2 | 10 | 15 | 34 | 5 | 2 | .267 | .403 | .333 |
| 9 | M Gagnon | UNC Pembroke | 34 | 112 | 20 | 32 | 3 | - | 3 | 16 | 7 | 30 | 1 | - | .286 | .341 | .393 |
| 10 | J Sgromolo | Flagler | 49 | 186 | 27 | 59 | 17 | - | 3 | 31 | 17 | 14 | - | - | .317 | .374 | .457 |
| 11 | L Tollison | Francis Marion | 36 | 97 | 11 | 27 | 4 | - | 1 | 17 | 5 | 28 | - | - | .278 | .321 | .351 |
| 12 | C Saggus | Augusta State | 49 | 183 | 30 | 47 | 4 | 1 | - | 18 | 33 | 46 | 20 | 6 | .257 | .383 | .290 |
| 13 | L Dollar | Columbus State | 52 | 182 | 27 | 45 | 8 | - | 4 | 34 | 22 | 47 | 4 | - | .247 | .338 | .357 |
| 14 | C Maas | Georgia College | 49 | 195 | 29 | 65 | 9 | - | 8 | 56 | 10 | 35 | 3 | 2 | .333 | .360 | .503 |
| 15 | N Hall | Columbus State | 51 | 188 | 51 | 62 | 7 | - | 1 | 32 | 31 | 40 | 16 | 1 | .330 | .434 | .383 |
| 16 | K Bellavance | North Georgia | 52 | 200 | 31 | 66 | 11 | 3 | - | 36 | 27 | 29 | 7 | - | .330 | .411 | .415 |
| 17 | A Gordon | North Georgia | 45 | 162 | 24 | 43 | 8 | 1 | 1 | 26 | 13 | 37 | 2 | 2 | .265 | .343 | .346 |
| 18 | M Black | North Georgia | 47 | 182 | 30 | 65 | 18 | - | 3 | 47 | 21 | 29 | 1 | 2 | .357 | .429 | .505 |
| 19 | J Reed | Francis Marion | 54 | 183 | 37 | 61 | 6 | 1 | 1 | 32 | 18 | 26 | 7 | 3 | .333 | .395 | .393 |
| 20 | S Foster | Augusta State | 49 | 177 | 23 | 54 | 9 | 2 | 1 | 25 | 23 | 34 | 6 | 1 | .305 | .421 | .395 |
| 21 | J Taylor | Ga. Southwestern | 32 | 103 | 13 | 22 | 4 | - | - | 8 | 14 | 23 | - | - | .214 | .319 | .252 |
| 21 | Z Willoughby | Montevallo | 40 | 145 | 33 | 43 | 8 | 2 | 4 | 32 | 16 | 26 | 4 | - | .297 | .397 | .462 |
| 23 | J Laurienzo | Flagler | 47 | 169 | 30 | 50 | 11 | 1 | 8 | 30 | 28 | 50 | 1 | 2 | .296 | .401 | .515 |
| 24 | J May | Lander | 57 | 202 | 27 | 52 | 13 | - | 4 | 35 | 15 | 38 | 1 | 1 | .257 | .320 | .381 |
| 25 | J Roberts | Armstrong Atlantic State | 49 | 195 | 32 | 58 | 7 | 1 | 4 | 37 | 18 | 29 | 1 | 1 | .297 | .359 | .405 |
| 26 | H Peterson | Montevallo | 53 | 211 | 45 | 70 | 13 | 1 | 14 | 69 | 18 | 46 | 5 | 4 | .332 | .402 | .602 |
| 27 | C Tucker | Augusta State | 38 | 123 | 14 | 29 | 7 | 1 | 1 | 18 | 12 | 32 | 5 | 3 | .236 | .319 | .333 |
| 28 | C Miller | Armstrong Atlantic State | 41 | 129 | 28 | 37 | 9 | - | 1 | 27 | 17 | 24 | - | - | .287 | .382 | .380 |
| 29 | J Haley | UNC Pembroke | 49 | 197 | 61 | 77 | 15 | 1 | 3 | 16 | 23 | 30 | 34 | 5 | .391 | .474 | .523 |
| 30 | K Strieby | Georgia College | 44 | 141 | 36 | 41 | 12 | - | 4 | 21 | 18 | 24 | 2 | - | .291 | .380 | .461 |
| 31 | E Maoz | UNC Pembroke | 38 | 139 | 28 | 48 | 7 | - | 3 | 32 | 16 | 9 | 8 | 2 | .345 | .418 | .460 |
| 32 | T Barkell | USC Aiken | 55 | 215 | 29 | 76 | 10 | - | 6 | 38 | 13 | 24 | 2 | 2 | .353 | .394 | .484 |
| 33 | B Bridgeman | UNC Pembroke | 48 | 178 | 32 | 52 | 12 | 2 | 3 | 38 | 13 | 31 | 7 | 2 | .292 | .357 | .433 |
| 34 | B Sosnoskie | Francis Marion | 58 | 235 | 51 | 92 | 25 | 3 | 2 | 56 | 19 | 17 | 9 | 4 | .391 | .444 | .549 |
| 35 | D Alford | UNC Pembroke | 41 | 107 | 25 | 37 | 6 | - | 2 | 14 | 10 | 23 | 9 | 2 | .346 | .403 | .458 |
| 36 | C Powell | Armstrong Atlantic State | 53 | 181 | 43 | 57 | 14 | 2 | 7 | 49 | 24 | 48 | 11 | 1 | .315 | .411 | .530 |
| 37 | E Weiss | Columbus State | 47 | 171 | 33 | 54 | 2 | 1 | 4 | 28 | 18 | 13 | 19 | 2 | .316 | .379 | .409 |
| 38 | K Adair | UNC Pembroke | 36 | 100 | 12 | 28 | 3 | - | 2 | 21 | 14 | 22 | 2 | - | .280 | .368 | .370 |
| 39 | E Spivey | North Georgia | 51 | 167 | 24 | 35 | 9 | - | 2 | 25 | 20 | 22 | - | 1 | .210 | .298 | .299 |
| 40 | P Daugherty | Georgia College | 45 | 141 | 36 | 42 | 5 | 1 | - | 21 | 24 | 27 | 23 | 2 | .298 | .396 | .348 |
| 41 | J Miller | USC Aiken | 52 | 210 | 46 | 79 | 14 | - | 7 | 57 | 24 | 26 | 15 | 2 | .376 | .441 | .543 |
| 42 | B Teschner | Columbus State | 52 | 201 | 39 | 71 | 16 | - | 7 | 55 | 26 | 27 | - | - | .353 | .430 | .537 |
| 43 | J Owens | Lander | 56 | 211 | 41 | 61 | 12 | 1 | 9 | 56 | 28 | 64 | 9 | 3 | .289 | .376 | .483 |
| 44 | I Harvey | Lander | 50 | 194 | 41 | 53 | 10 | 3 | 1 | 22 | 20 | 36 | 11 | 2 | .273 | .361 | .371 |
| 45 | C Ardeeser | Georgia College | 41 | 107 | 14 | 29 | 5 | - | - | 14 | 15 | 17 | 1 | - | .271 | .357 | .318 |
| 46 | B Yaun | Georgia College | 39 | 104 | 18 | 33 | 9 | - | - | 13 | 11 | 22 | 1 | 1 | .317 | .395 | .404 |
| 47 | K Foti | Flagler | 49 | 181 | 30 | 48 | 10 | 1 | 7 | 29 | 24 | 43 | - | - | .265 | .354 | .448 |
| 48 | P Grady | Lander | 55 | 188 | 45 | 62 | 9 | - | 6 | 37 | 46 | 49 | 14 | 4 | .330 | .524 | .473 |
| 49 | J Appel | Augusta State | 39 | 123 | 11 | 30 | 4 | - | - | 16 | 22 | 27 | - | 1 | .244 | .371 | .276 |
| 50 | T Jones | North Georgia | 48 | 188 | 27 | 55 | 8 | 1 | - | 33 | 23 | 28 | 1 | - | .293 | .375 | .346 |






















