| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Black | North Georgia | 47 | 182 | 30 | 65 | 18 | - | 3 | 47 | 21 | 29 | 1 | 2 | .357 | .429 | .505 |
| 2 | D Hooper | North Georgia | 52 | 207 | 40 | 65 | 11 | - | 1 | 20 | 15 | 35 | 9 | 5 | .314 | .364 | .382 |
| 2 | J Sgromolo | Flagler | 49 | 186 | 27 | 59 | 17 | - | 3 | 31 | 17 | 14 | - | - | .317 | .374 | .457 |
| 4 | T Barkell | USC Aiken | 55 | 215 | 29 | 76 | 10 | - | 6 | 38 | 13 | 24 | 2 | 2 | .353 | .394 | .484 |
| 5 | D Carpenter | North Georgia | 51 | 178 | 37 | 41 | 8 | 3 | 2 | 24 | 31 | 56 | 5 | 1 | .230 | .352 | .343 |
| 6 | J Owens | Lander | 56 | 211 | 41 | 61 | 12 | 1 | 9 | 56 | 28 | 64 | 9 | 3 | .289 | .376 | .483 |
| 6 | H Peterson | Montevallo | 53 | 211 | 45 | 70 | 13 | 1 | 14 | 69 | 18 | 46 | 5 | 4 | .332 | .402 | .602 |
| 8 | A Nunziato | Lander | 57 | 235 | 49 | 81 | 19 | 4 | 7 | 49 | 30 | 43 | 9 | 3 | .345 | .432 | .549 |
| 9 | A Dubberly | Montevallo | 53 | 200 | 34 | 56 | 8 | 1 | 1 | 28 | 20 | 21 | 8 | 1 | .280 | .355 | .345 |
| 10 | A Frederick | Armstrong Atlantic State | 56 | 202 | 41 | 56 | 20 | - | 1 | 42 | 47 | 15 | 7 | 4 | .277 | .423 | .391 |
| 10 | A Parnell | UNC Pembroke | 49 | 185 | 27 | 60 | 14 | 3 | 3 | 41 | 22 | 32 | 5 | 1 | .324 | .411 | .481 |
| 12 | T Bourdo | USC Aiken | 53 | 205 | 40 | 65 | 10 | - | 4 | 35 | 20 | 20 | 8 | - | .317 | .387 | .424 |
| 12 | S Carmon | USC Aiken | 55 | 227 | 57 | 79 | 16 | 2 | - | 28 | 27 | 6 | 45 | 2 | .348 | .426 | .436 |
| 12 | L Dollar | Columbus State | 52 | 182 | 27 | 45 | 8 | - | 4 | 34 | 22 | 47 | 4 | - | .247 | .338 | .357 |
| 15 | W Percy | Flagler | 46 | 144 | 22 | 34 | 1 | 1 | 1 | 10 | 9 | 20 | 4 | 1 | .236 | .286 | .278 |
| 16 | M Barnhill | Armstrong Atlantic State | 47 | 157 | 31 | 41 | 8 | - | - | 26 | 12 | 20 | 4 | 1 | .261 | .344 | .312 |
| 17 | K Adair | UNC Pembroke | 36 | 100 | 12 | 28 | 3 | - | 2 | 21 | 14 | 22 | 2 | - | .280 | .368 | .370 |
| 17 | J Williams | UNC Pembroke | 44 | 157 | 23 | 42 | 3 | 1 | 1 | 19 | 14 | 33 | 5 | - | .268 | .326 | .318 |
| 19 | E Lunde | Lander | 51 | 195 | 43 | 48 | 7 | 1 | - | 12 | 31 | 29 | 2 | 1 | .246 | .382 | .292 |
| 20 | W Fulmer | Montevallo | 53 | 219 | 51 | 79 | 16 | - | 1 | 28 | 23 | 14 | 7 | 3 | .361 | .443 | .447 |
| 21 | S Foster | Augusta State | 49 | 177 | 23 | 54 | 9 | 2 | 1 | 25 | 23 | 34 | 6 | 1 | .305 | .421 | .395 |
| 21 | T Funk | Georgia College | 50 | 204 | 49 | 72 | 15 | - | 2 | 33 | 30 | 31 | 9 | 4 | .353 | .431 | .456 |
| 21 | K Strieby | Georgia College | 44 | 141 | 36 | 41 | 12 | - | 4 | 21 | 18 | 24 | 2 | - | .291 | .380 | .461 |
| 24 | B McCallister | Francis Marion | 58 | 248 | 43 | 83 | 9 | 2 | 1 | 44 | 13 | 30 | 5 | 2 | .335 | .365 | .399 |
| 24 | C Zittrouer | Armstrong Atlantic State | 30 | 110 | 23 | 34 | 5 | - | 2 | 14 | 5 | 11 | - | 1 | .309 | .356 | .409 |
| 26 | K Miller | Columbus State | 44 | 139 | 27 | 27 | 3 | - | - | 17 | 13 | 23 | 3 | 1 | .194 | .265 | .216 |
| 26 | C Rasmus | Columbus State | 33 | 116 | 26 | 39 | 5 | 2 | 1 | 19 | 13 | 31 | 13 | 2 | .336 | .412 | .440 |
| 28 | J Duran | Ga. Southwestern | 47 | 192 | 19 | 50 | 7 | - | - | 14 | 5 | 17 | 3 | - | .260 | .285 | .297 |
| 28 | N Fudala | Flagler | 47 | 187 | 34 | 56 | 5 | - | - | 10 | 22 | 12 | 8 | 4 | .299 | .384 | .326 |
| 30 | D Hellett | Flagler | 38 | 132 | 15 | 32 | 4 | - | - | 15 | 8 | 26 | 2 | - | .242 | .290 | .273 |
| 31 | R Dennard | Armstrong Atlantic State | 51 | 179 | 42 | 63 | 12 | 1 | 1 | 43 | 30 | 27 | 1 | - | .352 | .454 | .447 |
| 32 | K Dodson | Augusta State | 49 | 178 | 22 | 42 | 7 | - | - | 16 | 19 | 30 | 3 | 2 | .236 | .315 | .275 |
| 33 | B Parker | Ga. Southwestern | 40 | 140 | 13 | 33 | 2 | 1 | - | 11 | 13 | 25 | 3 | 2 | .236 | .335 | .264 |
| 34 | S Tarkenton | Francis Marion | 54 | 214 | 22 | 63 | 11 | - | - | 36 | 16 | 23 | 1 | 2 | .294 | .354 | .346 |
| 34 | M Wilson | Francis Marion | 57 | 233 | 51 | 74 | 8 | 2 | 1 | 27 | 25 | 25 | 8 | 1 | .318 | .392 | .382 |
| 36 | J Taylor | Ga. Southwestern | 32 | 103 | 13 | 22 | 4 | - | - | 8 | 14 | 23 | - | - | .214 | .319 | .252 |
| 37 | H Waller | Columbus State | 27 | 78 | 10 | 16 | - | - | 1 | 14 | 11 | 12 | 2 | - | .205 | .308 | .244 |
| 38 | C Ardeeser | Georgia College | 41 | 107 | 14 | 29 | 5 | - | - | 14 | 15 | 17 | 1 | - | .271 | .357 | .318 |
| 38 | J Rice | Augusta State | 40 | 154 | 23 | 39 | 6 | - | 6 | 18 | 4 | 38 | - | 1 | .253 | .302 | .409 |
| 38 | L Tollison | Francis Marion | 36 | 97 | 11 | 27 | 4 | - | 1 | 17 | 5 | 28 | - | - | .278 | .321 | .351 |
| 41 | T Echols | Georgia College | 50 | 204 | 42 | 65 | 12 | 1 | 6 | 46 | 18 | 26 | 8 | 3 | .319 | .391 | .475 |
| 41 | C Griffin | Columbus State | 35 | 125 | 19 | 34 | 8 | 2 | 2 | 20 | 11 | 19 | - | - | .272 | .326 | .416 |
| 41 | E Maoz | UNC Pembroke | 38 | 139 | 28 | 48 | 7 | - | 3 | 32 | 16 | 9 | 8 | 2 | .345 | .418 | .460 |
| 41 | C Scott | Columbus State | 53 | 213 | 47 | 72 | 17 | - | 6 | 49 | 28 | 27 | 1 | - | .338 | .410 | .502 |
| 45 | S Bancroft | Georgia College | 20 | 39 | 6 | 9 | 2 | 1 | - | 6 | 4 | 6 | - | 1 | .231 | .302 | .333 |
| 45 | D Bick | Georgia College | 12 | 34 | 4 | 11 | 2 | 1 | - | 6 | 4 | 10 | 3 | 1 | .324 | .410 | .441 |
| 45 | J Donaldson | Georgia College | 38 | 126 | 22 | 39 | 7 | 1 | 7 | 34 | 15 | 25 | - | 2 | .310 | .386 | .548 |
| 45 | T Hibbs | Francis Marion | 34 | 113 | 22 | 39 | 2 | 1 | - | 12 | 7 | 12 | 4 | 1 | .345 | .388 | .381 |
| 45 | J Loker | USC Aiken | 46 | 126 | 23 | 40 | 3 | - | 2 | 19 | 15 | 13 | 5 | 2 | .317 | .396 | .389 |
| 45 | J Thigpen | Augusta State | 28 | 75 | 12 | 14 | 3 | - | - | 7 | 11 | 21 | 1 | - | .187 | .351 | .227 |






















