| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Lewis | UNC Pembroke | 26 | 0 | 1 | 2 | 10 | - | 32.0 | 32 | 17 | 8 | 7 | 38 | 10.69 | 1 | 2.25 |
| 2 | M Rusch | Flagler | 27 | 0 | 6 | 4 | 9 | - | 45.2 | 42 | 16 | 15 | 16 | 43 | 8.47 | 2 | 2.96 |
| 2 | J Stoner | Francis Marion | 22 | 8 | 6 | 4 | 9 | 1 | 83.1 | 83 | 39 | 34 | 24 | 88 | 9.50 | 2 | 3.67 |
| 4 | T Grover | USC Aiken | 20 | 0 | 0 | 2 | 7 | - | 18.2 | 16 | 12 | 9 | 13 | 31 | 14.95 | 1 | 4.34 |
| 4 | M Lamothe | Georgia College | 21 | 2 | 4 | 1 | 7 | - | 33.1 | 32 | 16 | 10 | 24 | 38 | 10.26 | 2 | 2.70 |
| 4 | W Rich | Montevallo | 23 | 0 | 4 | 3 | 7 | - | 31.1 | 30 | 13 | 8 | 6 | 25 | 7.18 | 1 | 2.30 |
| 7 | R Davis | Lander | 20 | 2 | 5 | 3 | 6 | - | 56.2 | 47 | 25 | 17 | 15 | 68 | 10.80 | - | 2.70 |
| 7 | Z Hula | Georgia College | 25 | 1 | 2 | 1 | 6 | - | 40.0 | 37 | 22 | 13 | 18 | 47 | 10.58 | 2 | 2.93 |
| 9 | C Gilreath | Columbus State | 19 | 0 | 2 | 5 | 5 | - | 31.2 | 34 | 16 | 12 | 6 | 25 | 7.11 | 2 | 3.41 |
| 10 | J Hooks | Francis Marion | 23 | 3 | 7 | 0 | 4 | - | 67.1 | 65 | 29 | 25 | 12 | 45 | 6.01 | 7 | 3.34 |
| 10 | C Malone | Armstrong Atlantic State | 24 | 0 | 2 | 1 | 4 | - | 48.2 | 40 | 22 | 20 | 15 | 29 | 5.36 | 1 | 3.70 |
| 10 | J Padgett | USC Aiken | 18 | 0 | 0 | 1 | 4 | - | 16.0 | 12 | 4 | 3 | 9 | 19 | 10.69 | - | 1.69 |
| 13 | T Hibbs | Francis Marion | 7 | 0 | 1 | 0 | 3 | - | 13.2 | 8 | 2 | 1 | 3 | 18 | 11.85 | - | 0.66 |
| 13 | R Patten | North Georgia | 23 | 0 | 0 | 2 | 3 | - | 42.0 | 35 | 22 | 13 | 18 | 30 | 6.43 | 1 | 2.79 |
| 13 | D Sandifer | Francis Marion | 20 | 7 | 1 | 4 | 3 | 1 | 60.1 | 71 | 36 | 31 | 14 | 55 | 8.20 | 4 | 4.62 |
| 13 | K Tate | Lander | 21 | 2 | 3 | 2 | 3 | - | 42.2 | 46 | 19 | 17 | 16 | 31 | 6.54 | 3 | 3.59 |
| 17 | E Bader | Armstrong Atlantic State | 20 | 15 | 12 | 4 | 2 | 3 | 115.0 | 110 | 50 | 43 | 27 | 119 | 9.31 | 4 | 3.37 |
| 17 | T Carpenter | Columbus State | 15 | 8 | 5 | 1 | 2 | 2 | 67.2 | 76 | 43 | 38 | 20 | 43 | 5.72 | 1 | 5.05 |
| 17 | J Erisman | North Georgia | 8 | 1 | 1 | 3 | 2 | - | 16.2 | 22 | 13 | 8 | 3 | 9 | 4.86 | 1 | 4.32 |
| 17 | T Franzago | Ga. Southwestern | 13 | 8 | 0 | 7 | 2 | 1 | 49.0 | 67 | 49 | 40 | 20 | 41 | 7.53 | 1 | 7.35 |
| 17 | T Hart | Georgia College | 16 | 2 | 2 | 2 | 2 | - | 29.2 | 35 | 23 | 19 | 24 | 21 | 6.37 | 1 | 5.76 |
| 17 | T Keinat | North Georgia | 16 | 12 | 4 | 5 | 2 | 1 | 68.2 | 104 | 57 | 46 | 15 | 39 | 5.11 | 7 | 6.03 |
| 17 | J Lott | Ga. Southwestern | 13 | 0 | 0 | 1 | 2 | - | 18.0 | 16 | 7 | 6 | 7 | 22 | 11.00 | - | 3.00 |
| 17 | T McLeod | USC Aiken | 18 | 4 | 2 | 2 | 2 | - | 63.0 | 63 | 33 | 19 | 34 | 62 | 8.86 | 3 | 2.71 |
| 25 | G Ashcraft | Francis Marion | 14 | 9 | 6 | 0 | 1 | - | 52.1 | 51 | 21 | 19 | 24 | 37 | 6.36 | 2 | 3.27 |
| 25 | J Beauchamp | North Georgia | 17 | 8 | 5 | 2 | 1 | - | 72.2 | 65 | 38 | 32 | 37 | 45 | 5.57 | 5 | 3.96 |
| 25 | E Brandsema | Montevallo | 16 | 0 | 2 | 0 | 1 | - | 19.2 | 21 | 11 | 11 | 9 | 19 | 8.69 | 2 | 5.03 |
| 25 | D Brown | Flagler | 15 | 8 | 5 | 2 | 1 | - | 66.0 | 45 | 20 | 16 | 28 | 63 | 8.59 | 2 | 2.18 |
| 25 | R Crosby | Augusta State | 14 | 6 | 0 | 4 | 1 | - | 42.0 | 60 | 43 | 32 | 17 | 11 | 2.36 | 3 | 6.86 |
| 25 | C Echols | Augusta State | 20 | 0 | 2 | 0 | 1 | - | 21.0 | 19 | 14 | 12 | 16 | 12 | 5.14 | - | 5.14 |
| 25 | N Flanagan | Montevallo | 20 | 4 | 1 | 2 | 1 | - | 39.2 | 53 | 40 | 32 | 25 | 23 | 5.22 | 5 | 7.26 |
| 25 | E Fowler | Armstrong Atlantic State | 16 | 0 | 0 | 0 | 1 | - | 23.0 | 23 | 15 | 12 | 6 | 17 | 6.65 | 1 | 4.70 |
| 25 | C Hall | Armstrong Atlantic State | 16 | 13 | 9 | 3 | 1 | 6 | 106.1 | 108 | 61 | 52 | 31 | 53 | 4.49 | 8 | 4.40 |
| 25 | C Johnston | Augusta State | 19 | 3 | 3 | 3 | 1 | - | 44.1 | 64 | 34 | 26 | 6 | 18 | 3.65 | 1 | 5.28 |
| 25 | H Mizell | Columbus State | 15 | 0 | 1 | 0 | 1 | - | 14.2 | 15 | 8 | 8 | 9 | 12 | 7.36 | - | 4.91 |
| 25 | C Powell | Armstrong Atlantic State | 3 | 0 | 0 | 0 | 1 | - | 5.0 | 5 | 4 | 4 | 3 | 2 | 3.60 | - | 7.20 |
| 25 | T Ross | Augusta State | 13 | 0 | 0 | 0 | 1 | - | 7.2 | 18 | 10 | 6 | 1 | 3 | 3.52 | 1 | 7.04 |
| 25 | M Smith | North Georgia | 7 | 0 | 0 | 2 | 1 | - | 6.1 | 7 | 8 | 8 | 7 | 4 | 5.68 | - | 11.37 |
| 25 | P Taylor | North Georgia | 24 | 0 | 0 | 3 | 1 | - | 36.1 | 35 | 23 | 19 | 19 | 22 | 5.45 | 2 | 4.71 |
| 25 | W Taylor | Augusta State | 13 | 3 | 3 | 2 | 1 | - | 41.2 | 56 | 32 | 29 | 27 | 31 | 6.70 | 4 | 6.26 |
| 25 | T Ward | Flagler | 17 | 0 | 3 | 0 | 1 | - | 22.0 | 21 | 10 | 4 | 4 | 20 | 8.18 | - | 1.64 |
| 25 | M White | Lander | 19 | 0 | 3 | 0 | 1 | - | 35.2 | 30 | 21 | 17 | 25 | 34 | 8.58 | - | 4.29 |
| 25 | D Wissmann | USC Aiken | 16 | 0 | 0 | 1 | 1 | - | 12.0 | 7 | 10 | 6 | 12 | 20 | 15.00 | - | 4.50 |
| 44 | K Adair | UNC Pembroke | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 44 | M Adams | Augusta State | 10 | 0 | 0 | 0 | 0 | - | 11.1 | 13 | 8 | 7 | 3 | 3 | 2.38 | 1 | 5.56 |
| 44 | D Alford | UNC Pembroke | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 44 | T Allen | UNC Pembroke | 14 | 2 | 1 | 1 | 0 | - | 32.0 | 30 | 21 | 17 | 20 | 30 | 8.44 | 2 | 4.78 |
| 44 | F Ambrosino | Ga. Southwestern | 11 | 11 | 4 | 3 | 0 | 2 | 77.2 | 87 | 39 | 30 | 15 | 48 | 5.56 | 2 | 3.48 |
| 44 | A Anderson | USC Aiken | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 44 | R Anderson | Armstrong Atlantic State | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |























