Zack Breaux | #7 | RHP | Augusta State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 1 | 0 | 1 | 0 | 24.2 | 6.57 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Armstrong Atlantic State | L, 6-5 |
| Apr 18 | at USC Aiken | L, 7-1 |
| Apr 21 | at North Georgia | L, 9-5 |
| Apr 21 | at North Georgia | L, 2-1 |
| Apr 22 | at North Georgia | L, 16-3 |
| May 1 | Erskine | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 160th | 11 | 160th |
| Plate appearances | 1 | 200th | 0 | 218th |
| At Bats | 1 | 200th | 0 | 197th |
| Runs | 0 | 194th | 0 | 184th |
| Hits | 0 | 189th | 0 | 181st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 184th |
| Total bases | 0 | 208th | 0 | 200th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 190th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .000 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
| Appearances | 21 | 13th | 11 | 11th |
| Games started | 1 | 78th | 0 | 87th |
| Wins | 0 | 101st | 0 | 104th |
| Losses | 1 | 70th | 0 | 110th |
| Saves | 0 | 44th | 0 | 57th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 24.2 | 86th | 13.2 | 72nd |
| Hits | 39 | 63rd | 18 | 67th |
| Runs | 24 | 55th | 14 | 54th |
| Earned Runs | 18 | 64th | 10 | 60th |
| Walks | 11 | 85th | 2 | 118th |
| Strikeouts | 15 | 93rd | 11 | 68th |
| Strikeouts per Game | 5.47 | - | 7.24 | - |
| Doubles Allowed | 5 | 76th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 4 | 18th | 3 | 18th |
| At Bats Against | 113 | 78th | 59 | 72nd |
| Batting Average Against | .345 | 135th | .305 | 87th |
| Earned Run Average | 6.57 | - | 6.59 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 49th | 2 | 36th |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 5 | 259th | 4 | 226th |
| Put Outs | 1 | 254th | 1 | 213th |
| Assists | 3 | 204th | 2 | 181st |
| Errors | 1 | 153rd | 1 | 120th |
| Fielding Percentage | .800 | - | .750 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 56th | 5 | 45th |
| Runners Caught Stealing | 2 | 51st | 1 | 47th |
| Runners Caught Stealing Percentage | .222 | 79th | .167 | 69th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















