Zach Moss | #24 | OF | Ga. Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .247 | - | 7 | 4 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Thomas (Ga.) | |
| Apr 20 | Montevallo | L, 6-2 |
| Apr 20 | Montevallo | W, 6-0 |
| Apr 21 | Montevallo | W, 9-6 |
| Apr 28 | Carson-Newman | W, 9-3 |
| Apr 29 | Carson-Newman | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 126th | 16 | 124th |
| Plate appearances | 94 | 120th | 66 | 110th |
| At Bats | 85 | 118th | 60 | 109th |
| Runs | 4 | 157th | 4 | 137th |
| Hits | 21 | 119th | 15 | 110th |
| Doubles | 2 | 121st | 1 | 126th |
| Triples | 1 | 24th | 1 | 31st |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 134th | 5 | 122nd |
| Total bases | 25 | 123rd | 18 | 115th |
| Walks | 4 | 141st | 2 | 150th |
| Hit by pitch | 4 | 51st | 3 | 36th |
| Strikeouts | 27 | 58th | 18 | 50th |
| Sacrifice Flies | 1 | 78th | 1 | 68th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 91st | 2 | 67th |
| Stolen Bases | 3 | 66th | 3 | 45th |
| Caught Stealing | 2 | 28th | 1 | 53rd |
| Batting Average | .247 | - | .250 | - |
| On Base Percentage | .309 | - | .303 | - |
| Slugging Percentage | .294 | - | .300 | - |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 233rd |
| Wins | 0 | 101st | 0 | 235th |
| Losses | 0 | 104th | 0 | 240th |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 318th | 0.0 | 315th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 12 | 212th | 10 | 186th |
| Put Outs | 12 | 154th | 10 | 137th |
| Assists | 0 | 299th | 0 | 309th |
| Errors | 0 | 223rd | 0 | 292nd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















