Wilson Taylor | #26 | RHP | Augusta State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 3 | 3 | 2 | 1 | 41.2 | 6.26 | 31 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Armstrong Atlantic State | L, 6-5 |
| Apr 18 | at USC Aiken | L, 7-1 |
| Apr 21 | at North Georgia | L, 9-5 |
| Apr 21 | at North Georgia | L, 2-1 |
| Apr 22 | at North Georgia | L, 16-3 |
| May 1 | Erskine | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 233rd | 10 | 198th |
| Plate appearances | 0 | 395th | 0 | 394th |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 311th |
| Hits | 0 | 189th | 0 | 281st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 307th |
| Total bases | 0 | 393rd | 0 | 392nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 73rd | 10 | 41st |
| Games started | 3 | 57th | 3 | 47th |
| Wins | 3 | 39th | 1 | 68th |
| Losses | 2 | 49th | 2 | 46th |
| Saves | 1 | 25th | 1 | 29th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 41.2 | 56th | 30.1 | 40th |
| Hits | 56 | 42nd | 43 | 36th |
| Runs | 32 | 42nd | 23 | 36th |
| Earned Runs | 29 | 33rd | 20 | 34th |
| Walks | 27 | 20th | 20 | 16th |
| Strikeouts | 31 | 56th | 23 | 37th |
| Strikeouts per Game | 6.70 | 24th | 6.82 | 16th |
| Doubles Allowed | 7 | 54th | 6 | 43rd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 4 | 18th | 4 | 14th |
| At Bats Against | 171 | 50th | 127 | 39th |
| Batting Average Against | .327 | 124th | .339 | 113th |
| Earned Run Average | 6.26 | 50th | 5.93 | 36th |
| Wild pitches | 10 | 134th | 6 | 97th |
| Hit Batters | 8 | 110th | 6 | 98th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 2 | 49th | 2 | 55th |
| Sacrifice Hits Allowed | 2 | 26th | 2 | 46th |
| Total Chances | 13 | 206th | 9 | 192nd |
| Put Outs | 6 | 171st | 3 | 187th |
| Assists | 5 | 175th | 5 | 135th |
| Errors | 2 | 108th | 1 | 169th |
| Fielding Percentage | .846 | - | .889 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 73rd | 4 | 63rd |
| Runners Caught Stealing | 1 | 77th | 1 | 76th |
| Runners Caught Stealing Percentage | .167 | 103rd | .200 | 63rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















