Will Chandler | #46 | RHP | Francis Marion
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2.1 | 7.71 | 5 |
| Recent Games | ||
|---|---|---|
| May 12 | vs. Armstrong Atlantic State | L, 5-1 |
| May 17 | vs. Armstrong Atlantic State | W, 11-2 |
| May 18 | vs. Tusculum | L, 7-2 |
| May 19 | vs. Lander | W, 10-3 |
| May 19 | vs. Tusculum | W, 9-3 |
| May 20 | vs. Catawba | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 110th | 19 | 108th |
| Plate appearances | 120 | 107th | 71 | 104th |
| At Bats | 108 | 100th | 63 | 104th |
| Runs | 19 | 91st | 10 | 88th |
| Hits | 33 | 91st | 20 | 86th |
| Doubles | 4 | 95th | 2 | 97th |
| Triples | - | - | - | - |
| Home Runs | 3 | 34th | 3 | 15th |
| Runs Batted In | 17 | 82nd | 15 | 48th |
| Total bases | 46 | 86th | 31 | 74th |
| Walks | 8 | 112th | 6 | 84th |
| Hit by pitch | 3 | 66th | 2 | 49th |
| Strikeouts | 34 | 29th | 21 | 28th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 98th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 94th | 1 | 70th |
| Caught Stealing | 1 | 58th | - | - |
| Batting Average | .306 | - | .317 | - |
| On Base Percentage | .370 | - | .394 | - |
| Slugging Percentage | .426 | - | .492 | - |
| Appearances | 4 | 147th | 0 | 163rd |
| Games started | 0 | 98th | 0 | 104th |
| Wins | 0 | 101st | 0 | 116th |
| Losses | 0 | 104th | 0 | 118th |
| Saves | 0 | 44th | 0 | 76th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.1 | 154th | 0.0 | 195th |
| Hits | 1 | 158th | - | - |
| Runs | 3 | 146th | - | - |
| Earned Runs | 2 | 149th | - | - |
| Walks | 2 | 151st | - | - |
| Strikeouts | 5 | 129th | - | - |
| Strikeouts per Game | 19.29 | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 70th | - | - |
| At Bats Against | 8 | 154th | - | - |
| Batting Average Against | .125 | 3rd | - | - |
| Earned Run Average | 7.71 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 63 | 119th | 43 | 107th |
| Put Outs | 57 | 100th | 41 | 80th |
| Assists | 3 | 204th | 1 | 220th |
| Errors | 3 | 87th | 1 | 120th |
| Fielding Percentage | .952 | - | .977 | 51st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 73rd | 4 | 59th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 1 | 26th | 1 | 17th |
| Catcher's Interference | - | - | - | - |






















