Wes Coberly | #40 | RHP | North Georgia
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 7 | 3 | 2 | 0 | 30.1 | 6.23 | 13 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Lander | L, 10-5 |
| Apr 29 | Lander | L, 17-0 |
| Apr 30 | Lander | L, 16-10 |
| May 2 | Emory | W, 5-4 |
| May 9 | vs. Armstrong Atlantic State | L, 4-0 |
| May 10 | vs. USC Aiken | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 295th | 1 | 333rd |
| Plate appearances | 0 | 253rd | 0 | 246th |
| At Bats | 0 | 206th | 0 | 215th |
| Runs | 0 | 194th | 0 | 184th |
| Hits | 0 | 189th | 0 | 181st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 193rd |
| Total bases | 0 | 238th | 0 | 230th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 119th | 1 | 143rd |
| Games started | 7 | 44th | 0 | 110th |
| Wins | 3 | 39th | 0 | 116th |
| Losses | 2 | 49th | 0 | 118th |
| Saves | 0 | 44th | 0 | 76th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 30.1 | 76th | 0.2 | 147th |
| Hits | 39 | 63rd | 1 | 142nd |
| Runs | 23 | 61st | 2 | 127th |
| Earned Runs | 21 | 48th | 2 | 122nd |
| Walks | 17 | 58th | 1 | 133rd |
| Strikeouts | 13 | 99th | 0 | 147th |
| Strikeouts per Game | 3.86 | - | .00 | - |
| Doubles Allowed | 10 | 31st | - | - |
| Triples Allowed | 2 | 37th | - | - |
| Home Runs Allows | 3 | 31st | - | - |
| At Bats Against | 126 | 70th | 3 | 145th |
| Batting Average Against | .310 | 112th | .333 | 104th |
| Earned Run Average | 6.23 | - | 27.00 | - |
| Wild pitches | 7 | 116th | - | - |
| Hit Batters | 8 | 110th | 1 | 5th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 4 | 267th | 0 | 306th |
| Put Outs | 2 | 228th | 0 | 274th |
| Assists | 2 | 231st | 0 | 267th |
| Errors | 0 | 223rd | 0 | 212th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 139th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















