Tyler Ward | #37 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Lander | L, 10-0 |
| Apr 22 | at Lander | L, 7-3 |
| Apr 25 | Savannah Art & Design | W, 6-5 |
| Apr 28 | Columbus State | W, 6-5 |
| Apr 28 | Columbus State | L, 8-6 |
| Apr 29 | Columbus State | W, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 192nd | 9 | 224th |
| Plate appearances | 0 | 408th | 0 | 407th |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 311th |
| Hits | 0 | 189th | 0 | 281st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 307th |
| Total bases | 0 | 407th | 0 | 406th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 17 | 32nd | 9 | 62nd |
| Games started | 0 | 98th | 0 | 316th |
| Wins | 3 | 39th | 1 | 70th |
| Losses | 0 | 104th | 0 | 316th |
| Saves | 1 | 25th | 1 | 29th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 22.0 | 89th | 11.0 | 80th |
| Hits | 21 | 100th | 10 | 93rd |
| Runs | 10 | 115th | 7 | 96th |
| Earned Runs | 4 | 134th | 1 | 143rd |
| Walks | 4 | 134th | 3 | 116th |
| Strikeouts | 20 | 76th | 9 | 79th |
| Strikeouts per Game | 8.18 | - | 7.36 | - |
| Doubles Allowed | 3 | 98th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 80 | 94th | 41 | 83rd |
| Batting Average Against | .262 | 65th | .244 | 31st |
| Earned Run Average | 1.64 | - | 0.82 | - |
| Wild pitches | 1 | 1st | 1 | 38th |
| Hit Batters | - | - | - | - |
| Balks | 1 | 1st | 1 | 15th |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 4 | 67th | 3 | 61st |
| Total Chances | 7 | 242nd | 5 | 225th |
| Put Outs | 1 | 254th | 1 | 253rd |
| Assists | 4 | 185th | 2 | 208th |
| Errors | 2 | 108th | 2 | 111th |
| Fielding Percentage | .714 | - | .600 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 139th | - | - |
| Runners Caught Stealing | 1 | 77th | - | - |
| Runners Caught Stealing Percentage | .500 | 22nd | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















