Tyler Ross | #16 | RHP | Augusta State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 0 | 0 | 0 | 1 | 7.2 | 7.04 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Armstrong Atlantic State | L, 6-5 |
| Apr 18 | at USC Aiken | L, 7-1 |
| Apr 21 | at North Georgia | L, 9-5 |
| Apr 21 | at North Georgia | L, 2-1 |
| Apr 22 | at North Georgia | L, 16-3 |
| May 1 | Erskine | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 244th | 7 | 251st |
| Plate appearances | 0 | 372nd | 0 | 370th |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 311th |
| Hits | 0 | 189th | 0 | 281st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 307th |
| Total bases | 0 | 368th | 0 | 367th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 73rd | 7 | 83rd |
| Games started | 0 | 98th | 0 | 270th |
| Wins | 0 | 101st | 0 | 260th |
| Losses | 0 | 104th | 0 | 271st |
| Saves | 1 | 25th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 7.2 | 132nd | 4.0 | 117th |
| Hits | 18 | 107th | 10 | 92nd |
| Runs | 10 | 115th | 7 | 95th |
| Earned Runs | 6 | 125th | 3 | 116th |
| Walks | 1 | 156th | 0 | 152nd |
| Strikeouts | 3 | 140th | 3 | 114th |
| Strikeouts per Game | 3.52 | - | 6.75 | - |
| Doubles Allowed | 7 | 54th | 4 | 66th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 70th | 1 | 77th |
| At Bats Against | 40 | 125th | 22 | 111th |
| Batting Average Against | .450 | 157th | .455 | 141st |
| Earned Run Average | 7.04 | - | 6.75 | - |
| Wild pitches | 1 | 1st | 1 | 28th |
| Hit Batters | 2 | 26th | 2 | 53rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 27th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 25th |
| Total Chances | 0 | 351st | 0 | 345th |
| Put Outs | 0 | 306th | 0 | 328th |
| Assists | 0 | 299th | 0 | 322nd |
| Errors | 0 | 223rd | 0 | 303rd |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 105th | 1 | 125th |
| Runners Caught Stealing | 1 | 77th | - | - |
| Runners Caught Stealing Percentage | .250 | 71st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















