Tyler Carpenter | #34 | RHP | Columbus State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 8 | 5 | 1 | 2 | 67.2 | 5.05 | 43 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 218th | 11 | 162nd |
| Plate appearances | 0 | 244th | 0 | 237th |
| At Bats | 0 | 206th | 0 | 215th |
| Runs | 0 | 194th | 0 | 184th |
| Hits | 0 | 189th | 0 | 181st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 193rd |
| Total bases | 0 | 228th | 0 | 220th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 53rd | 11 | 13th |
| Games started | 8 | 34th | 5 | 36th |
| Wins | 5 | 21st | 2 | 31st |
| Losses | 1 | 70th | 1 | 52nd |
| Saves | 2 | 17th | 2 | 11th |
| Complete Games | 2 | 6th | 1 | 12th |
| Shutouts | - | - | - | - |
| Innings Pitched | 67.2 | 27th | 42.2 | 30th |
| Hits | 76 | 22nd | 59 | 20th |
| Runs | 43 | 15th | 37 | 11th |
| Earned Runs | 38 | 11th | 34 | 10th |
| Walks | 20 | 44th | 18 | 23rd |
| Strikeouts | 43 | 33rd | 26 | 34th |
| Strikeouts per Game | 5.72 | 37th | 5.48 | 28th |
| Doubles Allowed | 11 | 26th | 9 | 16th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 70th | 1 | 55th |
| At Bats Against | 271 | 23rd | 181 | 27th |
| Batting Average Against | .280 | 83rd | .326 | 100th |
| Earned Run Average | 5.05 | 44th | 7.17 | 42nd |
| Wild pitches | 3 | 58th | 2 | 46th |
| Hit Batters | 11 | 122nd | 6 | 90th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 2 | 49th | 1 | 5th |
| Sacrifice Hits Allowed | 2 | 26th | 2 | 31st |
| Total Chances | 20 | 174th | 14 | 165th |
| Put Outs | 5 | 180th | 4 | 158th |
| Assists | 14 | 100th | 9 | 93rd |
| Errors | 1 | 153rd | 1 | 120th |
| Fielding Percentage | .950 | - | .929 | - |
| Double Plays | 1 | 102nd | 1 | 89th |
| Stolen Bases Allowed | 9 | 42nd | 7 | 30th |
| Runners Caught Stealing | 2 | 51st | 2 | 31st |
| Runners Caught Stealing Percentage | .182 | 98th | .222 | 56th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















