Travis Naraine | #20 | UTL | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .279 | - | 14 | 18 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Lander | L, 10-5 |
| Apr 29 | Lander | L, 17-0 |
| Apr 30 | Lander | L, 16-10 |
| May 2 | Emory | W, 5-4 |
| May 9 | vs. Armstrong Atlantic State | L, 4-0 |
| May 10 | vs. USC Aiken | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 82nd | 25 | 72nd |
| Plate appearances | 165 | 79th | 104 | 71st |
| At Bats | 136 | 82nd | 87 | 73rd |
| Runs | 18 | 97th | 13 | 77th |
| Hits | 38 | 83rd | 24 | 75th |
| Doubles | 5 | 83rd | 4 | 67th |
| Triples | 1 | 24th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 95th | 7 | 109th |
| Total bases | 45 | 88th | 28 | 79th |
| Walks | 21 | 38th | 11 | 41st |
| Hit by pitch | 1 | 113th | 1 | 98th |
| Strikeouts | 21 | 90th | 12 | 88th |
| Sacrifice Flies | 2 | 47th | 2 | 34th |
| Sacrifice Hits | 5 | 27th | 3 | 33rd |
| Hit into double play | 3 | 63rd | 1 | 96th |
| Stolen Bases | 1 | 94th | 1 | 82nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .279 | 64th | .276 | 65th |
| On Base Percentage | .375 | 53rd | .356 | 65th |
| Slugging Percentage | .331 | 80th | .322 | 77th |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 233rd |
| Wins | 0 | 101st | 0 | 235th |
| Losses | 0 | 104th | 0 | 240th |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 321st | 0.0 | 318th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 22 | 165th | 8 | 199th |
| Put Outs | 9 | 163rd | 4 | 163rd |
| Assists | 11 | 120th | 3 | 164th |
| Errors | 2 | 108th | 1 | 154th |
| Fielding Percentage | .909 | 100th | .875 | 110th |
| Double Plays | 2 | 82nd | 1 | 99th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















