Terrell Jones | #26 | OF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .293 | - | 33 | 27 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 78 | 72 | 4 | 2 | .974 | - | - | - | - | - | - |
| Conference | 28 | 55 | 52 | 2 | 1 | .982 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 35 | 30 | 3 | 2 | .943 | - | - | - | - | - | - |
| Away | 22 | 39 | 38 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 24 | 33 | 32 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 24 | 45 | 40 | 3 | 2 | .956 | - | - | - | - | - | - |






















