Tanner Funk | #2 | | Georgia College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .353 | 2 | 33 | 49 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Columbus State | W, 18-2 |
| Apr 28 | Armstrong Atlantic State | W, 19-2 |
| Apr 29 | Armstrong Atlantic State | L, 8-7 |
| Apr 29 | Armstrong Atlantic State | W, 5-2 |
| May 9 | vs. Lander | L, 5-0 |
| May 10 | vs. Francis Marion | L, 12-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 38th | 29 | 35th |
| Plate appearances | 242 | 21st | 146 | 7th |
| At Bats | 204 | 20th | 126 | 7th |
| Runs | 49 | 12th | 33 | 2nd |
| Hits | 72 | 12th | 47 | 4th |
| Doubles | 15 | 11th | 12 | 3rd |
| Triples | - | - | - | - |
| Home Runs | 2 | 47th | 2 | 34th |
| Runs Batted In | 33 | 34th | 20 | 29th |
| Total bases | 93 | 23rd | 65 | 7th |
| Walks | 30 | 13th | 15 | 20th |
| Hit by pitch | 1 | 113th | 1 | 87th |
| Strikeouts | 31 | 39th | 20 | 32nd |
| Sacrifice Flies | 4 | 14th | 3 | 10th |
| Sacrifice Hits | 3 | 48th | 1 | 73rd |
| Hit into double play | 5 | 27th | 4 | 15th |
| Stolen Bases | 9 | 20th | 4 | 27th |
| Caught Stealing | 4 | 6th | 1 | 45th |
| Batting Average | .353 | 12th | .373 | 11th |
| On Base Percentage | .431 | 13th | .434 | 17th |
| Slugging Percentage | .456 | 28th | .516 | 14th |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 147th |
| Wins | 0 | 101st | 0 | 156th |
| Losses | 0 | 104th | 0 | 161st |
| Saves | 0 | 44th | 0 | 140th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 242nd | 0.0 | 236th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 205 | 37th | 119 | 37th |
| Put Outs | 66 | 88th | 43 | 77th |
| Assists | 121 | 16th | 62 | 20th |
| Errors | 18 | 7th | 14 | 2nd |
| Fielding Percentage | .912 | 98th | .882 | 108th |
| Double Plays | 23 | 21st | 10 | 29th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















