Spencer Jordan | #22 | RHP | Francis Marion
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 17 | 10 | 4 | 0 | 97.0 | 2.97 | 95 |
| Recent Games | ||
|---|---|---|
| May 12 | vs. Armstrong Atlantic State | L, 5-1 |
| May 17 | vs. Armstrong Atlantic State | W, 11-2 |
| May 18 | vs. Tusculum | L, 7-2 |
| May 19 | vs. Lander | W, 10-3 |
| May 19 | vs. Tusculum | W, 9-3 |
| May 20 | vs. Catawba | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 192nd | 10 | 187th |
| Plate appearances | 0 | 314th | 0 | 310th |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 252nd |
| Hits | 0 | 189th | 0 | 254th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 268th |
| Total bases | 0 | 306th | 0 | 303rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 17 | 32nd | 10 | 33rd |
| Games started | 17 | 1st | 10 | 7th |
| Wins | 10 | 2nd | 6 | 4th |
| Losses | 4 | 14th | 2 | 40th |
| Saves | 0 | 44th | 0 | 163rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 97.0 | 5th | 61.1 | 11th |
| Hits | 90 | 10th | 63 | 14th |
| Runs | 41 | 23rd | 27 | 32nd |
| Earned Runs | 32 | 23rd | 23 | 25th |
| Walks | 29 | 15th | 14 | 32nd |
| Strikeouts | 95 | 2nd | 59 | 6th |
| Strikeouts per Game | 8.81 | 9th | 8.66 | 8th |
| Doubles Allowed | 15 | 8th | 12 | 10th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 4 | 18th | 4 | 12th |
| At Bats Against | 370 | 5th | 238 | 12th |
| Batting Average Against | .243 | 34th | .265 | 46th |
| Earned Run Average | 2.97 | 12th | 3.38 | 12th |
| Wild pitches | 4 | 78th | 3 | 72nd |
| Hit Batters | 7 | 105th | 6 | 94th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 15th |
| Sacrifice Hits Allowed | 6 | 87th | 4 | 71st |
| Total Chances | 15 | 194th | 10 | 185th |
| Put Outs | 2 | 228th | 0 | 302nd |
| Assists | 11 | 120th | 8 | 106th |
| Errors | 2 | 108th | 2 | 90th |
| Fielding Percentage | .867 | - | .800 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 56th | 6 | 38th |
| Runners Caught Stealing | 5 | 17th | 3 | 23rd |
| Runners Caught Stealing Percentage | .417 | 35th | .333 | 40th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















