Seth Bancroft | #4 | | Georgia College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .231 | - | 6 | 6 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Columbus State | W, 18-2 |
| Apr 28 | Armstrong Atlantic State | W, 19-2 |
| Apr 29 | Armstrong Atlantic State | L, 8-7 |
| Apr 29 | Armstrong Atlantic State | W, 5-2 |
| May 9 | vs. Lander | L, 5-0 |
| May 10 | vs. Francis Marion | L, 12-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 169th | 17 | 119th |
| Plate appearances | 43 | 157th | 36 | 137th |
| At Bats | 39 | 154th | 32 | 136th |
| Runs | 6 | 143rd | 5 | 127th |
| Hits | 9 | 151st | 7 | 138th |
| Doubles | 2 | 121st | - | - |
| Triples | 1 | 24th | 1 | 12th |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 143rd | 4 | 126th |
| Total bases | 13 | 146th | 9 | 134th |
| Walks | 4 | 141st | 4 | 109th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 6 | 156th | 5 | 142nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 58th | 1 | 33rd |
| Batting Average | .231 | - | .219 | - |
| On Base Percentage | .302 | - | .306 | - |
| Slugging Percentage | .333 | - | .281 | - |
| Appearances | 0 | 163rd | 0 | 163rd |
| Games started | 0 | 98th | 0 | 62nd |
| Wins | 0 | 101st | 0 | 75th |
| Losses | 0 | 104th | 0 | 91st |
| Saves | 0 | 44th | 0 | 33rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 174th | 0.0 | 165th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 58 | 123rd | 49 | 98th |
| Put Outs | 23 | 133rd | 18 | 120th |
| Assists | 32 | 47th | 28 | 35th |
| Errors | 3 | 87th | 3 | 51st |
| Fielding Percentage | .948 | - | .939 | - |
| Double Plays | 8 | 45th | 6 | 39th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























