Scott Elitzky | #27 | LHP | Lander
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 23 | 1 | 4 | 2 | 0 | 38.2 | 3.72 | 38 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. USC Aiken | L, 9-3 |
| May 12 | vs. USC Aiken | W, 7-4 |
| May 13 | vs. Armstrong Atlantic State | L, 3-1 |
| May 18 | at Mount Olive | W, 7-5 |
| May 18 | vs. Armstrong Atlantic State | L, 3-2 |
| May 19 | vs. Francis Marion | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 145th | 10 | 173rd |
| Plate appearances | 0 | 274th | 0 | 270th |
| At Bats | 0 | 206th | 0 | 240th |
| Runs | 0 | 194th | 0 | 184th |
| Hits | 0 | 189th | 0 | 236th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 230th |
| Total bases | 0 | 260th | 0 | 257th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 23 | 6th | 10 | 19th |
| Games started | 1 | 78th | 0 | 125th |
| Wins | 4 | 29th | 3 | 21st |
| Losses | 2 | 49th | 0 | 140th |
| Saves | 0 | 44th | 0 | 130th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 38.2 | 59th | 12.1 | 76th |
| Hits | 29 | 86th | 13 | 81st |
| Runs | 20 | 77th | 7 | 94th |
| Earned Runs | 16 | 75th | 6 | 89th |
| Walks | 18 | 54th | 6 | 75th |
| Strikeouts | 38 | 44th | 13 | 58th |
| Strikeouts per Game | 8.84 | - | 9.49 | - |
| Doubles Allowed | 5 | 76th | 1 | 98th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 3 | 31st | - | - |
| At Bats Against | 136 | 63rd | 47 | 77th |
| Batting Average Against | .213 | 12th | .277 | 65th |
| Earned Run Average | 3.72 | - | 4.38 | - |
| Wild pitches | 7 | 116th | 6 | 95th |
| Hit Batters | 6 | 92nd | 3 | 62nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 77th | 1 | 7th |
| Sacrifice Hits Allowed | 2 | 26th | 2 | 34th |
| Total Chances | 10 | 220th | 3 | 243rd |
| Put Outs | 1 | 254th | 1 | 225th |
| Assists | 9 | 136th | 2 | 188th |
| Errors | 0 | 223rd | 0 | 230th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 105th | 3 | 68th |
| Runners Caught Stealing | 1 | 77th | - | - |
| Runners Caught Stealing Percentage | .250 | 71st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















