Sam Daniel | #30 | | USC Aiken
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 4 | Winston-Salem State | W, 5-3 |
| May 9 | vs. Montevallo | L, 6-5 |
| May 10 | vs. North Georgia | W, 11-2 |
| May 11 | vs. Montevallo | W, 7-5 |
| May 11 | vs. Lander | W, 9-3 |
| May 12 | vs. Lander | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 284th | 4 | 287th |
| Plate appearances | 0 | 262nd | 0 | 259th |
| At Bats | 0 | 206th | 0 | 240th |
| Runs | 0 | 194th | 0 | 184th |
| Hits | 0 | 189th | 0 | 220th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 193rd |
| Total bases | 0 | 247th | 0 | 240th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 107th | 4 | 109th |
| Games started | 0 | 98th | 0 | 117th |
| Wins | 0 | 101st | 0 | 134th |
| Losses | 0 | 104th | 0 | 127th |
| Saves | 0 | 44th | 0 | 106th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 10.1 | 126th | 4.0 | 116th |
| Hits | 9 | 130th | 6 | 112th |
| Runs | 4 | 139th | 3 | 117th |
| Earned Runs | 3 | 140th | 2 | 124th |
| Walks | 4 | 134th | 1 | 136th |
| Strikeouts | 10 | 111th | 3 | 111th |
| Strikeouts per Game | 8.71 | - | 6.75 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 39 | 127th | 19 | 116th |
| Batting Average Against | .231 | 21st | .316 | 95th |
| Earned Run Average | 2.61 | - | 4.50 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 2 | 26th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 3 | 280th | 2 | 255th |
| Put Outs | 0 | 306th | 0 | 280th |
| Assists | 1 | 261st | 1 | 226th |
| Errors | 2 | 108th | 1 | 128th |
| Fielding Percentage | .333 | - | .500 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 139th | - | - |
| Runners Caught Stealing | 1 | 77th | - | - |
| Runners Caught Stealing Percentage | .500 | 22nd | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















