Reeves Blankenship | #24 | C | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 1 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | Lander | L, 10-5 |
| Apr 29 | Lander | L, 17-0 |
| Apr 30 | Lander | L, 16-10 |
| May 2 | Emory | W, 5-4 |
| May 9 | vs. Armstrong Atlantic State | L, 4-0 |
| May 10 | vs. USC Aiken | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 353rd | 1 | 331st |
| Plate appearances | 4 | 193rd | 4 | 182nd |
| At Bats | 4 | 190th | 4 | 179th |
| Runs | 0 | 194th | 0 | 184th |
| Hits | 0 | 189th | 0 | 181st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 184th |
| Total bases | 0 | 208th | 0 | 200th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 180th | 2 | 164th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 0 | 163rd | 0 | 163rd |
| Games started | 0 | 98th | 0 | 77th |
| Wins | 0 | 101st | 0 | 90th |
| Losses | 0 | 104th | 0 | 98th |
| Saves | 0 | 44th | 0 | 57th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 189th | 0.0 | 181st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 4 | 267th | 4 | 226th |
| Put Outs | 3 | 204th | 3 | 170th |
| Assists | 0 | 299th | 0 | 258th |
| Errors | 1 | 153rd | 1 | 120th |
| Fielding Percentage | .750 | - | .750 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 119th | 2 | 86th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 1 | 26th | 1 | 17th |
| Catcher's Interference | - | - | - | - |






















