Reese Patten | #8 | RHP | North Georgia
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 23 | 0 | 0 | 2 | 3 | 42.0 | 2.79 | 30 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Lander | L, 10-5 |
| Apr 29 | Lander | L, 17-0 |
| Apr 30 | Lander | L, 16-10 |
| May 2 | Emory | W, 5-4 |
| May 9 | vs. Armstrong Atlantic State | L, 4-0 |
| May 10 | vs. USC Aiken | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 136th | 13 | 147th |
| Plate appearances | 0 | 355th | 0 | 356th |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 290th |
| Hits | 0 | 189th | 0 | 281st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 297th |
| Total bases | 0 | 350th | 0 | 349th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 23 | 6th | 13 | 7th |
| Games started | 0 | 98th | 0 | 242nd |
| Wins | 0 | 101st | 0 | 235th |
| Losses | 2 | 49th | 1 | 72nd |
| Saves | 3 | 13th | 2 | 19th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 42.0 | 55th | 16.2 | 66th |
| Hits | 35 | 70th | 16 | 73rd |
| Runs | 22 | 64th | 10 | 80th |
| Earned Runs | 13 | 87th | 7 | 85th |
| Walks | 18 | 54th | 6 | 81st |
| Strikeouts | 30 | 59th | 11 | 71st |
| Strikeouts per Game | 6.43 | 27th | 5.94 | - |
| Doubles Allowed | 5 | 76th | 4 | 65th |
| Triples Allowed | 2 | 37th | 1 | 16th |
| Home Runs Allows | 1 | 70th | - | - |
| At Bats Against | 156 | 57th | 66 | 64th |
| Batting Average Against | .224 | 19th | .242 | 30th |
| Earned Run Average | 2.79 | 10th | 3.78 | - |
| Wild pitches | 3 | 58th | - | - |
| Hit Batters | 8 | 110th | 5 | 86th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 3 | 48th | 1 | 22nd |
| Total Chances | 15 | 194th | 5 | 223rd |
| Put Outs | 3 | 204th | 1 | 245th |
| Assists | 10 | 129th | 3 | 165th |
| Errors | 2 | 108th | 1 | 156th |
| Fielding Percentage | .867 | - | .800 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 2 | 51st | 1 | 70th |
| Runners Caught Stealing Percentage | 1.000 | 1st | 1.000 | 7th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















