Phillip Taylor | #13 | LHP | North Georgia
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 24 | 0 | 0 | 3 | 1 | 36.1 | 4.71 | 22 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Lander | L, 10-5 |
| Apr 29 | Lander | L, 17-0 |
| Apr 30 | Lander | L, 16-10 |
| May 2 | Emory | W, 5-4 |
| May 9 | vs. Armstrong Atlantic State | L, 4-0 |
| May 10 | vs. USC Aiken | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 126th | 14 | 139th |
| Plate appearances | 0 | 395th | 0 | 394th |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 311th |
| Hits | 0 | 189th | 0 | 281st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 307th |
| Total bases | 0 | 393rd | 0 | 392nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 24 | 4th | 14 | 5th |
| Games started | 0 | 98th | 0 | 307th |
| Wins | 0 | 101st | 0 | 306th |
| Losses | 3 | 31st | 2 | 45th |
| Saves | 1 | 25th | 1 | 29th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 36.1 | 61st | 17.1 | 63rd |
| Hits | 35 | 70th | 19 | 66th |
| Runs | 23 | 61st | 15 | 53rd |
| Earned Runs | 19 | 56th | 11 | 59th |
| Walks | 19 | 50th | 8 | 66th |
| Strikeouts | 22 | 72nd | 8 | 84th |
| Strikeouts per Game | 5.45 | - | 4.15 | - |
| Doubles Allowed | 5 | 76th | 1 | 114th |
| Triples Allowed | 1 | 1st | 1 | 22nd |
| Home Runs Allows | 2 | 50th | 2 | 48th |
| At Bats Against | 127 | 69th | 61 | 69th |
| Batting Average Against | .276 | 79th | .311 | 92nd |
| Earned Run Average | 4.71 | - | 5.71 | - |
| Wild pitches | 3 | 58th | 1 | 31st |
| Hit Batters | 8 | 110th | 6 | 97th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 6 | 105th | 5 | 71st |
| Sacrifice Hits Allowed | 5 | 80th | 3 | 59th |
| Total Chances | 8 | 235th | 5 | 224th |
| Put Outs | 1 | 254th | 1 | 251st |
| Assists | 6 | 163rd | 3 | 171st |
| Errors | 1 | 153rd | 1 | 169th |
| Fielding Percentage | .875 | - | .800 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 119th | 2 | 103rd |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















