Nick Radomski | #39 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .185 | - | 6 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Lander | L, 10-0 |
| Apr 22 | at Lander | L, 7-3 |
| Apr 25 | Savannah Art & Design | W, 6-5 |
| Apr 28 | Columbus State | W, 6-5 |
| Apr 28 | Columbus State | L, 8-6 |
| Apr 29 | Columbus State | W, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 145th | 12 | 158th |
| Plate appearances | 70 | 133rd | 39 | 135th |
| At Bats | 65 | 128th | 37 | 130th |
| Runs | 1 | 180th | 0 | 290th |
| Hits | 12 | 142nd | 8 | 136th |
| Doubles | 2 | 121st | 1 | 130th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 143rd | 6 | 116th |
| Total bases | 14 | 143rd | 9 | 136th |
| Walks | 3 | 155th | 1 | 169th |
| Hit by pitch | 1 | 113th | - | - |
| Strikeouts | 18 | 101st | 8 | 126th |
| Sacrifice Flies | 1 | 78th | 1 | 75th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 111th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .185 | - | .216 | - |
| On Base Percentage | .229 | - | .231 | - |
| Slugging Percentage | .215 | - | .243 | - |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 258th |
| Wins | 0 | 101st | 0 | 260th |
| Losses | 0 | 104th | 0 | 262nd |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 340th | 0.0 | 338th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 1 | 316th | 0 | 343rd |
| Put Outs | 1 | 254th | 0 | 327th |
| Assists | 0 | 299th | 0 | 317th |
| Errors | 0 | 223rd | 0 | 298th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















