Navarro Hall | #13 | OF | Columbus State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .330 | 1 | 32 | 51 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Flagler | L, 6-5 |
| Apr 28 | at Flagler | W, 8-6 |
| Apr 29 | at Flagler | L, 4-2 |
| May 9 | Francis Marion | W, 4-1 |
| May 10 | Lander | L, 6-5 |
| May 11 | vs. Francis Marion | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 31st | 28 | 51st |
| Plate appearances | 231 | 34th | 120 | 49th |
| At Bats | 188 | 38th | 101 | 53rd |
| Runs | 51 | 6th | 22 | 27th |
| Hits | 62 | 29th | 34 | 34th |
| Doubles | 7 | 63rd | 5 | 49th |
| Triples | - | - | - | - |
| Home Runs | 1 | 66th | 1 | 60th |
| Runs Batted In | 32 | 36th | 16 | 46th |
| Total bases | 72 | 46th | 42 | 43rd |
| Walks | 31 | 10th | 14 | 23rd |
| Hit by pitch | 5 | 38th | 2 | 56th |
| Strikeouts | 40 | 19th | 25 | 14th |
| Sacrifice Flies | 2 | 47th | 1 | 62nd |
| Sacrifice Hits | 5 | 27th | 2 | 48th |
| Hit into double play | 4 | 41st | 2 | 63rd |
| Stolen Bases | 16 | 10th | 3 | 41st |
| Caught Stealing | 1 | 58th | 1 | 46th |
| Batting Average | .330 | 25th | .337 | 26th |
| On Base Percentage | .434 | 11th | .424 | 23rd |
| Slugging Percentage | .383 | 60th | .416 | 45th |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 171st |
| Wins | 0 | 101st | 0 | 174th |
| Losses | 0 | 104th | 0 | 180th |
| Saves | 0 | 44th | 0 | 163rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 255th | 0.0 | 249th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 124 | 66th | 74 | 64th |
| Put Outs | 123 | 39th | 73 | 37th |
| Assists | 0 | 299th | 0 | 280th |
| Errors | 1 | 153rd | 1 | 138th |
| Fielding Percentage | .992 | 15th | .986 | 32nd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















