Nate Fudala | #15 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .299 | - | 10 | 34 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Lander | L, 10-0 |
| Apr 22 | at Lander | L, 7-3 |
| Apr 25 | Savannah Art & Design | W, 6-5 |
| Apr 28 | Columbus State | W, 6-5 |
| Apr 28 | Columbus State | L, 8-6 |
| Apr 29 | Columbus State | W, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 59th | 29 | 34th |
| Plate appearances | 222 | 39th | 136 | 23rd |
| At Bats | 187 | 42nd | 117 | 23rd |
| Runs | 34 | 42nd | 19 | 41st |
| Hits | 56 | 40th | 33 | 39th |
| Doubles | 5 | 83rd | 2 | 100th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 116th | 7 | 104th |
| Total bases | 61 | 63rd | 35 | 65th |
| Walks | 22 | 32nd | 11 | 38th |
| Hit by pitch | 5 | 38th | 2 | 54th |
| Strikeouts | 12 | 128th | 8 | 120th |
| Sacrifice Flies | 2 | 47th | 2 | 25th |
| Sacrifice Hits | 6 | 18th | 4 | 20th |
| Hit into double play | 3 | 63rd | 3 | 33rd |
| Stolen Bases | 8 | 27th | 5 | 21st |
| Caught Stealing | 4 | 6th | 2 | 16th |
| Batting Average | .299 | 45th | .282 | 61st |
| On Base Percentage | .384 | 44th | .348 | 70th |
| Slugging Percentage | .326 | 81st | .299 | 84th |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 147th |
| Wins | 0 | 101st | 0 | 156th |
| Losses | 0 | 104th | 0 | 161st |
| Saves | 0 | 44th | 0 | 140th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 239th | 0.0 | 233rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 169 | 49th | 110 | 40th |
| Put Outs | 43 | 113th | 33 | 98th |
| Assists | 116 | 19th | 70 | 17th |
| Errors | 10 | 25th | 7 | 19th |
| Fielding Percentage | .941 | 83rd | .936 | 89th |
| Double Plays | 19 | 28th | 12 | 23rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















