Mike Guinane | #23 | | Georgia College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Columbus State | W, 18-2 |
| Apr 28 | Armstrong Atlantic State | W, 19-2 |
| Apr 29 | Armstrong Atlantic State | L, 8-7 |
| Apr 29 | Armstrong Atlantic State | W, 5-2 |
| May 9 | vs. Lander | L, 5-0 |
| May 10 | vs. Francis Marion | L, 12-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 244th | 10 | 180th |
| Plate appearances | 0 | 290th | 0 | 286th |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 252nd |
| Hits | 0 | 189th | 0 | 249th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 244th |
| Total bases | 0 | 279th | 0 | 275th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 73rd | 10 | 25th |
| Games started | 13 | 9th | 10 | 4th |
| Wins | 3 | 39th | 3 | 22nd |
| Losses | 7 | 3rd | 4 | 11th |
| Saves | 0 | 44th | 0 | 140th |
| Complete Games | 2 | 6th | 2 | 4th |
| Shutouts | - | - | - | - |
| Innings Pitched | 87.2 | 8th | 67.2 | 7th |
| Hits | 93 | 9th | 71 | 9th |
| Runs | 45 | 11th | 33 | 20th |
| Earned Runs | 33 | 21st | 23 | 23rd |
| Walks | 23 | 36th | 19 | 19th |
| Strikeouts | 77 | 7th | 63 | 4th |
| Strikeouts per Game | 7.90 | 17th | 8.38 | 10th |
| Doubles Allowed | 12 | 22nd | 9 | 19th |
| Triples Allowed | 2 | 37th | 2 | 24th |
| Home Runs Allows | 5 | 13th | 5 | 6th |
| At Bats Against | 349 | 7th | 270 | 5th |
| Batting Average Against | .266 | 72nd | .263 | 43rd |
| Earned Run Average | 3.39 | 20th | 3.06 | 10th |
| Wild pitches | 6 | 109th | 3 | 68th |
| Hit Batters | 13 | 126th | 10 | 102nd |
| Balks | 4 | 43rd | 4 | 30th |
| Sacrifice Flies Allowed | 2 | 49th | 1 | 12th |
| Sacrifice Hits Allowed | 12 | 115th | 9 | 86th |
| Total Chances | 18 | 180th | 17 | 149th |
| Put Outs | 3 | 204th | 3 | 177th |
| Assists | 14 | 100th | 13 | 69th |
| Errors | 1 | 153rd | 1 | 138th |
| Fielding Percentage | .944 | - | .941 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 14 | 22nd | 8 | 29th |
| Runners Caught Stealing | 4 | 23rd | 4 | 14th |
| Runners Caught Stealing Percentage | .222 | 79th | .333 | 38th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























