Max Kreuter | #26 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Lander | L, 10-0 |
| Apr 22 | at Lander | L, 7-3 |
| Apr 25 | Savannah Art & Design | W, 6-5 |
| Apr 28 | Columbus State | W, 6-5 |
| Apr 28 | Columbus State | L, 8-6 |
| Apr 29 | Columbus State | W, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 192nd | 10 | 190th |
| Plate appearances | 0 | 322nd | 0 | 318th |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 252nd |
| Hits | 0 | 189th | 0 | 254th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 268th |
| Total bases | 0 | 314th | 0 | 311th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 17 | 32nd | 10 | 35th |
| Games started | 3 | 57th | 2 | 50th |
| Wins | 2 | 55th | 1 | 57th |
| Losses | 0 | 104th | 0 | 207th |
| Saves | 0 | 44th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 34.1 | 64th | 24.0 | 44th |
| Hits | 41 | 59th | 32 | 45th |
| Runs | 24 | 55th | 17 | 44th |
| Earned Runs | 21 | 48th | 15 | 43rd |
| Walks | 11 | 85th | 8 | 64th |
| Strikeouts | 25 | 66th | 13 | 60th |
| Strikeouts per Game | 6.55 | - | 4.87 | 38th |
| Doubles Allowed | 8 | 44th | 6 | 41st |
| Triples Allowed | 2 | 37th | 1 | 8th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 133 | 66th | 96 | 50th |
| Batting Average Against | .308 | 108th | .333 | 106th |
| Earned Run Average | 5.50 | - | 5.62 | 34th |
| Wild pitches | 4 | 78th | 3 | 75th |
| Hit Batters | 5 | 83rd | 2 | 51st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 77th | 2 | 48th |
| Sacrifice Hits Allowed | 3 | 48th | 1 | 19th |
| Total Chances | 13 | 206th | 11 | 179th |
| Put Outs | 1 | 254th | 1 | 238th |
| Assists | 12 | 111th | 10 | 90th |
| Errors | 0 | 223rd | 0 | 268th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 56th | 7 | 34th |
| Runners Caught Stealing | 2 | 51st | 2 | 40th |
| Runners Caught Stealing Percentage | .222 | 79th | .222 | 57th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























