Matt Smith | #32 | OF/1B | Augusta State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .238 | - | 9 | 12 | 1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Carson-Newman | W, 5-4 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Feb 4 | Carson-Newman | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 4 | Carson-Newman | W, 7-2 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 9 | at Paine | W, 6-4 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Feb 11 | at West Georgia | L, 13-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 12 | at West Georgia | L, 5-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 12 | at West Georgia | W, 5-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 15 | Paine | W, 12-11 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Flagler | L, 4-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Flagler | L, 10-8 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Flagler | L, 6-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 22 | at Newberry | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lander | W, 13-3 | 5 | 3 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 25 | at Lander | L, 11-1 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | at Lander | L, 8-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 29 | at Anderson (S.C.) | L, 7-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 3 | USC Aiken | L, 14-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | USC Aiken | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | USC Aiken | L, 13-0 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 6 | St. Andrews | W, 5-4 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 7 | St. Andrews | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Francis Marion | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Francis Marion | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Francis Marion | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Anderson (S.C.) | L, 6-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | at UNC Pembroke | L, 10-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at UNC Pembroke | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | at UNC Pembroke | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Newberry | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Armstrong Atlantic State | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | Columbus State | W, 3-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | 1 |
| Mar 24 | Columbus State | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 | Columbus State | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | USC Aiken | W, 12-7 | 3 | 1 | 1 | - | - | - | 3 | 1 | - | 1 | - |
| Mar 31 | Ga. Southwestern | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Ga. Southwestern | W, 5-1 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 1 | Ga. Southwestern | L, 11-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Montevallo | L, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Montevallo | L, 7-5 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 7 | at Montevallo | L, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Erskine | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Georgia College | L, 16-7 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Georgia College | L, 7-5 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 15 | Georgia College | W, 10-9 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 17 | at Armstrong Atlantic State | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at USC Aiken | L, 7-1 | 1 | - | - | - | - | - | - | 2 | - | - | - |
| Apr 21 | at North Georgia | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at North Georgia | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 22 | at North Georgia | L, 16-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 1 | Erskine | L, 8-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |






















