Matt Kaplan | #55 | | Georgia College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Columbus State | W, 18-2 |
| Apr 28 | Armstrong Atlantic State | W, 19-2 |
| Apr 29 | Armstrong Atlantic State | L, 8-7 |
| Apr 29 | Armstrong Atlantic State | W, 5-2 |
| May 9 | vs. Lander | L, 5-0 |
| May 10 | vs. Francis Marion | L, 12-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 244th | 6 | 262nd |
| Plate appearances | 0 | 314th | 0 | 310th |
| At Bats | 0 | 206th | 0 | 250th |
| Runs | 0 | 194th | 0 | 252nd |
| Hits | 0 | 189th | 0 | 254th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 268th |
| Total bases | 0 | 306th | 0 | 303rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 73rd | 6 | 90th |
| Games started | 5 | 50th | 2 | 49th |
| Wins | 2 | 55th | 2 | 39th |
| Losses | 3 | 31st | 0 | 180th |
| Saves | 0 | 44th | 0 | 163rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 43.0 | 52nd | 21.2 | 50th |
| Hits | 41 | 59th | 22 | 60th |
| Runs | 22 | 64th | 10 | 78th |
| Earned Runs | 21 | 48th | 10 | 63rd |
| Walks | 22 | 39th | 12 | 44th |
| Strikeouts | 32 | 54th | 20 | 44th |
| Strikeouts per Game | 6.70 | 24th | 8.31 | - |
| Doubles Allowed | 8 | 44th | 4 | 63rd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 159 | 55th | 83 | 53rd |
| Batting Average Against | .258 | 58th | .265 | 48th |
| Earned Run Average | 4.40 | 37th | 4.15 | - |
| Wild pitches | 4 | 78th | 3 | 73rd |
| Hit Batters | 6 | 92nd | 3 | 66th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 15th |
| Sacrifice Hits Allowed | 6 | 87th | 2 | 39th |
| Total Chances | 13 | 206th | 5 | 222nd |
| Put Outs | 1 | 254th | 0 | 303rd |
| Assists | 10 | 129th | 3 | 160th |
| Errors | 2 | 108th | 2 | 90th |
| Fielding Percentage | .846 | - | .600 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 8 | 46th | 7 | 32nd |
| Runners Caught Stealing | 2 | 51st | - | - |
| Runners Caught Stealing Percentage | .200 | 88th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























